The Horizon League Tournament is set to tip off from Tuesday, February 28, to Tuesday, March 7, at team campus sites. Hoops enthusiasts can expect a week-long battle royale featuring some of the best college basketball teams in the Midwest. However, the semifinal and championship games will take place at the Indiana Farmers Coliseum, where the stakes are higher and the crowds even louder.
Crowded At The Top
The top five-seeded teams will receive a coveted bye to the second round, while the bottom four seeds will have to duke it out in the first round. The winners of the first round will get re-seeded based on their performance, pitting the lowest remaining seeds against the highest seeds in the second round.
The pressure is on to deliver for the No. 1 seed Youngstown State, who clinched the regular season title and currently sits at 23-8. But they finished just 1 game up in the conference on Milwaukee, Cleveland State, and Northern Kentucky.
2023 Horizon League Standings
Horizon League | |||||||
---|---|---|---|---|---|---|---|
Team | CONF | GB | W-L | STRK | L10 | HOME | AWAY |
Youngstown State | 15-5 | – | 23-8 | W1 | 8-2 | 13-2 | 9-6 |
Milwaukee | 14-6 | 1 | 20-10 | W2 | 6-4 | 14-3 | 6-7 |
Cleveland State | 14-6 | 1 | 19-12 | L1 | 7-3 | 12-3 | 7-9 |
Northern Kentucky | 14-6 | 1 | 19-12 | W2 | 6-4 | 13-3 | 6-6 |
Oakland | 11-9 | 4 | 13-18 | L1 | 4-6 | 8-6 | 5-9 |
Wright State | 10-10 | 5 | 17-14 | W1 | 6-4 | 8-6 | 7-7 |
Robert Morris | 10-10 | 5 | 15-16 | L1 | 6-4 | 10-4 | 5-9 |
Purdue Fort Wayne | 9-11 | 6 | 17-14 | W1 | 4-6 | 9-6 | 7-7 |
Detroit Mercy | 9-11 | 6 | 13-18 | L2 | 5-5 | 8-5 | 5-12 |
IUPUI | 2-18 | 13 | 5-26 | L1 | 2-8 | 4-9 | 0-14 |
Green Bay | 2-18 | 13 | 3-28 | L6 | 1-9 | 2-10 | 1-16 |
2023 Horizon League Tournament Schedule
-
Venue: Campus Sites, Indiana Farmers Coliseum
-
Where: Indianapolis, Indiana
-
When: Feb 28 – Mar 7
-
How To Watch: ESPN+, ESPN2
DATE | GAME | Time (ET) | TV |
Tuesday, Feb. 28 | No. 6 RMU vs. No. 11 IUPUI | 7 p.m. | ESPN+ |
No. 7 Wright State vs. No. 10 Green Bay | 7 p.m. | ESPN+ | |
No. 8 Detroit Mercy vs. No. 9 Purdue Fort Wayne | 7 p.m. | ESPN+ | |
Thursday, March 2 | No. 4 Northern Kentucky vs. No. 5 Oakland | 7 p.m. | ESPN+ |
No. 1 Youngstown State vs. Lowest-remaining seed | 8 p.m. | ESPN+ | |
No. 2 Milwaukee vs. Second lowest-remaining seed | 8 p.m. | ESPN+ | |
No. 3 Cleveland State vs. Second highest-remaining seed | 8 p.m. | ESPN+ | |
Monday, March 6 | Semifinal No. 1 | 7 p.m. | ESPNU |
Semifinal No. 2 | 9:30 p.m. | ESPN2 | |
Tuesday, March 7 | Championship | 7 p.m. | ESPN or ESPN2 |
2023 Horizon League Tournament Bracket
Add The Sports Daily to your Google News Feed!