This is an obvious palate cleanser blurger for our regular readers, and new visitors are welcome as well to make a statement on the subject in the Livefyre comments section below—who is the most indispensable and “presidential” Eagles player through the first 8 games of the current season?
My vote goes to inside linebacker Jordan Hicks.
Here are your nominees and their current stats:
PLAYER | ATT | COMP | YDS | COMP % | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SACK/LOST | RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Wentz | 275 | 177 | 1,890 | 64.4 | 6.9 | 9 | 3.3 | 5 | 1.8 | 73 | 17 | 85 | 87.7 |
Josh Huff | 1 | 0 | 0 | — | — | 0 | — | 0 | — | — | 0 | 0 | 39.6 |
PLAYER | ATT | YDS | YDS/ATT | LONG | TD |
---|---|---|---|---|---|
Ryan Mathews | 76 | 287 | 3.8 | 30 | 5 |
Darren Sproles | 59 | 285 | 4.8 | 19 | 0 |
Wendell Smallwood | 31 | 135 | 4.4 | 19 | 1 |
Kenjon Barner | 20 | 104 | 5.2 | 19 | 2 |
Carson Wentz | 23 | 36 | 1.6 | 10 | 0 |
Josh Huff | 3 | 10 | 3.3 | 10 | 0 |
Nelson Agholor | 1 | 5 | 5 | 5 | 0 |
PLAYER | REC | YDS | YDS/REC | LONG | TD |
---|---|---|---|---|---|
Jordan Matthews | 42 | 507 | 12.1 | 54 | 3 |
Nelson Agholor | 25 | 257 | 10.3 | 35 | 1 |
Darren Sproles | 25 | 241 | 9.6 | 73 | 1 |
Zach Ertz | 23 | 247 | 10.7 | 30 | 0 |
Dorial Green-Beckham | 18 | 194 | 10.8 | 26 | 1 |
Josh Huff | 13 | 72 | 5.5 | 14 | 1 |
Trey Burton | 13 | 141 | 10.8 | 32 | 1 |
Ryan Mathews | 9 | 64 | 7.1 | 27 | 1 |
Brent Celek | 5 | 79 | 15.8 | 24 | 0 |
Bryce Treggs | 2 | 69 | 34.5 | 58 | 0 |
Kenjon Barner | 1 | 5 | 5 | 5 | 0 |
Wendell Smallwood | 1 | 14 | 14 | 14 | 0 |
PLAYER | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
---|---|---|---|---|---|---|---|---|---|---|
Caleb Sturgis | 0 | 0 | 7 | 7 | 9 | 9 | 3 | 1 | 3 | 3 |
TOTAL | 0 | 0 | 7 | 7 | 9 | 9 | 3 | 1 | 3 | 3 |
OPPONENTS TOTAL | 0 | 0 | 2 | 2 | 5 | 3 | 3 | 3 | 1 | 1 |
PLAYER | PUNTS | AVG | TOUCHBACKS | IN 20 | LONG | BLK |
---|---|---|---|---|---|---|
Donnie Jones | 36 | 45.3 | 4 | 12 | 72 | 0 |
TOTAL | 36 | 45.3 | 4 | 12 | 72 | 0 |
OPPONENTS TOTAL | 35 | 47.5 | 3 | 8 | 63 | 0 |
PLAYER | RETURNS | FC | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Darren Sproles | 14 | 7 | 14.1 | 66 | 0 |
TOTAL | 14 | 7 | 14.1 | 66 | 0 |
OPPONENTS TOTAL | 10 | 12 | 11.9 | 65 | 1 |
PLAYER | RETURNS | YDS | YDS/RET | LONG | TD |
---|---|---|---|---|---|
Josh Huff | 7 | 252 | 36 | 98 | 1 |
Wendell Smallwood | 5 | 189 | 37.8 | 86 | 1 |
Darren Sproles | 1 | 19 | 19 | 19 | 0 |
TOTAL | 13 | 460 | 35.4 | 98 | 2 |
OPPONENTS TOTAL | 16 | 276 | 17.2 | 23 | 0 |
PLAYER | TOT | SOLO | ASSIST | SCK | F |
---|---|---|---|---|---|
Nigel Bradham | 53 | 36 | 17 | 1.0 | 0 |
Rodney McLeod | 52 | 49 | 3 | 1.0 | 1 |
Jordan Hicks | 44 | 29 | 15 | 1.0 | 0 |
Jalen Mills | 35 | 31 | 4 | 0.0 | 0 |
Malcolm Jenkins | 34 | 23 | 11 | 1.0 | 0 |
Nolan Carroll | 26 | 20 | 6 | 0.0 | 0 |
Brandon Graham | 26 | 19 | 7 | 4.0 | 2 |
Fletcher Cox | 24 | 17 | 7 | 4.0 | 1 |
Mychal Kendricks | 20 | 16 | 4 | 0.0 | 0 |
Connor Barwin | 17 | 9 | 8 | 3.0 | 1 |
Ron Brooks | 14 | 12 | 2 | 0.0 | 0 |
Beau Allen | 14 | 8 | 6 | 0.0 | 0 |
Jaylen Watkins | 12 | 8 | 4 | 0.0 | 0 |
Leodis McKelvin | 11 | 7 | 4 | 0.0 | 0 |
Vinny Curry | 11 | 7 | 4 | 1.0 | 0 |
Destiny Vaeao | 8 | 6 | 2 | 2.0 | 1 |
Bennie Logan | 7 | 5 | 2 | 2.0 | 1 |
Marcus Smith | 6 | 5 | 1 | 1.0 | 0 |
Chris Maragos | 6 | 4 | 2 | 0.0 | 0 |
Stephen Tulloch | 5 | 5 | 0 | 0.0 | 0 |
Najee Goode | 4 | 3 | 1 | 0.0 | 0 |
Kamu Grugier-Hill | 3 | 3 | 0 | 0.0 | 0 |
Nelson Agholor | 3 | 3 | 0 | 0.0 | 0 |
Carson Wentz | 3 | 2 | 1 | 0.0 | 0 |
Josh Huff | 3 | 2 | 1 | 0.0 | 0 |
Steven Means | 2 | 2 | 0 | 1.0 | 1 |
Darren Sproles | 2 | 2 | 0 | 0.0 | 0 |
Bryan Braman | 2 | 2 | 0 | 0.0 | 0 |
Trey Burton | 2 | 2 | 0 | 0.0 | 0 |
Terrence Brooks | 1 | 1 | 0 | 0.0 | 1 |
Halapoulivaati Vaitai | 1 | 1 | 0 | 0.0 | 0 |
Brandon Brooks | 1 | 1 | 0 | 0.0 | 0 |
Allen Barbre | 1 | 0 | 1 | 0.0 | 0 |
TOTAL | 470 | 357 | 113 | 23 | 9 |
OPPONENTS TOTAL | 488 | 396 | 92 | 17 | 5 |
PLAYER | INT | YDS | YDS/INT | LONG | TD |
---|---|---|---|---|---|
Rodney McLeod | 3 | 5 | 1.7 | 5 | 0 |
Jordan Hicks | 2 | 3 | 1.5 | 3 | 0 |
Nigel Bradham | 1 | 28 | 28 | 28 | 0 |
Malcolm Jenkins | 1 | 64 | 64 | 64 | 1 |
Nolan Carroll | 1 | 0 | — | 0 | 0 |
TOTAL | 8 | 100 | 12.5 | 64 | 1 |
OPPONENTS TOTAL | 5 | 53 | 10.6 | 19 | 0 |
Add The Sports Daily to your Google News Feed!