There is constant debate about fighter rankings, which are normally based on voting from a panel of journalists. Such is the case with something as subjective as voting – it’s totally based on a voter’s opinion, and biases are bound to seep through, whether intentional or not. So to try to put a fresh, objective, data-driven spin on rankings, The MMA Manifesto has come up with a performance-based ranking system, solely based on how a fighter has performed in the cage, this time for Bellator. We’ll roll out a new weight class every Wednesday. Next up: Bellator Pound for Pound Rankings.
*stipulations: 1) any fighter currently suspended or 2) inactive for at least 12 months (without an upcoming fight scheduled) are excluded from the rankings
- Scoring based on a fighter’s past 10 Bellator performances (we use a five-year time limit, so if they have fought less than 10 times in the past five years, only the fights within that time frame are counted. For fighters who have also fought in the UFC during this time, those performances were counted also)
- Points based on a fighter’s opponent’s Bellator & UFC win/loss record (ie strength of schedule – the more successful a vanquished opponent is, the more points awarded), extra points given for finishes, extra points given for title fight wins.
- Points are weighed so most recent fights are worth more (ie most recent fight counts the most, 10th most recent fight the least)
- No points awarded for a loss
Stats | Last | Bell | Total | ||
Rank | Rank | Rank | |||
1 | 1 | 2 | Vadim Nemkov | Light Heavyweight | 936 |
2 | 2 | 3 | Patricio ‘Pitbull’ Freire | Featherweight | 801 |
3 | 3 | 4 | Gegard Mousasi | Middleweight | 740 |
4 | 4 | 1W | Cris ‘Cyborg’ Justino | Women’s Featherweight | 673 |
5 | 5 | 1 | A.J. McKee | Featherweight | 651 |
6 | 6 | 5 | Yaroslav Amosov | Welterweight | 544.5 |
7 | 7 | 2W | Juliana Velasquez | Women’s Flyweight | 543.5 |
8 | 8 | 7 | Sergio Pettis | Bantamweight | 518 |
9 | 12 | 6 | Ryan Bader | Heavyweight | 466 |
10 | 24 | 8 | Corey Anderson | Light Heavyweight | 433 |
11 | 11 | Linton Vassell | Heavyweight | 329 | |
12 | 13 | 9 | Michael Page | Welterweight | 315 |
12 | 13 | Timothy Johnson | Heavyweight | 315 | |
14 | 15 | Patricky ‘Pitbull’ Freire | Lightweight | 295 | |
15 | 17 | Jason Jackson | Welterweight | 285 | |
15 | 17 | Juan Archuleta | Bantamweight | 285 | |
17 | 16 | Goiti Yamauchi | Lightweight | 283 | |
18 | 19 | Leandro Higo | Bantamweight | 269 | |
19 | 20 | Neiman Gracie | Welterweight | 265.5 | |
20 | 21 | Douglas Lima | Welterweight | 256 | |
21 | 22 | Patchy Mix | Bantamweight | 247 | |
22 | 23 | Kyoji Horiguchi | Bantamweight | 243 | |
23 | 24 | Brent Primus | Lightweight | 238 | |
24 | 25 | Fedor Emelianenko | Heavyweight | 235 | |
25 | 22 | Phil Davis | Light Heavyweight | 228.5 | |
26 | 28 | Mads Burnell | Featherweight | 228 | |
27 | 29 | Cheick Kongo | Heavyweight | 224 | |
28 | 30 | Jay-Jay Wilson | Lightweight | 220.5 | |
29 | 32 | Raufeon Stots | Bantamweight | 212 | |
30 | 31 | John Salter | Middleweight | 209 | |
31 | 33 | Lorenz Larkin | Middleweight | 204 | |
32 | 34 | Anatoly Tokov | Middleweight | 197 | |
33 | 35 | Aviv Gozali | Lightweight | 192.5 | |
34 | 36 | Aaron Pico | Featherweight | 186.5 | |
35 | 37 | Sidney Outlaw | Lightweight | 186 | |
36 | 38 | Jornel Lugo | Bantamweight | 182 | |
37 | 38 | Alex Polizzi | Light Heavyweight | 175 | |
38 | NR | Enrique Barzola | Bantamweight | 174.5 | |
39 | 40 | Adam Borics | Featherweight | 173.5 | |
39 | 40 | Steve Mowry | Heavyweight | 173.5 | |
41 | 42 | Austin Vanderford | Middleweight | 169 | |
42 | 44 | Davion Franklin | Heavyweight | 160 | |
43 | 26 | Darrion Caldwell | Bantamweight | 156.5 | |
44 | 46 | 5W | Denise Kielholtz | Women’s Flyweight | 152.5 |
45 | 47 | Tyrell Fortune | Heavyweight | 152 | |
46 | 48 | Peter Queally | Lightweight | 151 | |
47 | 49 | Mandel Nallo | Lightweight | 149 | |
48 | 50 | Cody Law | Featherweight | 148 | |
49 | 66 | Lucas Brennan | Featherweight | 146.5 | |
50 | 51 | Jeremy Kennedy | Featherweight | 145 | |
51 | 52 | Jaylon Bates | Bantamweight | 142 | |
52 | 54 | 4W | Liz Carmouche | Women’s Flyweight | 136.5 |
53 | NR | Charlie Leary | Lightweight | 136 | |
53 | 55 | Roman Faraldo | Welterweight | 136 | |
55 | 56 | Johnny Eblen | Middleweight | 135.5 | |
56 | 57 | Logan Storley | Welterweight | 134.5 | |
57 | 59 | Emmanuel Sanchez | Featherweight | 133 | |
57 | 59 | Oliver Enkamp | Welterweight | 133 | |
59 | 43 | 10 | Valentin Moldavsky | Heavyweight | 131 |
60 | 60 | Grant Neal | Light Heavyweight | 127.5 | |
61 | 50 | Ben Parrish | Light Heavyweight | 126 | |
62 | 63 | Daniel Carey | Featherweight | 125 | |
62 | 61 | James Gallagher | Bantamweight | 125 | |
62 | 63 | Taylor Johnson | Middleweight | 125 | |
65 | 65 | Romero Cotton | Middleweight | 124 | |
66 | 58 | Dalton Rosta | Middleweight | 121.5 | |
67 | NR | Sullivan Cauley | Light Heavyweight | 121 | |
68 | 68 | Pedro Carvalho | Featherweight | 118.5 | |
69 | 69 | Usman Nurmagomedov | Lightweight | 118 | |
70 | 70 | Dan Moret | Lightweight | 117 | |
70 | 70 | 9W | Leah McCourt | Women’s Featherweight | 117 |
70 | 70 | Said Sowma | Heavyweight | 117 | |
73 | 45 | Aiden Lee | Featherweight | 115 | |
74 | 73 | Sumiko Inaba | Women’s Flyweight | 111 | |
75 | 136 | Chris Gonzalez | Lightweight | 110.5 | |
76 | 74 | Alexandr Shabily | Lightweight | 110 | |
77 | 157 | Sabah Homasi | Welterweight | 109.5 | |
78 | 78 | Danni Neilan (strwwgt) | Women’s Flyweight | 108 | |
78 | 75 | Lyoto Machida | Light Heavyweight | 108 | |
80 | 81 | Josh Hill | Bantamweight | 105 | |
81 | 82 | Charlie Campbell | Lightweight | 104 | |
82 | 83 | Sinead Kavanagh | Women’s Featherweight | 101.5 | |
83 | 84 | Weber Almeida | Featherweight | 101 | |
84 | 85 | Mukhamed Berkhamov | Welterweight | 100 | |
85 | 74 | Islam Mamedov | Lightweight | 99 | |
86 | 88 | Lewis Long | Welterweight | 98 | |
86 | 88 | Sergei Kharitonov | Heavyweight | 98 | |
88 | 90 | Ciaran Clarke | Featherweight | 97 | |
88 | 90 | Georgi Karakhanyan | Lightweight | 97 | |
90 | 92 | Cass Bell | Bantamweight | 95.5 | |
91 | NR | Adam Piccolotti | Lightweight | 95 | |
91 | 93 | Gokhan Saricam | Heavyweight | 95 | |
91 | 152 | Luke Trainer | Light Heavyweight | 95 | |
91 | 93 | Raymond Daniels | Welterweight | 95 | |
95 | 96 | Tony Johnson | Middleweight | 94 | |
96 | 97 | 6W | Arlene Blencowe | Women’s Featherweight | 93.5 |
97 | 85 | Benson Henderson | Lightweight | 92 | |
98 | 98 | Brett Johns | Bantamweight | 90.5 | |
99 | 80 | Paul Daley | Welterweight | 90 | |
100 | 99 | 7W | Cat Zingano | Women’s Featherweight | 89 |
100 | 99 | Khalid Murtazaliev | Middleweight | 89 | |
102 | 101 | Fabian Edwards | Middleweight | 85.5 | |
103 | 63 | Julius Anglickas | Light Heavyweight | 85 | |
104 | 103 | Nicolo Solli | Welterweight | 83 | |
105 | 104 | Rafael Carvalho | Middleweight | 81 | |
106 | NR | Chris Disonell | Bantamweight | 80 | |
107 | 106 | Keoni Diggs | Featherweight | 76 | |
108 | 107 | Derek Anderson | Welterweight | 75 | |
108 | 107 | Valerie Loureda | Women’s Flyweight | 75 | |
110 | 109 | John Douma | Bantamweight | 74 | |
111 | 110 | Jordan Newman | Middleweight | 73 | |
111 | 110 | Joshua Jones | Lightweight | 73 | |
113 | 112 | Justin Gonzales | Featherweight | 72 | |
114 | 138 | Lee Chadwick | Light Heavyweight | 70 | |
115 | 114 | Alfie Davis | Lightweight | 69.5 | |
116 | 115 | Andrey Koreshkov | Welterweight | 68 | |
116 | 115 | Kirill Sidelnikov | Heavyweight | 68 | |
116 | 115 | Veta Arteaga | Women’s Flyweight | 68 | |
119 | 126 | Henry Corrales | Featherweight | 67.5 | |
120 | 119 | 8W | Kana Watanabe | Women’s Flyweight | 66 |
121 | 121 | Daniele Scatizzi | Lightweight | 64 | |
121 | 121 | Killys Mota | Lightweight | 64 | |
121 | 121 | Nick Newell | Lightweight | 64 | |
124 | 105 | Saad Awad | Lightweight | 63.5 | |
125 | 131 | Christian Edwards | Light Heavyweight | 62.5 | |
126 | 110 | Melvin Manhoef | Light Heavyweight | 62 | |
127 | 133 | Anthony ‘Rumble’ Johnson | Light Heavyweight | 60 | |
127 | 128 | Danny Sabatello | Bantamweight | 60 | |
127 | 128 | Hannah Guy | Women’s Flyweight | 60 | |
130 | 131 | Chiara Penco | Women’s Flyweight | 59 | |
130 | 131 | Ilias Bulaid | Featherweight | 59 | |
130 | 131 | Lance Gibson Jr | Lightweight | 59 | |
133 | 134 | Alejandra Lara | Women’s Flyweight | 58 | |
133 | 120 | Daniel Weichel | Featherweight | 58 | |
133 | 134 | Marcelo Golm | Heavyweight | 58 | |
136 | 137 | Marcus Surin | Lightweight | 56 | |
136 | 160 | Nikita Mikhailov | Bantamweight | 56 | |
138 | 138 | Johnny Soto | Featherweight | 54 | |
138 | 138 | Saul Rogers | Lightweight | 54 | |
138 | 138 | Trevor Gudde | Welterweight | 54 | |
141 | 142 | Magomed Magomedov | Bantamweight | 53 | |
142 | 143 | Brian Moore | Bantamweight | 52.5 | |
143 | NR | Corey Samuels | Lightweight | 50 | |
143 | 144 | Irina Alekseeva | Women’s Flyweight | 50 | |
143 | 144 | Jeff Neilson | Middleweight | 50 | |
143 | 144 | Talita Nogueira | Women’s Featherweight | 50 | |
143 | 144 | Vinicius de Jesus | Welterweight | 50 | |
148 | 150 | Abraham Vaesau | Welterweight | 48 | |
148 | 150 | Taylor Turner | Women’s Flyweight | 48 | |
148 | 99 | Yoel Romero | Light Heavyweight | 48 | |
151 | NR | Duane Johnson | Middleweight | 45 | |
151 | 154 | Everett Cummings | Heavyweight | 45 | |
151 | 154 | Jack May | Heavyweight | 45 | |
151 | 154 | Nathan Jones | Welterweight | 45 | |
155 | 157 | Johnny Cisneros | Welterweight | 43 | |
155 | 157 | Kyle Crutchmer | Welterweight | 43 | |
155 | 153 | 10W | Leslie Smith | Women’s Featherweight | 43 |
158 | 160 | Anthony Adams | Middleweight | 40 | |
158 | 160 | Justin Sumter | Middleweight | 40 | |
158 | 163 | Yannick Bahati | Light Heavyweight | 40 | |
161 | 165 | Myles Jury | Lightweight | 36.5 | |
162 | NR | Arunas Andriuskevicus | Light Heavyweight | 36 | |
162 | 166 | Keith Lee | Bantamweight | 36 | |
162 | 166 | Vitaly Minakov | Heavyweight | 36 | |
165 | 169 | Manny Muro | Lightweight | 35 | |
165 | 169 | Nainoa Dung | Lightweight | 35 | |
165 | 169 | Spike Carlyle | Lightweight | 35 | |
168 | 172 | Mark Lemminger | Welterweight | 34 | |
169 | 173 | Kai Kamaka III | Featherweight | 31.5 | |
170 | 174 | Janay Harding | Women’s Featherweight | 30 | |
171 | 176 | Diana Avsaragova | Women’s Flyweight | 28 | |
171 | 176 | Tim Wilde | Lightweight | 28 | |
173 | 178 | Kiefer Crosbie | Lightweight | 27.5 | |
174 | 175 | Bruna Ellen | Women’s Flyweight | 26 | |
175 | 179 | Davy Gallon | Lightweight | 20 | |
175 | 179 | Elina Kallionidou | Women’s Flyweight | 20 | |
175 | 179 | Fabio Aguiar | Middleweight | 20 | |
175 | 179 | Khasan Magomedsharipov | Featherweight | 20 | |
175 | 179 | Matheus Mattos | Bantamweight | 20 | |
175 | 179 | Nathan Rose | Featherweight | 20 | |
181 | 185 | Fabacary Diatta | Featherweight | 19 | |
181 | 202 | Karl Albrektsson | Light Heavyweight | 19 | |
181 | 185 | Mike Hamel | Lightweight | 19 | |
181 | 185 | Soren Bak | Lightweight | 19 | |
185 | 189 | Albert Gonzales | Welterweight | 18 | |
185 | 189 | Daniel Madrid | Middleweight | 18 | |
185 | 189 | Ricardo Seixas | Lightweight | 18 | |
185 | 189 | Yves Landu | Lightweight | 18 | |
189 | 194 | Jessica Borga | Women’s Featherweight | 16 | |
189 | 194 | Ty Gwerder | Middleweight | 16 | |
191 | 196 | John de Jesus | Featherweight | 14 | |
191 | 196 | Kane Mousah | Lightweight | 14 | |
193 | 193 | Jaleel Willis | Welterweight | 13 | |
194 | 198 | Andrew Fisher | Featherweight | 10 | |
194 | 198 | DeAnna Bennett | Women’s Flyweight | 10 | |
194 | 198 | Erik Perez | Bantamweight | 10 | |
194 | 198 | Gadzhi Rabadanov | Featherweight | 10 | |
194 | 198 | Javier Torres | Welterweight | 10 | |
194 | 198 | Jeffrey Glossner | Bantamweight | 10 | |
194 | NR | Justin Matalvo | Lightweight | 10 | |
194 | 198 | Khurshed Kakhorov | Bantamweight | 10 | |
194 | 198 | Levan Chokheli | Welterweight | 10 | |
194 | 198 | Marina Mokhnatkina | Women’s Featherweight | 10 | |
194 | 198 | Nick Browne | Lightweight | 10 | |
194 | 198 | Rob Whiteford | Featherweight | 10 | |
194 | 198 | Vanessa Porto | Women’s Flyweight | 10 | |
207 | 211 | Bobby King | Lightweight | 9 | |
207 | 211 | Grachik Bozinyan | Welterweight | 9 | |
207 | 218 | Jose Augusto | Light Heavyweight | 9 | |
207 | 211 | Pam Sorenson | Women’s Featherweight | 9 | |
211 | 215 | Ilara Joanne | Women’s Flyweight | 8 | |
211 | NR | Justine Kish | Women’s Flyweight | 8 | |
213 | 216 | Albert Morales | Bantamweight | 6 | |
214 | NR | Blaine Shutt | Bantamweight | 0 | |
214 | 217 | Bobby Lee | Lightweight | 0 | |
214 | 217 | Branko Busick | Middleweight | 0 | |
214 | 217 | Bryce Logan | Lightweight | 0 | |
214 | 217 | Cee Jay Hamilton | Bantamweight | 0 | |
214 | 217 | Collin Huckbody | Middleweight | 0 | |
214 | 217 | Dante Schiro | Welterweight | 0 | |
214 | 217 | Darina Mazdyuk | Women’s Flyweight | 0 | |
214 | 217 | Dayana Silva | Women’s Featherweight | 0 | |
214 | 217 | Desiree Yanez | Women’s Flyweight | 0 | |
214 | 224 | Dovletdzhan Yagshimuradov | Light Heavyweight | 0 | |
214 | 217 | Gregory Milliard | Welterweight | 0 | |
214 | NR | Isaiah Hokit | Featherweight | 0 | |
214 | 217 | Isaiah Hokit | Lightweight | 0 | |
214 | 217 | Jared Scoggins | Bantamweight | 0 | |
214 | 217 | Jon Adams (flyweight) | Bantamweight | 0 | |
214 | 217 | Jonathan Quiroz | Featherweight | 0 | |
214 | 224 | Jonathan Wilson | Light Heavyweight | 0 | |
214 | 217 | Matt Bessette | Featherweight | 0 | |
214 | 217 | Nate Andrews | Lightweight | 0 | |
214 | NR | Olivia Parker | Women’s Featherweight | 0 | |
214 | 217 | Patrik Pietila | Lightweight | 0 | |
214 | 217 | Peter Stanonik | Welterweight | 0 | |
214 | 217 | Petra Castkova | Women’s Flyweight | 0 | |
214 | 217 | Rakim Cleveland | Heavyweight | 0 | |
214 | 217 | Randi Field | Women’s Flyweight | 0 | |
214 | 217 | Raymond Pina | Lightweight | 0 | |
214 | 217 | Roberta Samad | Women’s Featherweight | 0 | |
214 | 217 | Sebastian Ruiz | Bantamweight | 0 | |
214 | 217 | Sharaf Davlatmurodov | Middleweight | 0 | |
214 | 217 | Shaun Asher | Heavyweight | 0 | |
214 | 224 | Simon Biyong | Light Heavyweight | 0 | |
214 | 217 | Simone D’Anna | Featherweight | 0 | |
214 | 217 | Tara Graff | Women’s Flyweight | 0 | |
214 | 217 | Tyler King | Heavyweight | 0 | |
214 | 224 | Viktor Nemkov | Light Heavyweight | 0 | |
214 | 217 | Vladyslav Parubchenko | Featherweight | 0 | |
214 | 217 | Will Smith | Bantamweight | 0 |
Check back next Wednesday for our Heavyweight rankings
Bellator Performance Based Rankings
Heavyweights
Light Heavyweights
Middleweights
Welterweights
Lightweights
Featherweights
Bantamweights
Women’s Feather/Bantamweights
Women’s Flyweights
Shop all things MMA at Amazon!
(The MMA Manifesto is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com)
Add The Sports Daily to your Google News Feed!