Mixed martial arts is as lonely, individualistic a sport as exists. You enter a steel cage, the door gets locked behind you, and all that remains before you is your opponent and the referee. No teammates, no coaches, no trainers. You’re alone.
However, outside of the cage (and in between rounds), a fighter is very much not alone. While the actual competition is individualistic, the preparation for it is very much a team-oriented activity. Behind every fighter is an endless line of coaches, trainers, training partners, nutritionists, therapists, and teammates. Fight teams/camps are very much a big happy family of fighters.
So, in that vein, The MMA Manifesto decided to treat MMA fight teams like any other professional sports team and set up standings based on it’s fighters’ wins and losses. We set up a simple scoring system: 2 points for a win, -2 for a loss, 5 points for a title fight win, -5 for a title fight loss, and ranked the teams based on March’s results. However, we only did this for fights that took place in the UFC. Depending on the demand for it, we might expand to other fight promotions in the future.
After October’s action, RVCA Training Center moves into the lead thanks to Michael Bisping’s victory. On the other end of the scale, Jackson-Wink had another bad month.
2016 MMA Fight Camp Team Standings: October Update
Camp | Winning % | Wins | Losses | Title Fights | |||||
Wins | Losses | Points | |||||||
1 | 5 | RVCA Training Center | 0.875 | 7 | 1 | 2 | 0 | 18 | |
2 | 1 | American Top Team | 0.533 | 24 | 21 | 3 | 1 | 12 | |
2 | 2 | Blackzilians | 0.667 | 12 | 6 | 0 | 0 | 12 | |
2 | 2 | Xtreme Couture | 0.800 | 8 | 2 | 1 | 1 | 12 | |
5 | 4 | Allstars Training Center | 1.000 | 5 | 0 | 0 | 0 | 10 | |
6 | 8 | Team Alpha Male | 0.688 | 11 | 5 | 0 | 1 | 9 | |
7 | 6 | Strong Style Fight Team | 0.600 | 3 | 2 | 2 | 0 | 8 | |
7 | 6 | Tristar | 0.591 | 13 | 9 | 0 | 0 | 8 | |
9 | 9 | CM System | 1.000 | 3 | 0 | 0 | 0 | 6 | |
9 | 9 | Constrictor Team | 1.000 | 3 | 0 | 0 | 0 | 6 | |
9 | 9 | Evolucao Thai | 0.714 | 5 | 2 | 0 | 0 | 6 | |
9 | 9 | Miller Brothers MMA | 0.800 | 4 | 1 | 0 | 0 | 6 | |
9 | 9 | MMA Factory | 1.000 | 3 | 0 | 0 | 0 | 6 | |
9 | 18 | OCS Jiu-Jitsu | 1.000 | 3 | 0 | 0 | 0 | 6 | |
9 | 18 | Red Devil International | 1.000 | 3 | 0 | 0 | 0 | 6 | |
9 | 9 | Revolution MMA | 1.000 | 3 | 0 | 0 | 0 | 6 | |
9 | 9 | Ricardo Almeida BJJ | 0.800 | 4 | 1 | 1 | 1 | 6 | |
9 | 9 | Silverback Fight Club | 1.000 | 3 | 0 | 0 | 0 | 6 | |
9 | 38 | Tata Fight Team | 0.667 | 6 | 3 | 0 | 0 | 6 | |
20 | 16 | AMC Pankration | 1.000 | 1 | 0 | 1 | 0 | 5 | |
20 | 16 | Berkut Fight Club | 1.000 | 1 | 0 | 1 | 0 | 5 | |
22 | 18 | BJJ United | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | Demian Maia Jiu-Jitsu | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | Frankiko Team | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | Freak Animals Fitness | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | Gracie Barra Lodz | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | MidAmerica Maritial Arts | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | Parana Vale Tudo | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 38 | Peresvet FT | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | Pitch Black MMA | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | SBG Ireland | 0.667 | 4 | 2 | 0 | 0 | 4 | |
22 | 38 | Team Sparta | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | Tiger Muay Thai | 0.750 | 3 | 1 | 0 | 0 | 4 | |
22 | 18 | Tiger Team Schulmann | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 38 | Ultimate Training Centre | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | Vale Tudo MMA Academy | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | Wulfrun MMA | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | X-Gym | 1.000 | 2 | 0 | 0 | 0 | 4 | |
22 | 18 | YK Promotion | 1.000 | 2 | 0 | 0 | 0 | 4 | |
40 | 38 | 011 MMA Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | ABMMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Acadamie Pro Fight | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Academy of Combat Arts | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Alliance MMA | 0.429 | 6 | 8 | 2 | 0 | 2 | |
40 | 38 | Altitude MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 18 | Ankos Zapasy | 0.667 | 2 | 1 | 0 | 0 | 2 | |
40 | 98 | Atherton Submission Wrestling | 0.667 | 2 | 1 | 0 | 0 | 2 | |
40 | 38 | Belmore Kickboxing Academy | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Budokan Martial Arts | 0.667 | 2 | 1 | 0 | 0 | 2 | |
40 | 38 | BULLS Combat Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | China Top Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Combat Sports Academy | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Complete Fitness & Martial Arts | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Comprido BJJ | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Country Club | 0.667 | 2 | 1 | 0 | 0 | 2 | |
40 | 38 | Delincuentes MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Entram Gym | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Epic MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | FactoryX Muay Thai | 0.667 | 2 | 1 | 0 | 0 | 2 | |
40 | 38 | Fight Nights Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Finnfighters Gym | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Glory MMA | 0.667 | 2 | 1 | 0 | 0 | 2 | |
40 | 38 | Gracie Barra Alaska | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Gracie Barra Woodlands | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Gracie Fusion | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Gracie Technics | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Higher Level MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | James Cooper MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Janjira Muay Thai | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | KB-VT Gym | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | Keedles Gym | 1.000 | 1 | 0 | 0 | 0 | 2 | ||
40 | 38 | Long Island MMA | 0.600 | 3 | 2 | 0 | 0 | 2 | |
40 | 38 | Luta Elite MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Mecha MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | New Breed Training Center | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Okinawa Dojo | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Pancrase Gym Sweden | 0.667 | 2 | 1 | 0 | 0 | 2 | |
40 | 38 | Pit MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Pittsburgh Fight Club | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | PJ Promotion | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Planet Eater | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | PMA Super Martial Arts | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Resilience Training Centre | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Silva’s Boxing | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Stabile Fight Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Team Curran | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Team Destruction | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Team Impact | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Team Oyama | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Top Brother Mexico | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Triple Threat Gym | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Triunfo MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 98 | United Gym | 0.667 | 2 | 1 | 0 | 0 | 2 | |
40 | 38 | Universidade da Luta | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Wajutsu Keishukai Suruga | 1.000 | 1 | 0 | 0 | 0 | 2 | |
40 | 38 | Yuma United MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
97 | 97 | American Kickboxing Academy | 0.600 | 6 | 4 | 0 | 1 | 1 | |
98 | 98 | American Top Team Atlanta | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Boonchu Gym | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Broadway Jiu-Jitsu | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | BTT Canada | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Central Valley Combat Academy | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 18 | Chute Boxe | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Chute Boxe USA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | CSW | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Disorderly Conduct | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Gracie Barra Katy | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 131 | High Altitude Martial Arts | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Hung Mun MMA Studios | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Last Stand Fight Team | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Lauzon MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Macaco Fight Team | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 131 | Marajo Brothers Team | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Next Generation | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 38 | North East Top Team | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 131 | Pura Vida BJJ | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Reign MMA | 0.500 | 2 | 2 | 0 | 0 | 0 | |
98 | 98 | Reversal Gym Yokohama | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Rothwell MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | S4 Fight Club | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Sikjitsu | 0.500 | 2 | 2 | 0 | 0 | 0 | |
98 | 98 | Team Irish | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Team Lloyd Irvin | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Team Sityodtong | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Trials MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | Tri-Force MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | UFC Gym Winter Springs | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 131 | WWFC Promotion | 0.500 | 1 | 1 | 0 | 0 | 0 | |
98 | 98 | XLR8 Training Centre | 0.500 | 1 | 1 | 0 | 0 | 0 | |
130 | 131 | 4oz Fight Club | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Academy of Martial Arts | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Alan Belcher’s MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Alpha | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | American Top Team OKC | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Ankos MMA Poznan | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Arizona Athletic Club | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Arizona Combat Sports | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Ascension MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Athletic Allstars | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Baltic Challenge Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Banks MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Black House/Team Nogueira | 0.476 | 10 | 11 | 0 | 0 | -2 | |
130 | 131 | Busan Team M.A.D. | 0.333 | 1 | 2 | 0 | 0 | -2 | |
130 | 131 | Bushido Academie | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Caveira Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Central Illinois Combat Club | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Chicago Fight Team | 0.333 | 1 | 2 | 0 | 0 | -2 | |
130 | 131 | Cold Steel MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Croatian Top Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Dutch Style MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Elite Edge MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Elite Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Evolve MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Family Fight Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Fit NHB | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | FIT Plus | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Forge Combat Academy | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Frontier MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Gamebred Submission Fighting | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Gile Ribeiro Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Glover Teixeira Training Center | 0.333 | 1 | 2 | 0 | 0 | -2 | |
130 | 131 | Gracie Barra BH | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Grudge Training Center | 0.333 | 1 | 2 | 0 | 0 | -2 | |
130 | 131 | Hakkei Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Hammers Team | 0.333 | 1 | 2 | 0 | 0 | -2 | |
130 | 98 | Hawaii Elite MMA | 0.333 | 1 | 2 | 0 | 0 | -2 | |
130 | 131 | Indy Boxing & Grappling | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Integrated MMA | 0.333 | 1 | 2 | 0 | 0 | -2 | |
130 | 98 | K Dojo Warrior Tribe | 0.429 | 3 | 4 | 0 | 0 | -2 | |
130 | 131 | Knuckleheadz Boxing | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 98 | K-Taro Dojo | 0.333 | 1 | 2 | 0 | 0 | -2 | |
130 | 131 | Kugayama Rascal | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Las Vegas Combat Club | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | M-1 Thai Boxing | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Marinoble’s Martial Arts | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Michigan Top Team | 0.333 | 1 | 2 | 0 | 0 | -2 | |
130 | 98 | Millennia MMA | 0.429 | 3 | 4 | 0 | 0 | -2 | |
130 | 131 | Mutant MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Nick’s Fight Club | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Olimp Ban Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | One Kick’s Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Pancrase Venus | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Paraguay Fight Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Pellegrino MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Peso Pesado Gold Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Philadelphia Fight Factory | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Phuket Top Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Pitbull Martial Arts Center | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Power MMA | 0.429 | 3 | 4 | 0 | 0 | -2 | |
130 | 131 | Redline Training Center | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Renzo Gracie Academy | 0.444 | 4 | 5 | 0 | 0 | -2 | |
130 | 131 | Ring Demon Jiu-Jitsu | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Saekson Muay Thai | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Scorpion Fighting System | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Shooters MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Sutemi Fight Academy | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Team Frank Vidal 5050 | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Team Lakay Wushu | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Team Link | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Team Rough House | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Team Ryano MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Team Takedown | 0.333 | 1 | 2 | 0 | 0 | -2 | |
130 | 131 | Team Tavares | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 98 | The Pit Elevated | 0.400 | 2 | 3 | 0 | 0 | -2 | |
130 | 131 | Tough as Nails MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Trident Performance Training | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | UAG MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Unrivaled Athletics | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | VT1 Mixed Martial Arts | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Whitsunday Martial Arts | 0.000 | 0 | 1 | 0 | 0 | -2 | |
130 | 131 | Yakima MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
212 | 237 | Elevation Fight Team | 0.500 | 7 | 7 | 0 | 1 | -3 | |
212 | 38 | Team Quest | 0.500 | 3 | 3 | 0 | 1 | -3 | |
214 | 217 | Absoluto Bucharest | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | All In MMA | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Astra Fight Team | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Bonebreakers MMA Team | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Cesar Gracie Fight Team | 0.375 | 3 | 5 | 0 | 0 | -4 | |
214 | 131 | CNY MMA | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Fight Fit Militia | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 131 | FortFit | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Glendale Fighting Club | 0.250 | 1 | 3 | 0 | 0 | -4 | |
214 | 217 | Jeremy Horn’s Elite Performance | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Korean Top Team | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Lutadores Opole | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 131 | Mighty Bulls Team | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 131 | Nor-Cal Fighting Alliance | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Octagon MMA | 0.250 | 1 | 3 | 0 | 0 | -4 | |
214 | 217 | Pinnacle MMA | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Roufusport | 0.375 | 3 | 5 | 0 | 0 | -4 | |
214 | 217 | Roundkick Gym | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Serra-Longo Fight Team | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | T-Blood | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Team Triumph | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Team Vision | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | Thai Gaspar | 0.000 | 0 | 2 | 0 | 0 | -4 | |
214 | 217 | War Room | 0.000 | 0 | 2 | 0 | 0 | -4 | |
238 | 237 | Fight Ready | 0.000 | 0 | 1 | 0 | 1 | -5 | |
238 | 216 | Knoxville MMA | 0.333 | 1 | 2 | 0 | 1 | -5 | |
240 | 239 | Big Team | 0.000 | 0 | 3 | 0 | 0 | -6 | |
240 | 239 | MMA Masters | 0.200 | 1 | 4 | 0 | 0 | -6 | |
240 | 241 | Nova Uniao | 0.412 | 7 | 10 | 1 | 1 | -6 | |
243 | 241 | MMA Lab | 0.389 | 7 | 11 | 0 | 0 | -8 | |
243 | 241 | Rumble Sports | 0.000 | 0 | 4 | 0 | 0 | -8 | |
243 | 241 | Syndicate MMA | 0.167 | 1 | 5 | 0 | 0 | -8 | |
243 | 241 | Toshido MMA | 0.000 | 0 | 4 | 0 | 0 | -8 | |
247 | 246 | Kings MMA | 0.375 | 3 | 5 | 0 | 2 | -10 | |
248 | 246 | Jackson-Wink | 0.447 | 17 | 21 | 1 | 3 | -14 |
Add The Sports Daily to your Google News Feed!