Mixed martial arts is as lonely, individualistic a sport as exists. You enter a steel cage, the door gets locked behind you, and all that remains before you is your opponent and the referee. No teammates, no coaches, no trainers. You’re alone.
However, outside of the cage (and in between rounds), a fighter is very much not alone. While the actual competition is individualistic, the preparation for it is very much a team-oriented activity. Behind every fighter is an endless line of coaches, trainers, training partners, nutritionists, therapists, and teammates. Fight teams/camps are very much a big happy family of fighters.
So, in that vein, The MMA Manifesto decided to treat MMA fight teams like any other professional sports team and set up standings based on it’s fighters’ wins and losses. We set up a simple scoring system: 2 points for a win, -2 for a loss, 5 points for a title fight win, -5 for a title fight loss, and ranked the teams. However, we only did this for fights that took place in the UFC. Depending on the demand for it, we might expand to other fight promotions in the future.
August update: Roufusport makes it six months in a row.
2017 MMA Fight Camp Team Standings: August Update
Camp | Winning % | Wins | Losses | Title Fights | |||||
Wins | Losses | Points | |||||||
1 | 1 | Roufusport | 0.909 | 10 | 1 | 2 | 0 | 24 | |
2 | 3 | Alan Belcher MMA | 0.833 | 5 | 1 | 0 | 0 | 8 | |
2 | 2 | MMA Lab | 0.625 | 10 | 6 | 0 | 0 | 8 | |
2 | 3 | Team Alpha Male | 0.667 | 8 | 4 | 0 | 0 | 8 | |
5 | 25 | American Top Team | 0.576 | 19 | 14 | 1 | 2 | 7 | |
5 | 5 | Gracie Technics | 1.000 | 2 | 0 | 1 | 0 | 7 | |
5 | 5 | PMA Super Martial Arts | 1.000 | 2 | 0 | 1 | 0 | 7 | |
8 | 7 | Tata Fight Team | 0.800 | 4 | 1 | 0 | 0 | 6 | |
9 | 9 | AMC Pankration | 1.000 | 1 | 0 | 1 | 0 | 5 | |
9 | 9 | CSA Holland | 1.000 | 1 | 0 | 1 | 0 | 5 | |
9 | 9 | Strong Style Fight Team | 1.000 | 1 | 0 | 1 | 0 | 5 | |
12 | 12 | Ascension MMA | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 12 | Astra Fight Team | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 12 | Champion Team | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 12 | China Top Team | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 7 | Elevation Fight Team | 0.625 | 5 | 3 | 0 | 0 | 4 | |
12 | 26 | Frontline Academy | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 12 | Glory MMA | 0.750 | 3 | 1 | 0 | 0 | 4 | |
12 | 12 | Grudge Training Center | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 12 | Pura Vida BJJ | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 12 | Revolution MMA | 0.750 | 3 | 1 | 0 | 0 | 4 | |
12 | 12 | Team Curran | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 12 | Team Frank Vidal 5050 | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 12 | Team Lloyd Irvin | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 12 | Team Tavares | 1.000 | 2 | 0 | 0 | 0 | 4 | |
12 | 12 | Team Tiger Schulmann | 0.750 | 3 | 1 | 0 | 0 | 4 | |
27 | 26 | 303 Training Center | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | All or Nothing | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Arizona Combat Sports | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Belmore Kickboxing Academy | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Black Sheep MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Brunson’s MMA & Fitness | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Central Valley Combat Academy | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Cesar Gracie Fight Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Champions Freestyle MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Chris Rees Academy | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | CM Systems | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 87 | Combat Sports Academy | 0.667 | 2 | 1 | 0 | 0 | 2 | |
28 | 26 | Core MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | NR | Delincuentes MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Disorderly Conduct | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Dragon Combat | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Elite Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Evolve MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Fight Club Berkut | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Fit NHB | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Frankiko Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Gile Ribeiro Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Hakushinkai Karate | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Higher Level MMA | 0.667 | 2 | 1 | 0 | 0 | 2 | |
28 | 26 | K Dojo Warrior Tribe | 0.667 | 2 | 1 | 0 | 0 | 2 | |
28 | NR | KB-VT Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Kiboju MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Korean Zombie MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Legion Fight Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Lions High Performance Centre | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | London Shootfighters | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Luttrell/Yee MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Macaco Gold Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Mash Fight Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Michigan Top Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Millennia MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | MMA Factory | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | MMA-KEGI | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | NR | One Kick’s Gym | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Peterson Grappler’s | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Pitbull Martial Arts Center | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Planet Eater | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Power MMA | 0.600 | 3 | 2 | 0 | 0 | 2 | |
28 | 26 | Redline Training Center | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Renzo Gracie Jiu-Jitsu | 0.667 | 2 | 1 | 0 | 0 | 2 | |
28 | 26 | Ring Demon Jiu-Jitsu | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | S4 Fight Club | 0.667 | 2 | 1 | 0 | 0 | 2 | |
28 | 26 | Saekson Muay Thai | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Spartan Fitness | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Strela Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Team Jurojin | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Team Kattar MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 87 | Team Oyama | 0.667 | 2 | 1 | 0 | 0 | 2 | |
28 | 26 | Team Sityodtong | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Team Sparta | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Texas Elite MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Tiger Muay Thai | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Titans MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Ultimate Training Centre | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Universidade da Luta | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | Unrivaled Athletics | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 26 | WWFC Promotion | 1.000 | 1 | 0 | 0 | 0 | 2 | |
28 | 86 | RVCA Training Center | 0.333 | 1 | 2 | 1 | 0 | 1 | |
90 | 87 | 011 MMA Team | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Arte Suave Copenhagen | 0.500 | 2 | 2 | 0 | 0 | 0 | |
91 | 87 | Atherton Submission Wrestling | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Bushido Academie | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Cobra Kai MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 119 | Constrictor Team | 0.500 | 2 | 2 | 0 | 0 | 0 | |
91 | 87 | Freestyle Fighting Academy | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Glover Teixeira Training Centre | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Hawaii Elite MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Integrated MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | KBC Pribram-MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Kings MMA | 0.500 | 4 | 4 | 0 | 0 | 0 | |
91 | 87 | Knoxville MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Marajo Brothers Team | 0.500 | 2 | 2 | 0 | 0 | 0 | |
91 | 87 | Ralph Gracie Jiu-Jitsu | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Reign MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Resiliance Training Centre | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Serra-Longo Fight Team | 0.500 | 4 | 4 | 0 | 0 | 0 | |
91 | 87 | Silverback Fight Club | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Syndicate MMA | 0.500 | 2 | 2 | 0 | 0 | 0 | |
91 | 87 | Team Hunt | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Team Irish | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 26 | Team Markos | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Team Renzo Gracie | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Team Wildman Vale Tudo | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Tillery Combat MMA Academy | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Tri-Force MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 87 | Tristar | 0.500 | 7 | 7 | 0 | 0 | 0 | |
91 | 87 | Wajutsu Keishukai Suruga | 0.500 | 1 | 1 | 0 | 0 | 0 | |
91 | 118 | Nova Uniao | 0.556 | 5 | 4 | 0 | 1 | -1 | |
120 | 119 | 2 Knuckle Sports | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Academie Pro Fight | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Academy of Combat Arts | 0.333 | 1 | 2 | 0 | 0 | -2 | |
121 | 119 | Academy of Martial Arts | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Allstars Training Center | 0.429 | 3 | 4 | 0 | 0 | -2 | |
121 | 119 | American Top Team Atlanta | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | American Top Team Gwinnett | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Atos | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Austin Kickboxing Academy | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Australian Top Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | B.J. Penn Fight Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Baltic Challenge Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Biagtan Muay Thai | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Blackzilians | 0.333 | 1 | 2 | 0 | 0 | -2 | |
121 | 119 | Broadway Jiu-Jitsu | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | BTT Canada | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Budokan Martial Arts | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Busan Team M.A.D. | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | C1-MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Canadian Martial Arts Centre | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Cave Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Chute Boxe | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Combat-Do | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Corinthians MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Country Club | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | De Tomas MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Elite Combat | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Elite Edge MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Evolucao Thai | 0.400 | 2 | 3 | 0 | 0 | -2 | |
121 | 119 | Family Fight Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Fight Fit Militia | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Finnfighters Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | FortFit | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Fuse MMA | 0.333 | 1 | 2 | 0 | 0 | -2 | |
121 | 119 | Gracie Barra Alaska | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Gracie Barra BH | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Gracie Barra Portland | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | NR | Gracie Barra Texas | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Gracie Barra Woodlands | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Hammers Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Hung Mun MMA Studios | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Impact Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Indy Boxing & Grappling | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Infight | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Jackson-Wink | 0.474 | 9 | 10 | 1 | 1 | -2 | |
121 | 119 | Korean Top Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Kugayama Rascal | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Kukje Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Lauzon MMA | 0.333 | 1 | 2 | 0 | 0 | -2 | |
121 | 207 | Lobo Gym | 0.333 | 1 | 2 | 0 | 0 | -2 | |
121 | 119 | Long Island MMA | 0.400 | 2 | 3 | 0 | 0 | -2 | |
121 | 119 | Lutadores Opole | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | M-1 Thai Boxing | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | New Breed Training Center | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Octagon MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | NR | Okinawa Dojo | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Pancrase Gym Sweden | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Perfect Team MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Peso Pesado Gold Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Pinnacle MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Pit MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Pittsburgh Fight Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Reversal Gym Yokohama | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 87 | Ricardo Almeida BJJ | 0.429 | 3 | 4 | 0 | 0 | -2 | |
121 | 119 | Rothwell MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Scorpion Fighting System | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Shark Top Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Shooters MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Systems Training Center | 0.333 | 1 | 2 | 0 | 0 | -2 | |
121 | 119 | Team Capanay | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Team Destruction | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Team Impact | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Team Pitbull | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 207 | Team Quest | 0.400 | 2 | 3 | 0 | 0 | -2 | |
121 | 119 | Team Rough House | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Team Ryano MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Team Vision | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Team Wolfpack | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | The MMA Clinic | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Top Brothers Mexico | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Trench Tech | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Trident Performance Training | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | Trojan Sport | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | NR | UAG MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | UFC Gym Winter Springs | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | United Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
121 | 119 | VFS Academy | 0.333 | 1 | 2 | 0 | 0 | -2 | |
121 | 119 | War Room MMA | 0.333 | 1 | 2 | 0 | 0 | -2 | |
121 | 119 | Xtreme Couture | 0.429 | 3 | 4 | 0 | 0 | -2 | |
121 | 203 | BJJ United | 0.500 | 1 | 1 | 0 | 1 | -3 | |
210 | 203 | Demian Maia Jiu-Jitsu | 0.500 | 1 | 1 | 0 | 1 | -3 | |
210 | 203 | Parana Vale Tudo | 0.500 | 1 | 1 | 0 | 1 | -3 | |
210 | 207 | Alliance MMA | 0.333 | 2 | 4 | 0 | 0 | -4 | |
213 | 207 | American Kickboxing Academy | 0.375 | 3 | 5 | 1 | 1 | -4 | |
213 | 207 | Ankos Zapasy | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 207 | Bastion Tychy | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 87 | Entram Team | 0.250 | 1 | 3 | 0 | 0 | -4 | |
213 | 207 | Factoryx Muay Thai | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 207 | High Altitude Martial Arts | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 207 | Maxum BJJ | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 207 | Miller Brothers MMA | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 207 | MMA Masters | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 207 | Nostos MMA | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 207 | Scottish Hit Squad | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 207 | Team Spratt | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 207 | Zuma MMA | 0.000 | 0 | 2 | 0 | 0 | -4 | |
213 | 203 | Combat Club | 0.455 | 5 | 6 | 0 | 1 | -5 | |
227 | 223 | Pitch Black MMA | 0.000 | 0 | 1 | 0 | 1 | -5 | |
227 | 223 | W4R Training Center | 0.000 | 0 | 1 | 0 | 1 | -5 | |
227 | 207 | Black House/Team Nogueira | 0.333 | 3 | 6 | 0 | 0 | -6 | |
230 | 225 | SBG Ireland | 0.200 | 1 | 4 | 0 | 0 | -6 | |
230 | 225 | The Pit Elevated | 0.000 | 0 | 3 | 0 | 0 | -6 | |
230 | 227 | Sikjitsu | 0.000 | 0 | 4 | 0 | 0 | -8 |
Add The Sports Daily to your Google News Feed!