Back from the abyss…Thanks to all of you who helped to update the Eagles roster moves over the past weekend while I was off the grid.
The first thing I did when I got back today was to check the Practice Squad roster. I figured I’d work my way backwards to re-live some of the drama of the “final” roster cuts:
C/G Josh Andrews
TE Billy Brown
LB Nathan Gerry
T Dillon Gordon
DT Justin Hamilton
RB Byron Marshall
CB C.J. Smith
QB Nate Sudfeld
WR Bryce Treggs
WR Greg Ward
So we’re telling these guys there’s a chance…Amazingly some of these guys were still PS eligible considering the regular-season game time they had previously logged, specifically Gordon, Treggs and Marshall.
Eagles-NJ-69 of the PE.com gallery warns us against what we may already fear— some of these PS guys are gonna get poached by other teams:
” ‘Tis the best time for poaching. The wheat has been separated from the chaff. The teams have done the work for you in terms of who they wanted to keep around. Most teams now have a tentative PS. Hope we’re not poached but it’s the name of the game. One thing, any team poaching a player has to place that player on their 53. So, who are you gonna drop off the original 53 to poach someone’s PS. Hard decisions for all teams continue…”
From there I went to David George’s column at PE.com to confirm what many of you had already pointed out in your live comments over the weekend.
David covered Doug Pederson’s press conference on Monday afternoon (September 4) and here are the key points:
“Pederson addressed the running back position, where they decided to keep five backs on the roster but will only be suiting up three or four during gamedays. He also announced that the team will be taking more of a running back-by-committee approach with the lead back selection being strictly “game-plan specific” for the upcoming matchup.
“I don’t want to just sit here and say, ‘Darren (Sproles), you’re obviously a third-down guy,’ or ‘Wendell (Smallwood), you’re a first-, second- and third-down guy,’ because you know we want to get all these guys involved in the game plan. I think it’s important to what we do,” Pederson stated.
“If LeGarrette (Blount) has the hot hand he continues to carry the ball. If it’s Wendell, it’s Wendell. I can’t sit here and tell you exactly how many touches these guys are going to get but at the same time that when we put game plans together we’re very mindful of not only the run game, but also the pass game with these guys as well.”
Here’s what else Pederson spoke about Monday:
• On the inactive and practice squad players: “I think with that bottom third on the roster, I think one thing that I’m going to implement this year is actually time spent after practice with those guys developing their talents. They likely won’t get a bunch of reps with the offense or defense from a game plan standpoint. They get all the service team reps as you know but at the same time you want to make sure that you’re maximizing their talents and also maximizing my younger coaches there on the staff. By developing those guys and spending time after practice for 10-12 minutes and just going through drill work specific to what we’re doing offensively and defensively, so we don’t let those guys just sort of drift by the way side.
• On the entire team roster: “I think we’re in a better position roster-wise obviously going into this season than we were a year ago. Definitely, we had the quarterback situation a year ago and now that’s behind us and we’re full steam ahead so I’m excited about this week of practice.”
• On what he’s learned about Alshon Jeffery: “I tell you one thing, just his attention to detail. His focus, his drive feels like and seems like he’s eager and ready to go. Kind of champing at the bit a little bit with my decision to kind of rest him during camp. You know he’s obviously a big target. I spent the last couple of days watching his targets over the last couple of seasons. Just seeing how he runs routes and how he plays on gameday and it’s exciting to watch him. He’s a big, physical guy that we’re excited to have on our team and really look forward to he and Carson (Wentz) connecting and doing some good things.”
• On how many offensive linemen will be available for gamedays: “Seven.”
So we kept 5 running backs and only 8 offensive linemen? Hmmm… But Fran Duffy explains why it’s not that big a deal:
“The important thing to keep in mind when it comes to constructing the 53-man roster is that you have seven players who are inactive on gamedays. Some of those seven will get worked into the rotation, but a handful of those players will rarely be activated throughout the season. In that case, it doesn’t necessarily matter what position you’re “heavy” at because at the end of the day you are purposely stashing those players and keeping them safe from being scooped up by another team. Keeping five running backs allows both rookies, Corey Clement and Donnel Pumphrey, to develop at their own pace.” – Fran Duffy
So it is written: Here is the roster we go into battle with against Washington this weekend:
Active
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
13 | Agholor, Nelson | WR | 6-0 | 198 | 24 | 3 | USC |
94 | Allen, Beau | DT | 6-3 | 327 | 25 | 4 | Wisconsin |
96 | Barnett, Derek | DE | 6-3 | 259 | 21 | R | Tennessee |
29 | Blount, LeGarrette | RB | 6-0 | 250 | 30 | 8 | Oregon |
53 | Bradham, Nigel | LB | 6-2 | 241 | 28 | 6 | Florida State |
79 | Brooks, Brandon | G | 6-5 | 335 | 28 | 6 | Miami (Ohio) |
88 | Burton, Trey | TE | 6-3 | 235 | 25 | 4 | Florida |
87 | Celek, Brent | TE | 6-4 | 255 | 32 | 11 | Cincinnati |
30 | Clement, Corey | RB | 5-10 | 220 | 22 | R | Wisconsin |
91 | Cox, Fletcher | DT | 6-4 | 310 | 26 | 6 | Mississippi State |
75 | Curry, Vinny | DE | 6-3 | 279 | 29 | 6 | Marshall |
35 | Darby, Ronald | CB | 5-11 | 193 | 23 | 3 | Florida State |
32 | Douglas, Rasul | CB | 6-2 | 209 | 22 | R | West Virginia |
86 | Ertz, Zach | TE | 6-5 | 250 | 26 | 5 | Stanford |
9 | Foles, Nick | QB | 6-6 | 243 | 28 | 6 | Arizona |
18 | Gibson, Shelton | WR | 5-11 | 191 | 22 | R | West Virginia |
52 | Goode, Najee | LB | 6-0 | 244 | 28 | 6 | West Virginia |
55 | Graham, Brandon | DE | 6-2 | 265 | 29 | 8 | Michigan |
24 | Graham, Corey | S | 6-0 | 196 | 32 | 10 | New Hampshire |
54 | Grugier-Hill, Kamu | LB | 6-2 | 220 | 23 | 2 | Eastern Illinois |
58 | Hicks, Jordan | LB | 6-1 | 236 | 25 | 3 | Texas |
10 | Hollins, Mack | WR | 6-4 | 221 | 23 | R | North Carolina |
17 | Jeffery, Alshon | WR | 6-3 | 218 | 27 | 6 | South Carolina |
27 | Jenkins, Malcolm | S | 6-0 | 204 | 29 | 9 | Ohio State |
93 | Jernigan, Tim | DT | 6-2 | 295 | 24 | 4 | Florida State |
65 | Johnson, Lane | T | 6-6 | 317 | 27 | 5 | Oklahoma |
14 | Johnson, Marcus | WR | 6-1 | 204 | 23 | 1 | Texas |
8 | Jones, Donnie | P | 6-2 | 221 | 37 | 14 | LSU |
62 | Kelce, Jason | C | 6-3 | 295 | 29 | 7 | Cincinnati |
95 | Kendricks, Mychal | LB | 6-0 | 240 | 26 | 6 | California |
56 | Long, Chris | DE | 6-3 | 270 | 32 | 10 | Virginia |
45 | Lovato, Rick | LS | 6-2 | 249 | 24 | 1 | Old Dominion |
42 | Maragos, Chris | S | 5-10 | 200 | 30 | 8 | Wisconsin |
36 | McDougle, Dexter | CB | 5-10 | 195 | 26 | 4 | Maryland |
23 | McLeod, Rodney | S | 5-10 | 195 | 27 | 6 | Virginia |
51 | Means, Steven | DE | 6-3 | 263 | 26 | 3 | Buffalo |
31 | Mills, Jalen | CB | 6-0 | 191 | 23 | 2 | LSU |
71 | Peters, Jason | T | 6-4 | 328 | 35 | 14 | Arkansas |
34 | Pumphrey, Donnel | RB | 5-9 | 176 | 22 | R | San Diego State |
98 | Qualls, Elijah | DT | 6-1 | 321 | 22 | R | Washington |
21 | Robinson, Patrick | CB | 5-11 | 191 | 29 | 8 | Florida State |
73 | Seumalo, Isaac | G | 6-4 | 303 | 23 | 2 | Oregon State |
28 | Smallwood, Wendell | RB | 5-10 | 208 | 23 | 2 | West Virginia |
82 | Smith, Torrey | WR | 6-0 | 205 | 28 | 7 | Maryland |
43 | Sproles, Darren | RB | 5-6 | 190 | 34 | 13 | Kansas State |
6 | Sturgis, Caleb | K | 5-9 | 192 | 28 | 5 | Florida |
97 | Vaeao, Destiny | DT | 6-4 | 299 | 23 | 2 | Washington State |
72 | Vaitai, Halapoulivaati | T | 6-6 | 320 | 24 | 2 | TCU |
59 | Walker, Joe | LB | 6-2 | 236 | 24 | 2 | Oregon |
67 | Warmack, Chance | G | 6-2 | 323 | 25 | 5 | Alabama |
26 | Watkins, Jaylen | S | 5-11 | 194 | 25 | 3 | Florida |
11 | Wentz, Carson | QB | 6-5 | 237 | 24 | 2 | North Dakota State |
61 | Wisniewski, Stefen | G/C | 6-3 | 305 | 28 | 7 | Penn State |
Reserve/Injured
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
Goforth, Randall | CB | 5-10 | 190 | 23 | R | UCLA | |
57 | McCalister, Alex | DE | 6-6 | 239 | 23 | 2 | Florida |
Shittu, Aziz | DT | 6-2 | 288 | 23 | 1 | Stanford | |
49 | Sullivan, Tre | S | 6-0 | 200 | 23 | R | Shepherd |
Williams, Dom | WR | 6-2 | 200 | 24 | 1 | Washington State |
Practice Squad
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
68 | Andrews, Josh | C/G | 6-2 | 311 | 26 | 3 | Oregon State |
85 | Brown, Billy | TE | 6-4 | 255 | 24 | R | Shepherd |
47 | Gerry, Nathan | LB | 6-2 | 218 | 22 | R | Nebraska |
69 | Gordon, Dillon | T | 6-4 | 322 | 24 | 2 | LSU |
90 | Hamilton, Justin | DT | 6-2 | 315 | 24 | 1 | Louisiana-Lafayette |
39 | Marshall, Byron | RB | 5-9 | 201 | 23 | 1 | Oregon |
37 | Smith, C.J. | CB | 5-11 | 189 | 24 | 2 | North Dakota State |
Sudfeld, Nate | QB | 6-6 | 227 | 23 | 2 | Indiana | |
16 | Treggs, Bryce | WR | 6-0 | 185 | 23 | 2 | California |
89 | Ward, Greg | WR | 5-11 | 186 | 22 | R | Houston |
Reserve/Non-Football Injury
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
22 | Jones, Sidney | CB | 6-0 | 181 | 21 | R | Washington |
Add The Sports Daily to your Google News Feed!