Mixed martial arts is as lonely, individualistic a sport as exists. You enter a steel cage, the door gets locked behind you, and all that remains before you is your opponent and the referee. No teammates, no coaches, no trainers. You’re alone.
However, outside of the cage (and in between rounds), a fighter is very much not alone. While the actual competition is individualistic, the preparation for it is very much a team-oriented activity. Behind every fighter is an endless line of coaches, trainers, training partners, nutritionists, therapists, and teammates. Fight teams/camps are very much a big happy family of fighters.
So, in that vein, The MMA Manifesto decided to treat MMA fight teams like any other professional sports team and set up standings based on it’s fighters’ wins and losses. We set up a simple scoring system: 2 points for a win, -2 for a loss, 5 points for a title fight win, -5 for a title fight loss, and ranked the teams. However, we only did this for fights that took place in the UFC. Depending on the demand for it, we might expand to other fight promotions in the future.
September update: Roufusport makes it seven months in a row.
2017 MMA Fight Camp Team Standings: September Update
Camp | Winning % | Wins | Losses | Title Fights | |||||
Wins | Losses | Points | |||||||
1 | 1 | Roufusport | 0.909 | 10 | 1 | 2 | 0 | 24 | |
2 | 2 | Team Alpha Male | 0.714 | 10 | 4 | 0 | 0 | 12 | |
3 | 2 | Alan Belcher MMA | 0.833 | 5 | 1 | 0 | 0 | 8 | |
4 | 5 | Gracie Technics | 1.000 | 2 | 0 | 1 | 0 | 7 | |
4 | 5 | PMA Super Martial Arts | 1.000 | 2 | 0 | 1 | 0 | 7 | |
6 | 5 | American Top Team | 0.538 | 21 | 18 | 2 | 2 | 6 | |
6 | 12 | Astra Fight Team | 1.000 | 3 | 0 | 0 | 0 | 6 | |
8 | 9 | AMC Pankration | 1.000 | 1 | 0 | 1 | 0 | 5 | |
8 | 9 | CSA Holland | 1.000 | 1 | 0 | 1 | 0 | 5 | |
8 | 9 | Strong Style Fight Team | 1.000 | 1 | 0 | 1 | 0 | 5 | |
11 | 12 | Ascension MMA | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 28 | Belmore Kickboxing Academy | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 12 | Champion Team | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 12 | China Top Team | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 28 | Elite Team | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 28 | Frankiko Team | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 12 | Frontline Academy | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 12 | Glory MMA | 0.750 | 3 | 1 | 0 | 0 | 4 | |
11 | 12 | Grudge Training Center | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 2 | MMA Lab | 0.556 | 10 | 8 | 0 | 0 | 4 | |
11 | 12 | Pura Vida BJJ | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 28 | Strela Team | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 8 | Tata Fight Team | 0.667 | 4 | 2 | 0 | 0 | 4 | |
11 | 12 | Team Curran | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 12 | Team Frank Vidal 5050 | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 12 | Team Lloyd Irvin | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 12 | Team Tavares | 1.000 | 2 | 0 | 0 | 0 | 4 | |
11 | 12 | Team Tiger Schulmann | 0.750 | 3 | 1 | 0 | 0 | 4 | |
11 | 91 | Tristar | 0.563 | 9 | 7 | 0 | 0 | 4 | |
11 | 28 | Ultimate Training Centre | 1.000 | 2 | 0 | 0 | 0 | 4 | |
31 | 213 | American Kickboxing Academy | 0.500 | 4 | 4 | 1 | 0 | 3 | |
32 | 27 | 303 Training Center | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | Akhmat Fight Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | All or Nothing | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Arizona Combat Sports | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | Berkut Fight Club | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | Big Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Black Sheep MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Brunson’s MMA & Fitness | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Central Valley Combat Academy | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Champions Freestyle MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Chris Rees Academy | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Combat Sports Academy | 0.667 | 2 | 1 | 0 | 0 | 2 | |
32 | 28 | Delincuentes MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Disorderly Conduct | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Dragon Combat | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Evolve MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Fight Club Berkut | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | Fight Ready | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Fit NHB | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Gile Ribeiro Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | Gym 23 | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Hakushinkai Karate | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Higher Level MMA | 0.667 | 2 | 1 | 0 | 0 | 2 | |
32 | NR | HMC Academy | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | K Dojo Warrior Tribe | 0.667 | 2 | 1 | 0 | 0 | 2 | |
32 | 28 | KB-VT Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Kiboju MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 91 | Knoxville MMA | 0.667 | 2 | 1 | 0 | 0 | 2 | |
32 | 28 | Korean Zombie MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | K-Taro Dojo | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Legion Fight Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | London Shootfighters | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Macaco Gold Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Mash Fight Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Michigan Top Team | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | Mike’s Gym | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | MMA Factory | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | MMA-KEGI | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | One Kick’s Gym | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Peterson Grappler’s | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Pitbull Martial Arts Center | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Planet Eater | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Power MMA | 0.600 | 3 | 2 | 0 | 0 | 2 | |
32 | 28 | Redline Training Center | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 12 | Revolution MMA | 0.600 | 3 | 2 | 0 | 0 | 2 | |
32 | 28 | Ring Demon Jiu-Jitsu | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | S4 Fight Club | 0.667 | 2 | 1 | 0 | 0 | 2 | |
32 | 28 | Saekson Muay Thai | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | Silva’s Boxing | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Spartan Fitness | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | Team Climb | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Team Jurojin | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Team Kattar MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Team Oyama | 0.667 | 2 | 1 | 0 | 0 | 2 | |
32 | NR | Team RDA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Team Sityodtong | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Team Sparta | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Texas Elite MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | Toshido MMA | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Universidade da Luta | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | Unrivaled Athletics | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | NR | Vos Gym | 1.000 | 1 | 0 | 0 | 0 | 2 | |
32 | 28 | WWFC Promotion | 1.000 | 1 | 0 | 0 | 0 | 2 | |
95 | 91 | Nova Uniao | 0.583 | 7 | 5 | 0 | 1 | 1 | |
95 | 28 | RVCA Training Center | 0.333 | 1 | 2 | 1 | 0 | 1 | |
97 | 90 | 011 MMA Team | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 121 | Allstars Training Center | 0.500 | 4 | 4 | 0 | 0 | 0 | |
97 | 91 | Atherton Submission Wrestling | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 121 | Atos | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 121 | Busan Team M.A.D. | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Bushido Academie | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 28 | Cesar Gracie Fight Team | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 28 | CM Systems | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Cobra Kai MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Constrictor Team | 0.500 | 2 | 2 | 0 | 0 | 0 | |
97 | 28 | Core MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 12 | Elevation Fight Team | 0.500 | 5 | 5 | 0 | 0 | 0 | |
97 | 91 | Freestyle Fighting Academy | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Glover Teixeira Training Centre | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Hawaii Elite MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Integrated MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | KBC Pribram-MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Kings MMA | 0.500 | 4 | 4 | 0 | 0 | 0 | |
97 | 28 | Lions High Performance Centre | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 28 | Luttrell/Yee MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Marajo Brothers Team | 0.500 | 2 | 2 | 0 | 0 | 0 | |
97 | 28 | Millennia MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Ralph Gracie Jiu-Jitsu | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 28 | Renzo Gracie Jiu-Jitsu | 0.500 | 2 | 2 | 0 | 0 | 0 | |
97 | 91 | Resiliance Training Centre | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 121 | Ricardo Almeida BJJ | 0.500 | 4 | 4 | 0 | 0 | 0 | |
97 | 91 | Serra-Longo Fight Team | 0.500 | 4 | 4 | 0 | 0 | 0 | |
97 | 91 | Silverback Fight Club | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Syndicate MMA | 0.500 | 2 | 2 | 0 | 0 | 0 | |
97 | 121 | Team Destruction | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Team Hunt | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Team Irish | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Team Markos | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Team Renzo Gracie | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Team Wildman Vale Tudo | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Tillery Combat MMA Academy | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 28 | Titans MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 91 | Tri-Force MMA | 0.500 | 1 | 1 | 0 | 0 | 0 | |
97 | 121 | Xtreme Couture | 0.500 | 4 | 4 | 0 | 0 | 0 | |
136 | 213 | Hard Knocks 365 | 0.533 | 8 | 7 | 0 | 1 | -1 | |
136 | 210 | Parana Vale Tudo | 0.667 | 2 | 1 | 0 | 1 | -1 | |
138 | 120 | 2 Knuckle Sports | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Academie Pro Fight | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Academy of Combat Arts | 0.333 | 1 | 2 | 0 | 0 | -2 | |
138 | 121 | Academy of Martial Arts | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | American Top Team Atlanta | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | American Top Team Gwinnett | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 91 | Arte Suave Copenhagen | 0.400 | 2 | 3 | 0 | 0 | -2 | |
138 | 121 | Austin Kickboxing Academy | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Australian Top Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | B.J. Penn Fight Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Baltic Challenge Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Blackzilians | 0.400 | 2 | 3 | 0 | 0 | -2 | |
138 | 121 | Broadway Jiu-Jitsu | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | BTT Canada | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Budokan Martial Arts | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | C1-MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | NR | Cage Combat Academy | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Canadian Martial Arts Centre | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Cave Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Chute Boxe | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Combat-Do | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Corinthians MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Country Club | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | De Tomas MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Elite Edge MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 213 | Factoryx Muay Thai | 0.333 | 1 | 2 | 0 | 0 | -2 | |
138 | 121 | Fight Fit Militia | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Finnfighters Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | FortFit | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Fuse MMA | 0.333 | 1 | 2 | 0 | 0 | -2 | |
138 | 121 | Gracie Barra Alaska | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Gracie Barra BH | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Gracie Barra Portland | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Gracie Barra Texas | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Hammers Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Hung Mun MMA Studios | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | NR | Hybrid Training Centre | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Impact Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | NR | Imperio Fight | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Infight | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Lauzon MMA | 0.333 | 1 | 2 | 0 | 0 | -2 | |
138 | 121 | Lobo Gym | 0.333 | 1 | 2 | 0 | 0 | -2 | |
138 | 121 | Long Island MMA | 0.400 | 2 | 3 | 0 | 0 | -2 | |
138 | 121 | Lutadores Opole | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | M-1 Thai Boxing | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | NR | MPR Endurance MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | New Breed Training Center | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Octagon MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Okinawa Dojo | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Pancrase Gym Sweden | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Perfect Team MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Peso Pesado Gold Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Pinnacle MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Pit MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Pittsburgh Fight Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 91 | Reign MMA | 0.333 | 1 | 2 | 0 | 0 | -2 | |
138 | 121 | Reversal Gym Yokohama | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Rothwell MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Scorpion Fighting System | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Shark Top Team | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Shooters MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Systems Training Center | 0.333 | 1 | 2 | 0 | 0 | -2 | |
138 | 121 | Team Capanay | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Team Impact | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Team Pitbull | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Team Quest | 0.400 | 2 | 3 | 0 | 0 | -2 | |
138 | 121 | Team Rough House | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Team Ryano MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Team Vision | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Team Wolfpack | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | The MMA Clinic | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Top Brothers Mexico | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | NR | Top Notch Fitness | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Trench Tech | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Trident Performance Training | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | Trojan Sport | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | UAG MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | UFC Gym Winter Springs | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | United Gym | 0.000 | 0 | 1 | 0 | 0 | -2 | |
138 | 121 | VFS Academy | 0.333 | 1 | 2 | 0 | 0 | -2 | |
138 | 121 | War Room MMA | 0.333 | 1 | 2 | 0 | 0 | -2 | |
138 | NR | Wulfrun MMA | 0.000 | 0 | 1 | 0 | 0 | -2 | |
220 | 210 | Demian Maia Jiu-Jitsu | 0.500 | 1 | 1 | 0 | 1 | -3 | |
220 | 28 | Tiger Muay Thai | 0.500 | 1 | 1 | 0 | 1 | -3 | |
222 | 210 | Alliance MMA | 0.333 | 2 | 4 | 0 | 0 | -4 | |
222 | 213 | Ankos Zapasy | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 213 | Bastion Tychy | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 121 | Biagtan Muay Thai | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 121 | Elite Combat | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 213 | Entram Team | 0.250 | 1 | 3 | 0 | 0 | -4 | |
222 | 121 | Evolucao Thai | 0.333 | 2 | 4 | 0 | 0 | -4 | |
222 | 121 | Family Fight Team | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 121 | Gracie Barra Woodlands | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 213 | High Altitude Martial Arts | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 121 | Indy Boxing & Grappling | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 121 | Korean Top Team | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 121 | Kugayama Rascal | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 121 | Kukje Gym | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 213 | Maxum BJJ | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 213 | Miller Brothers MMA | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 213 | MMA Masters | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 213 | Nostos MMA | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 213 | Scottish Hit Squad | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 213 | Team Spratt | 0.000 | 0 | 2 | 0 | 0 | -4 | |
222 | 91 | Wajutsu Keishukai | 0.250 | 1 | 3 | 0 | 0 | -4 | |
222 | 213 | Zuma MMA | 0.000 | 0 | 2 | 0 | 0 | -4 | |
244 | 121 | BJJ United | 0.333 | 1 | 2 | 0 | 1 | -5 | |
244 | 227 | Pitch Black MMA | 0.000 | 0 | 1 | 0 | 1 | -5 | |
244 | 227 | W4R Training Center | 0.000 | 0 | 1 | 0 | 1 | -5 | |
247 | 227 | Black House/Team Nogueira | 0.333 | 3 | 6 | 0 | 0 | -6 | |
247 | 230 | SBG Ireland | 0.200 | 1 | 4 | 0 | 0 | -6 | |
247 | 230 | Sikjitsu | 0.200 | 1 | 4 | 0 | 0 | -6 | |
247 | 230 | The Pit Elevated | 0.000 | 0 | 3 | 0 | 0 | -6 | |
251 | 121 | Jackson-Wink | 0.450 | 9 | 11 | 0 | 1 | -7 |
Add The Sports Daily to your Google News Feed!