As an antidote to the personnel drama endured by the Eagles this past week, let's at least consider the Bye Week stat compilations of the 2012 Birds so far…
Overall stats of the Eagles in first 6 games are skewed somewhat by untimely turnovers. Still, it appears to me there are early indications this team has what it takes to shake it off and establish a 7-3 run the rest of the way..
Team Statistics | ||
Eagles | Opponents | |
TOTAL FIRST DOWNS | 132 | 112 |
FIRST DOWNS (Rushing-passing-by penalty) | 43 – 78 – 11 | 26 – 71 – 15 |
THIRD DOWN CONVERSIONS | 36/87 | 23/79 |
FOURTH DOWN CONVERSIONS | 4/5 | 1/5 |
TOTAL OFFENSIVE YARDS | 2274 | 1985 |
OFFENSE (Plays-Average Yards) | 428 – 5.3 | 387 – 5.1 |
TOTAL RUSHING YARDS | 732 | 627 |
RUSHING (Plays-Average Yards) | 180 – 4.1 | 154 – 4.1 |
TOTAL PASSING YARDS | 1542 | 1358 |
PASSING (Comp-Att-Int-Avg) | 136 – 231 – 8 – 7.1 | 119 – 226 – 7 – 6.2 |
SACKS | 7 | 17 |
FIELD GOALS | 11/12 | 16/17 |
TOUCHDOWNS | 10 | 11 |
(Rushing-Passing-Returns-Defensive) | 2 – 8 – 0 – 0 | 2 – 7 – 0 – 2 |
TIME OF POSSESSION | 31:29 | 29:10 |
TURNOVER RATIO | -9 |
Passing Statistics | |||||||||||||
Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
Michael Vick | 231 | 136 | 1632 | 58.9 | 7.1 | 8 | 3.5 | 8 | 3.5 | 70 | 17 | 90 | 77.7 |
Rushing Statistics | |||||
Player | Att | Yds | Yds/Att | Long | TD |
LeSean McCoy | 111 | 459 | 4.1 | 34 | 1 |
Michael Vick | 41 | 205 | 5.0 | 20 | 1 |
Bryce Brown | 19 | 51 | 2.7 | 17 | 0 |
Stanley Havili | 5 | 21 | 4.2 | 8 | 0 |
Damaris Johnson | 2 | 5 | 2.5 | 6 | 0 |
DeSean Jackson | 2 | -9 | -4.5 | 5 | 0 |
Receiving Statistics | |||||
Player | Rec | Yds | Yds/Rec | Long | TD |
DeSean Jackson | 29 | 465 | 16.0 | 49 | 1 |
Brent Celek | 25 | 357 | 14.3 | 34 | 1 |
LeSean McCoy | 25 | 112 | 4.5 | 17 | 2 |
Jeremy Maclin | 20 | 295 | 14.8 | 70 | 3 |
Jason Avant | 16 | 183 | 11.4 | 23 | 0 |
Damaris Johnson | 8 | 124 | 15.5 | 26 | 0 |
Clay Harbor | 8 | 59 | 7.4 | 19 | 1 |
Riley Cooper | 2 | 18 | 9.0 | 10 | 0 |
Stanley Havili | 2 | 11 | 5.5 | 7 | 0 |
Bryce Brown | 1 | 8 | 8.0 | 8 | 0 |
Field Goal Statistics | ||||||||||
Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
Alex Henery | 0 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 0 | 0 |
TOTAL | 0 | 0 | 4 | 4 | 3 | 3 | 5 | 4 | 0 | 0 |
OPPONENTS TOTAL | 1 | 1 | 4 | 4 | 3 | 3 | 6 | 6 | 3 | 2 |
Punting Statistics | ||||||
Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
Chas Henry | 16 | 48.5 | 0 | 2 | 62 | 0 |
Mat McBriar | 13 | 49.3 | 2 | 3 | 64 | 0 |
TOTAL | 29 | 48.9 | 2 | 5 | 64 | 0 |
OPPONENTS TOTAL | 34 | 45.5 | 5 | 11 | 60 | 0 |
Punt Return Statistics | |||||
Player | Returns | FC | Yds/Ret | Long | TD |
Damaris Johnson | 8 | 9 | 6.0 | 13 | 0 |
Mardy Gilyard | 2 | 3 | 7.5 | 11 | 0 |
DeSean Jackson | 1 | 0 | -3.0 | -3 | 0 |
TOTAL | 11 | 12 | 5.5 | 13 | 0 |
OPPONENTS TOTAL | 22 | 3 | 12.4 | 48 | 0 |
Kick Return Statistics | |||||
Player | Returns | Yds | Yds/Ret | Long | TD |
Brandon Boykin | 18 | 397 | 22.1 | 31 | 0 |
Stanley Havili | 1 | 18 | 18.0 | 18 | 0 |
Akeem Jordan | 1 | 1 | 1.0 | 1 | 0 |
TOTAL | 20 | 416 | 20.8 | 31 | 0 |
OPPONENTS TOTAL | 18 | 510 | 28.3 | 53 | 0 |
Defense Statistics | |||||
Player | Comb | Total | Assist | Sck | Fumb |
DeMeco Ryans | 47 | 37 | 10 | 1.0 | 0 |
Kurt Coleman | 40 | 32 | 8 | 0.0 | 0 |
Nate Allen | 32 | 26 | 6 | 0.0 | 0 |
Mychal Kendricks | 27 | 20 | 7 | 0.0 | 0 |
Nnamdi Asomugha | 20 | 18 | 2 | 0.0 | 0 |
Brandon Boykin | 19 | 18 | 1 | 0.0 | 0 |
Dominique Rodgers-Cromartie | 15 | 13 | 2 | 0.0 | 0 |
Jason Babin | 15 | 12 | 3 | 2.5 | 1 |
Akeem Jordan | 13 | 11 | 2 | 0.0 | 1 |
Fletcher Cox | 11 | 10 | 1 | 1.0 | 0 |
Cullen Jenkins | 10 | 9 | 1 | 0.0 | 0 |
Trent Cole | 9 | 6 | 3 | 1.5 | 1 |
Derek Landri | 9 | 6 | 3 | 0.0 | 0 |
Cedric Thornton | 9 | 6 | 3 | 0.0 | 0 |
Brandon Graham | 8 | 6 | 2 | 0.5 | 0 |
Brandon Hughes | 7 | 6 | 1 | 0.0 | 0 |
Darryl Tapp | 7 | 5 | 2 | 0.5 | 0 |
Jamar Chaney | 7 | 4 | 3 | 0.0 | 0 |
Casey Matthews | 5 | 4 | 1 | 0.0 | 0 |
Stanley Havili | 4 | 4 | 0 | 0.0 | 0 |
Brian Rolle | 4 | 4 | 0 | 0.0 | 0 |
Curtis Marsh | 4 | 3 | 1 | 0.0 | 0 |
Colt Anderson | 3 | 3 | 0 | 0.0 | 0 |
Phillip Hunt | 3 | 3 | 0 | 0.0 | 0 |
Mardy Gilyard | 3 | 3 | 0 | 0.0 | 0 |
David Sims | 3 | 2 | 1 | 0.0 | 0 |
Clay Harbor | 2 | 2 | 0 | 0.0 | 0 |
Jon Dorenbos | 2 | 2 | 0 | 0.0 | 0 |
Jason Avant | 2 | 2 | 0 | 0.0 | 0 |
Damaris Johnson | 2 | 2 | 0 | 0.0 | 0 |
Michael Vick | 2 | 2 | 0 | 0.0 | 0 |
Bryce Brown | 2 | 1 | 1 | 0.0 | 0 |
DeSean Jackson | 1 | 1 | 0 | 0.0 | 0 |
Todd Herremans | 1 | 1 | 0 | 0.0 | 0 |
LeSean McCoy | 1 | 1 | 0 | 0.0 | 0 |
King Dunlap | 1 | 1 | 0 | 0.0 | 0 |
Dallas Reynolds | 1 | 1 | 0 | 0.0 | 0 |
Demetress Bell | 1 | 1 | 0 | 0.0 | 0 |
Alex Henery | 1 | 1 | 0 | 0.0 | 0 |
TEAM TOTAL | 366 | 302 | 64 | 7 | 3 |
OPPONENTS TOTAL | 390 | 342 | 48 | 17 | 10 |
Interception Statistics | |||||
Player | Int | Yds | Yds/Int | Long | TD |
Dominique Rodgers-Cromartie | 3 | 14 | 4.7 | 14 | 0 |
Kurt Coleman | 2 | 13 | 6.5 | 7 | 0 |
Nnamdi Asomugha | 1 | 0 | 0.0 | 0 | 0 |
DeMeco Ryans | 1 | 0 | 0.0 | 0 | 0 |
TOTAL | 7 | 27 | 3.9 | 14 | 0 |
OPPONENTS TOTAL | 8 | 97 | 12.1 | 50 |
1 |
Add The Sports Daily to your Google News Feed!