It's tax time in America, and what better opportunity to figure out the Eagles' current payroll tax liabilities…
Who's now the highest paid player on the Eagles? And with the biggest tax liability?…
If you answered Jason Peters, you are correct!
Player | Contract Terms | Avg. Salary | Guaranteed | Free Agent |
---|---|---|---|---|
Jason Peters at Tackle | 6 yr/$60,657,000 | $10,109,500 | $25,000,000 | 2015 |
Trent Cole at Defensive End | 6 yr/$59,300,000 | $9,883,333 | $14,500,000 | 2018 |
DeMeco Ryans at Linebacker | 6 yr/$48,000,000 | $8,000,000 | $21,750,000 | 2016 |
DeSean Jackson at Wide Receiver | 5 yr/$47,000,000 | $9,400,000 | $15,000,000 | 2017 |
LeSean McCoy at Running Back | 6 yr/$45,615,000 | $7,602,500 | $20,765,000 | 2018 |
Connor Barwin at Defensive End | 6 yr/$36,000,000 | $6,000,000 | $8,000,000 | 2019 |
Brent Celek at Tight End | 8 yr/$34,010,000 | $4,251,250 | $11,000,000 | 2017 |
Todd Herremans at Tackle | 5 yr/$27,100,000 | $5,420,000 | $11,000,000 | 2017 |
Evan Mathis at Guard | 5 yr/$25,000,000 | $5,000,000 | $7,000,000 | 2017 |
Brandon Graham at Defensive End | 5 yr/$21,925,000 | $4,385,000 | $14,000,000 | 2015 |
Cary Williams at Cornerback | 3 yr/$17,000,000 | $5,666,667 | $5,750,000 | 2016 |
Jeremy Maclin at Wide Receiver | 5 yr/$15,500,000 | $3,100,000 | $9,500,000 | 2014 |
Jason Avant at Wide Receiver | 5 yr/$14,750,000 | $2,950,000 | $8,000,000 | 2015 |
James Casey at Tight End | 3 yr/$12,000,000 | $4,000,000 | $4,015,000 | 2016 |
Isaac Sopoaga at Defensive Tackle | 3 yr/$11,000,000 | $3,666,667 | $3,750,000 | 2016 |
Fletcher Cox at Defensive Tackle | 4 yr/$10,240,653 | $2,560,163 | $10,240,653 | 2016 |
Patrick Chung at Safety | 3 yr/$10,000,000 | $3,333,333 | $4,000,000 | 2016 |
Darryl Tapp at Defensive End | 3 yr/$9,000,000 | $3,000,000 | $0 | 2013 |
Danny Watkins at Guard | 4 yr/$7,935,950 | $1,983,988 | $6,600,000 | 2015 |
Michael Vick at Quarterback | 1 yr/$7,000,000 | $7,000,000 | $0 | 2014 |
Bradley Fletcher at Cornerback | 2 yr/$5,250,000 | $2,625,000 | $0 | 2015 |
Nate Allen at Safety | 4 yr/$5,044,000 | $1,261,000 | $3,100,000 | 2014 |
Arrelious Benn at Wide Receiver | 4 yr/$4,640,000 | $1,160,000 | $2,850,000 | 2014 |
Mychal Kendricks at Linebacker | 4 yr/$4,290,000 | $1,072,500 | $2,604,344 | 2016 |
Curtis Marsh at Cornerback | 4 yr/$3,239,160 | $809,790 | $543,520 | 2015 |
Vinny Curry at Defensive End | 4 yr/$3,230,000 | $807,500 | $1,584,692 | 2016 |
Nick Foles at Quarterback | 4 yr/$2,768,520 | $692,130 | $543,520 | 2016 |
Antonio Dixon at Defensive Tackle | 3 yr/$2,675,000 | $891,667 | $0 | 2015 |
Brandon Boykin at Cornerback | 4 yr/$2,505,000 | $626,250 | $405,468 | 2016 |
Alex Henery at Kicker | 4 yr/$2,490,115 | $622,529 | $420,108 | 2015 |
Dion Lewis at Running Back | 4 yr/$2,486,880 | $621,720 | $188,880 | 2015 |
Casey Matthews at Linebacker | 4 yr/$2,479,864 | $619,966 | $434,864 | 2015 |
Dennis Kelly at Tackle | 4 yr/$2,288,800 | $572,200 | $47,220 | 2016 |
Clay Harbor at Tight End | 4 yr/$2,242,900 | $560,725 | $452,900 | 2014 |
Marvin McNutt at Wide Receiver | 4 yr/$2,198,892 | $549,723 | $98,896 | 2016 |
Bryce Brown at Running Back | 4 yr/$2,150,000 | $537,500 | $50,880 | 2016 |
Jason Kelce at Center | 4 yr/$2,137,432 | $534,358 | $97,432 | 2015 |
Kenny Phillips at Safety | 1 yr/$2,000,000 | $2,000,000 | $0 | 2014 |
Riley Cooper at Wide Receiver | 4 yr/$1,961,478 | $490,370 | $171,478 | 2014 |
Jamar Chaney at Linebacker | 4 yr/$1,850,250 | $462,563 | $60,250 | 2014 |
Kurt Coleman at Safety | 4 yr/$1,833,000 | $458,250 | $43,368 | 2014 |
Ronald Johnson at Wide Receiver | 4 yr/$1,820,000 | $455,000 | $0 | 2015 |
Marcus Dowtin at Linebacker | 3 yr/$1,710,000 | $570,000 | $0 | 2016 |
Ronnie Cameron at Defensive Tackle | 3 yr/$1,710,000 | $570,000 | $0 | 2016 |
Greg Salas at Wide Receiver | 3 yr/$1,665,000 | $555,000 | $0 | 2015 |
Matt Kopa at Tackle | 3 yr/$1,665,000 | $555,000 | $0 | 2015 |
Matt Reynolds at Tackle | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Derek Carrier at Tight End | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Chris McCoy at Linebacker | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Eddie Whitley at Center | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
B.J Cunningham at Wide Receiver | 3 yr/$1,485,000 | $495,000 | $0 | 2016 |
Jason Phillips at Linebacker | 2 yr/$1,460,000 | $730,000 | $0 | 2015 |
Allen Barbre at Guard | 2 yr/$1,445,000 | $722,500 | $0 | 2015 |
Dennis Dixon at Quarterback | 2 yr/$1,445,000 | $722,500 | $25,000 | 2015 |
Emil Igwenagu at Tight End | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
Stanley Havili at Fullback | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
Chris Polk at Running Back | 3 yr/$1,440,000 | $480,000 | $10,000 | 2015 |
Ryan Rau at Linebacker | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
Dallas Reynolds at Guard | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
Nate Menkin at Guard | 3 yr/$1,440,000 | $480,000 | $0 | 2015 |
Damaris Johnson at Wide Receiver | 3 yr/$1,440,000 | $480,000 | $17,000 | 2015 |
Evan Moore at Tight End | 2 yr/$1,415,000 | $707,500 | $0 | 2014 |
Trent Edwards at Quarterback | 2 yr/$1,415,000 | $707,500 | $0 | 2014 |
Cedric Thornton at Defensive Tackle | 3 yr/$1,395,000 | $465,000 | $0 | 2014 |
Nick Miller at Wide Receiver | 2 yr/$1,360,000 | $680,000 | $0 | 2015 |
Everette Brown at Defensive End | 2 yr/$1,360,000 | $680,000 | $0 | 2015 |
Phillip Hunt at Defensive Tackle | 3 yr/$1,340,000 | $446,667 | $35,000 | 2014 |
Matt Tennant at Center | 2 yr/$1,170,000 | $585,000 | $0 | 2014 |
Brandon Hughes at Cornerback | 2 yr/$1,170,000 | $585,000 | $0 | 2014 |
Derek Landri at Defensive Tackle | 1 yr/$1,100,000 | $1,100,000 | $500,000 | 2013 |
Chris Hawkins at Cornerback | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
Ed Wang at Tackle | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
Demarco Sampson at Wide Receiver | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
Trevard Lindley at Cornerback | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
Julian Vandervelde at Guard | 2 yr/$1,050,000 | $525,000 | $0 | 2015 |
Colt Anderson at Cornerback | 1 yr/$1,000,000 | $1,000,000 | $300,000 | 2014 |
G.J. Kinne at Quarterback | 2 yr/$900,000 | $450,000 | $0 | 2015 |
David Sims at Safety | 2 yr/$870,000 | $435,000 | $0 | 2014 |
Jake Scott at Guard | 1 yr/$825,000 | $825,000 | $0 | 2013 |
Akeem Jordan at Linebacker | 2 yr/$735,000 | $367,500 | $0 | 2013 |
Nnamdi Asomugha at Cornerback | – | $0 | $0 | – |
Jon Dorenbos at Long Snapper | 4 yr/TBD | $950,000 | $0 | 2017 |
Donnie Jones at Punter | 1 yr/TBD | $850,000 | $0 | 2014 |
As always, keep your eye on the "Guaranteed Money" column… it's all that really matters when you're doing an NFL budget…
Add The Sports Daily to your Google News Feed!