All EYEs are on the young draftees, undrafted free agents, several guys from last year’s practice squad and about 25 tryout guys as the Eagles’ three-day Rookie Minicamp begins Friday and runs through Sunday.
The extra “tryout guys” are basically there to fill out the field so that drills and alignments can simulate actual competition numbers. But it’s still an honor to be invited—and they get a paycheck and per diem expenses. If nothing else, they can tell their kids someday that dad was a professional football player and an Eagle for at least one weekend in the NFL.
But every now and then, a “tryout guy” makes such an impression that he is invited to join the training camp roster.
There are three Eagles – tackle Brett Boyko, guard Malcolm Bunche and cornerback Randall Evans – who were on the practice squad last season and are eligible to take part in this weekend’s activities.
PE.com will be streaming live coverage of a bunch of the drills as well as interviews with the players beginning at noon EST each day of the weekend.
Courtesy of the Eagles website, here is a scorecard of sorts if you are following the Rookie Minicamp activities this weekend:
NO. | NAME | POS. | HT. | WT. | COLLEGE | HOMETOWN | STATUS |
---|---|---|---|---|---|---|---|
1 | Everett Golson | QB | 6-0 | 199 | Florida State | Myrtle Beach, SC | Tryout |
4 | David Watford | WR | 6-2 | 212 | Hampton | Hampton, VA | Tryout |
6 | Taylor Symmank | P | 6-3 | 193 | Texas Tech | McKinney, TX | Tryout |
7 | Kyle Washington | WR | 6-5 | 205 | Angelo State | Humble, TX | Tryout |
11 | Carson Wentz | QB | 6-5 | 237 | North Dakota State | Bismarck, ND | D1-16 |
13 | T.J. Thorpe | WR | 6-0 | 200 | Virginia | Durham, NC | Tryout |
14 | Hunter Sharp | WR | 5-11 | 198 | Utah State | Palmdale, CA | FA-16 |
21 | Trenton Coles | CB | 6-2 | 168 | Duquesne | Clairton, PA | Tryout |
22 | Anthony Gaffney | CB | 6-1 | 210 | Princeton | Columbus, NJ | Tryout |
26 | Joe Powell | S | 6-2 | 190 | Globe Institute (NY) | Portsmith, VA | Tryout |
28 | Wendell Smallwood | RB | 5-10 | 208 | West Virginia | Elkton, MD | D5a-16 |
28 | Demond Smith | S | 6-0 | 195 | Georgia Tech | Monroe, GA | Tryout |
29 | Blake Countess | S | 5-10 | 184 | Auburn | Owings Mills, MD | D6-16 |
31 | Jalen Mills | S | 6-0 | 191 | LSU | DeSoto, TX | D7a-16 |
33 | Jourdan Wickliffe | S | 6-1 | 200 | Eastern Illinois | Columbus, OH | Tryout |
34 | Cody Culbertson | S | 5-10 | 195 | Ohio Dominican | Galloway, OH | Tryout |
35 | Cedric O’Neal | RB | 5-10 | 215 | Valdosta State | Dublin, GA | FA-16 |
37 | C.J. Smith | CB | 5-11 | 189 | North Dakota State | Savage, MN | FA-16 |
37 | Khairi Dickson | RB | 6-0 | 182 | St. Francis (PA) | Cleveland, OH | Tryout |
38 | Aaron Grymes | CB | 5-11 | 185 | Idaho | Seattle, WA | FA-16 |
39 | Byron Marshall | RB | 5-9 | 201 | Oregon | San Jose, CA | FA-16 |
41 | Randall Evans | DB | 6-0 | 195 | Kansas State | Miami, FL | D6b-15 |
43 | Jacob Lindsey | LB | 6-2 | 220 | Harvard | Cleves, OH | Tryout |
45 | Myke Tavarres | LB | 6-1 | 230 | Incarnate Word | Lake Oswego, OR | FA-16 |
45 | James Kelly | TE | 6-8 | 259 | Marshall | Ann Arbor, MI | Tryout |
47 | LT Filiaga | LB | 5-11 | 245 | Utah State | South Jordan, UT | Tryout |
47 | M.J. McFarland | TE | 6-5 | 253 | Texas-El Paso | El Paso, TX | Tryout |
48 | John DePalma | LS | 6-5 | 251 | West Virginia | Cumming, GA | FA-16 |
48 | Jovan Santos-Knox | LB | 6-2 | 241 | Massachusetts | Middletown, CT | Tryout |
49 | Quentin Gause | LB | 6-0 | 243 | Rutgers | Rochester, NY | FA-16 |
50 | Alex McCalister | DE | 6-6 | 239 | Florida | Winston-Salem, NC | D7b-16 |
52 | Angelo Mangiro | C | 6-3 | 321 | Penn State | Roxbury, NJ | Tryout |
57 | Tyson Coleman | LB | 6-1 | 235 | Oregon | Lake Oswego, OR | Tryout |
59 | Joe Walker | LB | 6-2 | 236 | Oregon | Palos Verdes, CA | D7c-16 |
61 | Aziz Shittu | DT | 6-2 | 288 | Stanford | Atwater, CA | FA-16 |
62 | Justin Thomason | DT | 6-4 | 295 | North Carolina | McDonough, GA | Tryout |
63 | Bruce Johnson | C | 6-2 | 302 | Maine | Rochester, NY | FA-16 |
68 | Ben Curtis | T | 6-6 | 290 | Delaware | Columbia, MD | Tryout |
69 | Brett Boyko | T | 6-6 | 301 | UNLV | Saskatoon, SK, CA | FA-15 |
72 | Halapoulivaati Vaitai | T | 6-6 | 320 | TCU | Haltom, TX | D5b-16 |
72 | Kassan Messiah | DE | 6-4 | 240 | Massachusetts | Orange, NJ | Tryout |
73 | Isaac Seumalo | G | 6-4 | 303 | Oregon State | Corvallis, OR | D3-16 |
73 | Mike Moore | DE | 6-4 | 265 | Virginia | Hyattsville, MD | Tryout |
74 | Malcolm Bunche | G | 6-6 | 320 | UCLA | Newark, DE | FA-15 |
74 | Connor Wujciak | DT | 6-2 | 291 | Boston College | West Orange, NJ | FA-16 |
76 | Jacob Payne | DE | 6-5 | 270 | Shenandoah | Catharpin, VA | Tryout |
76 | David Bowen | T | 6-7 | 289 | Boston College | Villanova, PA | Tryout |
77 | Destiny Vaeao | DT | 6-4 | 299 | Washington State | Pago Pago, AS | FA-16 |
77 | Eric Lofton | T | 6-5 | 300 | Temple | Lumberton, NJ | Tryout |
78 | Darrell Greene | G | 6-3 | 321 | San Diego State | Oakley, CA | FA-16 |
80 | Paul Turner | WR | 5-10 | 193 | Louisiana Tech | West Monroe, LA | FA-16 |
83 | Dillon Gordon | TE | 6-4 | 322 | LSU | River Ridge, LA | FA-16 |
84 | Marcus Johnson | WR | 6-1 | 204 | Texas | League City, TX | FA-16 |
88 | Cayleb Jones | WR | 6-2 | 209 | Arizona | Austin TX | FA-16 |
89 | Xavier Rush | WR | 6-3 | 202 | Tulane | Terry, MS | FA-16 |
Add The Sports Daily to your Google News Feed!