First I’d like to mention that we cover the Toy Department of Life here, but real everyday life throws serious challenges at us from time to time. The members of our Bored of commentators must sometimes deal with heartbreaking events and painful issues which are not related to Eagles football. The good thing is we talk candidly about our problems and gather information and support from each other to get us through the tough times. We are from Philly and we fight is how the old saying goes. Hold on and do what you have to do to beat it. We’re here for you and are pulling for you whenever you need us.
The Senior Bowl will be played this weekend in Mobile, Alabama. It’s head coach Doug Pederson’s first real chance to get all his new staff together and get the ball rolling as a cohesive group to evaluate the incoming rookie class of 2016.
Pederson just hired longtime coach Chris Wilson to oversee the Eagles defensive line group. Wilson, recently hired at the University of Missouri, jumps to the NFL after coaching for 23 years, 19 of them along the defensive line, at the collegiate level. I caught some of the NFLN report Wednesday night which featured the defensive linemen practicing in full gear at Mobile. Pederson and Wilson liked what they were seeing.
Pederson also added Joe D’Orazio to the coaching staff as the offensive quality control/assistant wide receivers coach. D’Orazio coached tight ends at Columbia University last season. In 2013 and ’14 he served as the senior assistant to head coach Andy Reid in Kansas City.
Pederson and D’Orazio are both very high on a quarterback who will be playing in the Senior Bowl—North Dakota State’s Carson Wentz (6-6, 231).
“I liked him, I liked him,” Pederson said. “He’s got great size, good mobility, strong kid, good arm. It will be interesting to sit down and eventually talk with him to see where he’s at mentally, but, by the eye, talented kid, looks like he could play in this league.”
Wentz is ranked #34 overall talent in Drafttek‘s Top 100 board. Our resident analyst ~Broz works for Drafttek, and Drafttek thinks Wentz will go late in the 1st or early in the 2nd round of the draft. If true, to get him the Eagles would probably have to do some serious horse trading since they are without a 2nd round pick to work with this year. But ~Broz has a revised take on Wentz—he thinks the 23-year-old QB’s stock will rise dramatically this week and in the near future based on Senior Bowl practices and what should be a good “pro day” outing. In a QB-hungry environment, ~Broz thinks Wentz could rise into a Top 10 or even a Top 5 pick! But ~Broz cautions the Eagles to be wary—he thinks Wentz is “overrated”.
As a means of providing a scorecard for your Senior Bowl watching (although some of these players have opted out of the game), here is the current Top 100 Board compiled by Drafttek:
Rk | Chg | Player | College | P1 | Ht | Wt | P2 | Dif | BIO | VID |
1 | +3 | Laremy Tunsil | Ole Miss | LOT | 6’5″ | 305 | ROT | -13 | BIO | — |
2 | +3 | Joey Bosa | Ohio State | OLB34 | 6’6″ | 275 | DE43 | -9 | BIO | — |
3 | — | Vernon Hargreaves III | Florida | CB | 5’11” | 198 | BIO | — | ||
4 | +4 | Ronnie Stanley | Notre Dame | LOT | 6’6″ | 318 | ROT | -86 | BIO | VID |
5 | +7 | Jalen Ramsey | Florida State | FS | 6’1″ | 201 | CB | -6 | BIO | — |
6 | +9 | Emmanuel Ogbah | Oklahoma St | DE43 | 6’4″ | 275 | OLB34 | -43 | BIO | — |
7 | -6 | Paxton Lynch | Memphis | QB | 6’7″ | 245 | BIO | — | ||
8 | +11 | DeForest Buckner | Oregon | DE34 | 6’7″ | 290 | BIO | — | ||
9 | +2 | Laquon Treadwell | Ole Miss | WRF | 6’2″ | 230 | BIO | — | ||
10 | -8 | Robert Nkemdiche | Ole Miss | DE34 | 6’4″ | 281 | DT43 | -5 | BIO | — |
11 | -2 | Myles Jack | UCLA | OLB43 | 6’1″ | 225 | BIO | — | ||
12 | +10 | Ezekiel Elliott | Ohio St | RBF | 6’0″ | 225 | BIO | — | ||
13 | +7 | Shaq Lawson | Clemson | OLB34 | 6’3″ | 275 | DE43 | 0 | BIO | — |
14 | +3 | Taylor Decker | Ohio St | LOT | 6’7″ | 315 | ROT | -43 | BIO | — |
15 | -5 | Jared Goff | California | QB | 6’4″ | 210 | BIO | — | ||
16 | -9 | Mackensie Alexander | Clemson | CB | 5’10” | 195 | BIO | VID | ||
17 | -4 | A’Shawn Robinson | Alabama | DT43 | 6’4″ | 320 | DT34 | -7 | BIO | — |
18 | -12 | Jaylon Smith | Notre Dame | ILB | 6’2″ | 235 | OLB43 | -4 | BIO | — |
19 | +10 | Austin Johnson | Penn State | DT34 | 6’4″ | 324 | DT43 | -6 | BIO | VID |
20 | +3 | Corey Coleman | Baylor | WRS | 5’10” | 190 | WRF | -4 | BIO | — |
21 | -3 | Shilique Calhoun | Michigan St | DE43 | 6’5″ | 250 | OLB34 | -1 | BIO | VID |
22 | +253 | Kevin Dodd | Clemson | OLB34 | 6’5″ | 280 | DE34 | -36 | BIO | VID |
23 | +1 | Reggie Ragland | Alabama | ILB | 6’2″ | 252 | BIO | — | ||
24 | +3 | Carl Nassib | Penn State | DE34 | 6’7″ | 272 | OLB34 | -84 | BIO | — |
25 | +8 | Josh Doctson | TCU | WRF | 6’3″ | 195 | BIO | — | ||
26 | -12 | Jonathan Bullard | Florida | DE34 | 6’3″ | 277 | DE43 | -102 | BIO | — |
27 | +10 | Scooby Wright | Arizona | OLB34 | 6’1″ | 246 | OLB43 | -26 | BIO | — |
28 | -2 | Derrick Henry | Alabama | RBF | 6’3″ | 242 | BIO | — | ||
29 | +17 | Jeremy Cash | Duke | SS | 6’1″ | 210 | BIO | VID | ||
30 | — | Eli Apple | Ohio St | CB | 6’1″ | 198 | BIO | VID | ||
31 | -1 | Connor Cook | Michigan St | QB | 6’4″ | 219 | BIO | VID | ||
32 | +4 | Darron Lee | Ohio St | OLB43 | 6’2″ | 235 | BIO | — | ||
33 | +7 | Jack Conklin | Michigan St | LOT | 6’6″ | 318 | ROT | -3 | BIO | — |
34 | +13 | Carson Wentz | North Dakota St | QB | 6’6″ | 231 | BIO | — | ||
35 | +7 | William Jackson | Houston | CB | 6’1″ | 185 | BIO | — | ||
36 | +265 | Shon Coleman | Auburn | LOT | 6’6″ | 313 | ROT | -15 | BIO | VID |
37 | +7 | Andrew Billings | Baylor | DT43 | 6’2″ | 300 | DT34 | -32 | BIO | — |
38 | +40 | Kendall Fuller | Virginia Tech | CB | 6’0″ | 197 | BIO | — | ||
39 | -8 | Shawn Oakman | Baylor | DE34 | 6’9″ | 280 | DE43 | -4 | BIO | VID |
40 | -15 | Jayron Kearse | Clemson | SS | 6’4″ | 205 | BIO | — | ||
41 | -3 | Leonard Floyd | Georgia | OLB34 | 6’4″ | 231 | DE43 | -49 | BIO | VID |
42 | -14 | Michael Thomas | Ohio State | WRF | 6’3″ | 210 | BIO | — | ||
43 | +2 | Cody Whitehair | Kansas St | OG | 6’4″ | 309 | BIO | — | ||
44 | -23 | Adolphus Washington | Ohio St | DE34 | 6’4″ | 290 | DT43 | -9 | BIO | — |
45 | +296 | Ryan Kelly | Alabama | OC | 6’4″ | 297 | BIO | — | ||
46 | +11 | Landon Turner | North Carolina | OG | 6’4″ | 320 | BIO | VID | ||
47 | +9 | Maliek Collins | Nebraska | DT43 | 6’2″ | 300 | BIO | — | ||
48 | -14 | Jerald Hawkins | LSU | LOT | 6’6″ | 309 | ROT | -33 | BIO | — |
49 | +6 | Kenny Clark | UCLA | DT43 | 6’3″ | 308 | DT34 | -20 | BIO | — |
50 | +1 | Darian Thompson | Boise State | FS | 6’2″ | 210 | BIO | VID | ||
51 | -3 | Jason Spriggs | Indiana | LOT | 6’6″ | 305 | ROT | -141 | BIO | — |
52 | -2 | Su’a Cravens | USC | OLB43 | 6’1″ | 225 | BIO | — | ||
53 | — | Artie Burns | Miami (FL) | CB | 6’0″ | 197 | BIO | VID | ||
54 | +6 | Jarran Reed | Alabama | DT34 | 6’4″ | 313 | DT43 | -37 | BIO | — |
55 | +26 | Nick Martin | Notre Dame | OC | 6’5″ | 295 | BIO | — | ||
56 | +14 | John Theus | Georgia | LOT | 6’6″ | 305 | ROT | -110 | BIO | — |
57 | +69 | Noah Spence | E Kentucky | OLB34 | 6’3″ | 255 | DE43 | -143 | BIO | — |
58 | -9 | Vonn Bell | Ohio St | SS | 5’11” | 205 | BIO | — | ||
59 | +4 | Jordan Jenkins | Georgia | DE43 | 6’2″ | 253 | OLB34 | -1 | BIO | VID |
60 | +43 | Alex Collins | Arkansas | RBF | 5’11” | 224 | BIO | — | ||
61 | -9 | Tyler Boyd | Pittsburgh | WRF | 6’2″ | 185 | BIO | — | ||
62 | -27 | Germain Ifedi | Texas A&M | LOT | 6’5″ | 320 | ROT | -22 | BIO | — |
63 | +5 | Vince Biegel | Wisconsin | OLB34 | 6’4″ | 246 | BIO | VID | ||
64 | +999 | Keanu Neal | Florida | FS | 6’1″ | 206 | BIO | VID | ||
65 | -3 | Paul Perkins | UCLA | RBC | 5’11” | 210 | RBF | -86 | BIO | VID |
66 | +1 | Vadal Alexander | LSU | OG | 6’5″ | 326 | BIO | — | ||
67 | +35 | Brandon Shell | South Carolina | ROT | 6’5″ | 328 | LOT | -260 | BIO | — |
68 | +4 | Antwaun Woods | USC | DT34 | 6’1″ | 320 | BIO | VID | ||
69 | — | Devontae Booker | Utah | RBF | 5’11” | 212 | BIO | VID | ||
70 | +3 | Jalen Mills | LSU | FS | 6’0″ | 217 | BIO | — | ||
71 | +9 | Pharoh Cooper | South Carolina | WRS | 5’11” | 208 | BIO | — | ||
72 | +15 | Charles Tapper | Oklahoma | DE43 | 6’4″ | 283 | BIO | — | ||
73 | +3 | Joshua Perry | Ohio State | OLB43 | 6’4″ | 254 | OLB34 | -4 | BIO | VID |
74 | — | William Fuller | Notre Dame | WRF | 6’0″ | 180 | BIO | — | ||
75 | +4 | Hunter Henry | Arkansas | TE | 6’6″ | 255 | BIO | — | ||
76 | +16 | Anthony Zettel | Penn State | DE34 | 6’4″ | 278 | DT43 | -7 | BIO | — |
77 | +5 | Joshua Garnett | Stanford | OG | 6’4″ | 321 | BIO | VID | ||
78 | +11 | Kentrell Brothers | Missouri | ILB | 6’1″ | 235 | BIO | — | ||
79 | +14 | Will Redmond | Mississippi St | CB | 6’0″ | 185 | BIO | — | ||
80 | -21 | De’Runnya Wilson | Mississippi St | WRF | 6’4″ | 225 | BIO | VID | ||
81 | +75 | Jack Allen | Michigan St | OC | 6’2″ | 300 | BIO | — | ||
82 | — | Xavien Howard | Baylor | CB | 6’2″ | 200 | BIO | VID | ||
83 | +5 | Sterling Shepard | Oklahoma | WRS | 5’10” | 191 | BIO | VID | ||
84 | — | James Bradberry | Samford | CB | 6’1″ | 213 | BIO | VID | ||
85 | -11 | Kyle Murphy | Stanford | LOT | 6’7″ | 298 | BIO | — | ||
86 | +4 | Eric Striker | Oklahoma | OLB43 | 6’0″ | 223 | BIO | VID | ||
87 | +37 | Sebastian Tretola | Arkansas | OG | 6’5″ | 322 | BIO | — | ||
88 | +52 | Bronson Kaufusi | BYU | DE43 | 6’7″ | 265 | OLB34 | -66 | BIO | VID |
89 | — | Rashard Robinson | LSU | CB | 6’3″ | 180 | BIO | VID | ||
90 | +1 | Karl Joseph | West Virginia | SS | 5’11” | 197 | BIO | VID | ||
91 | +5 | Kenneth Dixon | Louisiana Tech | RBF | 5’10” | 212 | BIO | — | ||
92 | +6 | Dominique Alexander | Oklahoma | ILB | 6’0″ | 229 | BIO | — | ||
93 | +6 | Yannick Ngakoue | Maryland | DE43 | 6’2″ | 255 | OLB34 | -58 | BIO | — |
94 | +17 | Dadi Nicolas | Virginia Tech | OLB34 | 6’4″ | 236 | DE43 | -150 | BIO | — |
95 | +59 | Austin Hooper | Stanford | TE | 6’4″ | 248 | BIO | VID | ||
96 | +21 | Maurice Canady | Virginia | CB | 6’1″ | 185 | BIO | — | ||
97 | +78 | DeAndre Houston-Carson | William and Mary | FS | 6’1″ | 198 | BIO | VID | ||
98 | +88 | Willie Beavers | Western Michigan | LOT | 6’5″ | 312 | ROT | -47 | BIO | — |
99 | +54 | Jordan Howard | Indiana | RBF | 6’1″ | 225 | BIO | — | ||
100 | +14 | Rashard Higgins | Colorado St | WRF | 6’2″ | 188 | BIO | — |
But assuming the Eagles stay put at their #13 position in the 1st round, whom does ~Broz currently feel they really have their EYE on?
If it falls this way, ~Broz sees Jared Goff (6-4, 210) as the QB the Eagles spend a 1st Round pick on if Goff is available—with OT Ronnie Stanley and OT Taylor Decker as viable alternatives. Here’s ~Broz to tell you why:
13 | Philadelphia |
Jared Goff California QB Reach/Value: +5 |
Height: 6’4″ Weight: 210 |
Alternate Pick #1 Ronnie Stanley Alternate Pick #2 Taylor Decker |
“After weeks of wandering aimlessly through the NFL’s desert of uncertainty, their parched throats desperate for even a few drops from Jeff Lurie’s information canteen, and longing for some shade from the blazing scorn from the outside world, Eagles fans FINALLY have found their long-awaited oasis: Doug Pederson. Wait, what? Anyhoo…With the head coach secured, the knowledge that they surely will be switching back to a 4-3 defense, and the revelation that Sam Bradford thinks he’s worth $25 mil per year (ha ha!), the Eagles march toward the draft. To everyone’s surprise, Jared Goff is available this week at 13. It says here that Goff is the most natural and accurate thrower in this draft class. Goff was incredibly durable during college, had a 144.0 career QB rating as a starter, and threw for over 1,000 yards and 11 TDs combined in his last 2 games alone! Tell me what you think at [email protected]~Broz, Eagles Analyst” |
Thanks to ~Broz and Drafttek, I have at least a base of scouting knowledge from which to start. But as ~Broz reminds us, the situation is fluid as more measurables come in and team evaluations shift. Like ~Broz says, try to have some fun with it.
Add The Sports Daily to your Google News Feed!