A face only a Mother could love.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | LSU | 1.0000 | 1 | 1 | 2875 | 1.0000 | 1 | 1475 | 1.0000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 |
2 | Alabama | .9491 | 3 | 2 | 2758 | .9593 | 2 | 1413 | .9580 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | .930 |
3 | Arkansas | .8985 | 6 | 3 | 2619 | .9110 | 3 | 1349 | .9146 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | .870 |
4 | Oklahoma State | .8408 | 2 | 6 | 2267 | .7885 | 6 | 1156 | .7837 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | .950 |
5 | Virginia Tech | .7842 | 8 | 5 | 2302 | .8007 | 4 | 1242 | .8420 | 7 | 7 | 10 | 7 | 9 | 18 | 7 | .710 |
6 | Stanford | .7711 | 9 | 4 | 2371 | .8247 | 5 | 1222 | .8285 | 9 | 8 | 4 | 10 | 14 | 11 | 9 | .660 |
7 | Boise State | .6881 | 10 | 8 | 2037 | .7085 | 8 | 982 | .6658 | 8 | 9 | 7 | 8 | 12 | 10 | 8 | .690 |
8 | Houston | .6684 | 11 | 7 | 2060 | .7165 | 7 | 1075 | .7288 | 12 | 10 | 16 | 9 | 11 | 15 | 12 | .560 |
9 | Oklahoma | .6526 | 5 | 10 | 1719 | .5979 | 11 | 826 | .5600 | 6 | 6 | 8 | 4 | 6 | 6 | 6 | .800 |
10 | Oregon | .6469 | 4 | 9 | 2036 | .7082 | 9 | 933 | .6325 | 11 | 15 | 6 | 12 | 13 | 9 | 10 | .600 |
Ok folks here it is the road to the MNCG bare with me here.
LSU Beats Arkansas, Auburn Beats Bama, OU beats Okie State Notre Dame Beat Stanford. All and all there is only really one upset in this and that’s Bama to Auburn and after last week’s performance of Bama I give Auburn a fair shot here. Now the computers do just love the Big 12 no one knows why but they do so the cherry on top would be the Iowa State Cyclone’s OU still has them up before they play Okie state so a another Iowa State win add in some Peach jelly in a Georgia victory and that would leave them with no choice but to place our beloved Bronco’s in the big game.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
11 | Kansas State | .5896 | 13 | 15 | 1362 | .4737 | 15 | 671 | .4549 | 5 | 5 | 9 | 5 | 5 | 5 | 5 | .840 |
12 | South Carolina | .5640 | 12 | 13 | 1511 | .5256 | 13 | 806 | .5464 | 10 | 11 | 12 | 13 | 8 | 8 | 11 | .620 |
13 | Georgia | .5189 | 14 | 12 | 1559 | .5423 | 14 | 803 | .5444 | 14 | 13 | 21 | 16 | 10 | 13 | 15 | .470 |
14 | Michigan State | .5017 | 15 | 11 | 1685 | .5861 | 10 | 928 | .6292 | 17 | 18 | 11 | 18 | 23 | 22 | 17 | .290 |
15 | Michigan | .3980 | 18 | 16 | 1164 | .4049 | 16 | 618 | .4190 | 15 | 12 | 17 | 11 | 22 | 23 | 16 | .370 |
16 | Wisconsin | .3939 | 17 | 14 | 1506 | .5238 | 12 | 808 | .5478 | 24 | 23 | 15 | 21 | 0 | 0 | 23 | .110 |
17 | Clemson | .3634 | 7 | 17 | 1128 | .3923 | 17 | 587 | .3980 | 16 | 19 | 14 | 17 | 20 | 21 | 18 | .300 |
18 | Baylor | .3230 | 22 | 20 | 616 | .2143 | 20 | 302 | .2047 | 13 | 14 | 19 | 15 | 7 | 7 | 13 | .550 |
19 | Penn State | .3055 | 21 | 18 | 943 | .3280 | 19 | 455 | .3085 | 18 | 16 | 20 | 14 | 21 | 24 | 19 | .280 |
20 | TCU | .3027 | 19 | 19 | 872 | .3033 | 18 | 494 | .3349 | 19 | 24 | 13 | 19 | 24 | 20 | 14 | .270 |
21 | Nebraska | .1485 | 16 | 21 | 442 | .1537 | 22 | 165 | .1119 | 21 | 20 | 18 | 20 | 25 | 0 | 21 | .180 |
22 | Notre Dame | .0945 | NR | 23 | 281 | .0977 | 24 | 156 | .1058 | 25 | 21 | 22 | 22 | 0 | 0 | 0 | .080 |
23 | Georgia Tech | .0873 | NR | 22 | 357 | .1242 | 21 | 203 | .1376 | 29 | 0 | 24 | 0 | 0 | 0 | 0 | .000 |
24 | Auburn | .0750 | 24 | NR | 94 | .0327 | NR | 33 | .0224 | 22 | 25 | 23 | 0 | 19 | 14 | 20 | .170 |
25 | Texas | .0746 | 23 | NR | 9 | .0031 | NR | 1 | .0007 | 20 | 17 | 0 | 23 | 16 | 17 | 25 | .220 |
The Road to the Sugar Bowl.
Tulsa and Iowa State could easily put Boise State in the Sugar Bowl and the only victory we would need is for Okie state to win out and the Cyclones to pull off two more upsets sending both OU and KSU packing, completely eliminating a second big 12 BCS bid, now this would place us in a possible Bowl against a Michigan team which would be perfectly fine with me other than the local protection I would require just to live, however I have zero faith in Michigan beating OSU this weekend and if they do there would be no greater victim I would love to see being underdressed by Boise State other than Bama then Michigan.
Path to any BCS Bowl
Our easiest path to a BCS Bowl is a Houston loss. There is no possible way as I had explained earlier that with their last two games that TCU could get to #16 and after today that is all the more clear. Houston loss and no one else gets upset we could get stuck beating up on a Big East team, but I would believe others would look at the money side between how well Boise State travels and their National TV Draw, Boise will find it’s self against a quality team.
So as you can see Bronco Nation there is not only a path to the NMCG that could very well happen and has multiple paths, but the chances of a BCS bowl game altogether are as high as they ever have been.
If I was a betting man I would say Boise in a BCS bowl is 95% Boise to the BCS MNCG 20% and folks those ain’t bad odd’s!
Now the idiot Craig James
In the past we joked and pointed out his lack of intelligent thought as well as his blatant Boise State racism, yes racism that’s right Craig James is a non AQ racist.
Let’s review first so we may put into context just who this idiot Craig James is.
First off, Craig James was born a coal miner’s Daughter … oh wait that’s not right that’s someone else of real substance story, no Craig James attended Stratford High School in Houston, Texas were he specialized in gym class drinking beer and chasing girls, though he did rather well on the football team his smarts were not really up to snuff to get into any real school even when they tried work abounds.
Plus hey SMU you had a pay roll. Craig James would like the whole world to believe that he was the only guy not getting paid and that he was completely unaware that everyone else on the team was, that’s his story and he’s sticking to it as any psychopath would! As a result all of being on the worst cheating school ever, all of his school wins were vacated and the death penalty crushed the program.
James got his pro start in the former USFL and where he played for 2 years before joining the most over rated team to ever play in a Super Bowl the New England Parrots in 1985 retiring in 1988 after a brief career.
Craig James is not so much known for his wit nor intelligence, he’s more that guy that was a part of the big story and like many failed personalities out there Craig has done well selling himself on his name to the point he has worked himself on to the four letter word network , as well the AP has rewarded this idiot with a AP ballot for college football.
According to Poll Speak which releases the ballots of the AP voters Craig has one of the worst ratings of any voter leaving many with the question why does this fool even have a vote at all. When I first became aware this fool Craig James had a vote, the first question that came to my mind is why, he isn’t a writer, nor does he have a lick of common sense, when I was continually exposed to his NON AQ Racism I like many who support a non AQ program took offense to his remarks, but never personally until this last 2 weeks. Craig James for no other reason than to be spiteful and disrespectful voted Boise State 25th after a 1 point loss to a high caliber team, grant the guy is a total arse with comments like “I show Boise State it’s due respect by voting them 8th “like he is some kind of Midevil King that selects who gets what but his total disrespect and insult has now made his AQ racism personal. I feel free now to say what I really think of this horse’s arse , Craig James is a no talent punk who left to his own devices couldn’t hold a job at Mc Donald’s, his kid is a punk and in the end his big mouth will and already has been his ruin. The legacy his wimp child is going to leave at Texas Tech is one of shame, the result of his meddling and abuse of position at the four letter word network will forever stain his name the networks name and the school.
http://youtube.com/watch?v=jT4KEFOGHWA
Mr. Leach will resurface and with his talent re-emerge as the great college football coach he is , Tommy Tuberville will fade away as total failure and all the Texas Tech alum will be left with is that bad taste in their mouth for being had by the James Girls. The AP and the four letter network would go alone way in improving their worsening image if they were to part ways with James now.
Add The Sports Daily to your Google News Feed!