While idiot like Craig James still has a job and votes I’m sure this will be the fools last years as a AP voter.
Voter report: Craig James |
Week 14: Nov. 27, 2011
Last updated: Nov. 27, 2011 — 12:25 PM
Poll: AP Ballots CFB ’11
Sports: College Football ’11
Craig James
ABC (Television)
New York, NY
|
||||||||||||
|
Extreme Unranked Teams |
Clemson |
Red | = Extreme rankings (highest or lowest) |
Yellow | = Near Extreme rankings (rankings that approach extreme value |
Clearly Craig Jame has mental issues and should be fired from the fourletter word network.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | LSU | 1.0000 | 1 | 1 | 2875 | 1.0000 | 1 | 1475 | 1.0000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 |
2 | Alabama | .9551 | 2 | 2 | 2756 | .9586 | 2 | 1411 | .9566 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | .950 |
3 | Oklahoma State | .8712 | 4 | 5 | 2414 | .8397 | 5 | 1245 | .8441 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | .930 |
4 | Stanford | .8559 | 6 | 3 | 2512 | .8737 | 4 | 1289 | .8739 | 4 | 4 | 4 | 5 | 8 | 10 | 5 | .820 |
5 | Virginia Tech | .7811 | 5 | 4 | 2438 | .8480 | 3 | 1291 | .8753 | 10 | 8 | 9 | 9 | 13 | 18 | 11 | .620 |
6 | Houston | .7399 | 8 | 6 | 2147 | .7468 | 6 | 1096 | .7431 | 8 | 5 | 12 | 8 | 9 | 8 | 6 | .730 |
7 | Boise State | .7027 | 7 | 8 | 2092 | .7277 | 8 | 1033 | .7003 | 9 | 9 | 7 | 6 | 14 | 12 | 8 | .680 |
8 | Arkansas | .7003 | 3 | 9 | 1971 | .6856 | 10 | 937 | .6353 | 6 | 10 | 8 | 13 | 4 | 4 | 4 | .780 |
9 | Oregon | .6862 | 10 | 7 | 2107 | .7329 | 7 | 1041 | .7058 | 10 | 15 | 5 | 12 | 12 | 9 | 9 | .620 |
10 | Oklahoma | .6710 | 9 | 10 | 1768 | .6150 | 11 | 882 | .5980 | 5 | 6 | 6 | 4 | 6 | 6 | 10 | .800 |
11 | Kansas State | .5702 | 11 | 15 | 1348 | .4689 | 15 | 681 | .4617 | 6 | 7 | 10 | 7 | 5 | 5 | 7 | .780 |
12 | South Carolina | .5684 | 12 | 14 | 1554 | .5405 | 13 | 833 | .5647 | 12 | 11 | 13 | 10 | 10 | 11 | 12 | .600 |
13 | Michigan State | .5369 | 14 | 11 | 1704 | .5927 | 9 | 941 | .6380 | 16 | 17 | 11 | 16 | 18 | 20 | 15 | .380 |
14 | Georgia | .5348 | 13 | 12 | 1613 | .5610 | 14 | 816 | .5532 | 14 | 13 | 16 | 14 | 11 | 14 | 14 | .490 |
15 | Wisconsin | .4576 | 16 | 13 | 1567 | .5450 | 12 | 852 | .5776 | 19 | 19 | 14 | 18 | 24 | 25 | 18 | .250 |
16 | Michigan | .4310 | 15 | 16 | 1256 | .4369 | 16 | 658 | .4461 | 15 | 12 | 17 | 11 | 17 | 22 | 17 | .410 |
17 | Baylor | .3910 | 18 | 18 | 900 | .3130 | 18 | 457 | .3098 | 13 | 14 | 18 | 15 | 7 | 7 | 13 | .550 |
18 | TCU | .3310 | 20 | 17 | 980 | .3409 | 17 | 534 | .3620 | 18 | 21 | 15 | 19 | 23 | 19 | 16 | .290 |
19 | Nebraska | .2578 | 21 | 19 | 773 | .2689 | 19 | 390 | .2644 | 20 | 18 | 19 | 17 | 25 | 24 | 19 | .240 |
20 | Clemson | .1979 | 17 | 20 | 632 | .2198 | 21 | 286 | .1939 | 21 | 22 | 20 | 21 | 22 | 23 | 21 | .180 |
21 | Penn State | .1382 | 19 | 22 | 415 | .1443 | 22 | 192 | .1302 | 23 | 20 | 21 | 20 | 0 | 0 | 23 | .140 |
22 | Texas | .1334 | 25 | 25 | 160 | .0557 | NR | 51 | .0346 | 17 | 16 | 0 | 22 | 15 | 13 | 20 | .310 |
23 | West Virginia | .1241 | NR | 21 | 495 | .1722 | 20 | 295 | .2000 | 29 | 0 | 0 | 25 | 0 | 0 | 0 | .000 |
24 | Southern Miss | .0724 | NR | 23 | 287 | .0998 | 23 | 173 | .1173 | 29 | 0 | 0 | 24 | 0 | 0 | 0 | .000 |
25 | Missouri | .0588 | NR | NR | 16 | .0056 | NR | 16 | .0108 | 22 | 23 | 24 | 0 | 16 | 15 | 25 | .160 |
First off let me be very clear about something here, there is no way Bama will be playing in the MNCG ain’t going to happen so long as both V-Tech and or Okie state win out , add in if Georgia does Beat LSU bama is out completely even if V-Tech and Okie State lose! Stanford would take their place. There is no way in hell the coaches who’s bosses are the presidents of AQ Universities are going to allow one conference to have 3 teams get BCS bids. I can tell you without a doubt it will not happen.
Now how Boise makes it in, while Houston loss would give some breathing room, it really does come down to a very narrow sincere. V-Tech must beat Clemson and it doesn’t matter if it is only by a point, however Okie State needs to handle OU they don’t have to blow them out they just need to make it a no doubter. Michigan State loses a close one to Wisconsin which I believe a Wisconsin blow out is more likely. If the above was to happen I believe this would knock Michigan and Michigan State out of a BCS game giving the B1G only one game. VZ-Tech win assures as well only one team from the ACC gets a BCS bowl, However Okie needs to slam the door on OU and tag them with a third lose putting them out in the cold for a BCS game. A decisive victory over OU should also give the pollsters all they need to bounce bama out of the second slot and really that’s all the humans are looking for, as well the putters will put V-Tech and Okie State ahead of Bama if they win out this by it’s self when you look at the points should be enough along with a hand full of B1G coaches slamming bama down the list should do the trick.
If you don’t think they would do it I might remind you that even though the week before bowl season the coaches had Michigan #1 going into the 1997 Rose Bowl and it only took one ballet by then fired coach Cooper of OSU to push Nebraska a team even one in the world knows actually lost to Missouri if not for poor officiating allowing an illegal kicked ball to be caught on 4th down to tie the game. So trust me Bama is n’t going to the big game and if Georgia wins they ain’t going to a BCS game, oh they still will pay on New Year’s day just not for all the marbles they had their chance and lost and no one but the idiots like Mark May and Craig James thinks it’s fair they get a pass into the MNCG, oh are they going to cry like little babies next week it should be priceless! Have your DVR’s rolling…
Now back to the point if the above all happens Boise will get their BCS bowl which for whatever Bowl they get along with their city will reap huge rewards as Bronco Nation will travel like never before, with the departure of Kellen Moore and the Class of 2011 many in Bronco nation might believe they will be a couple years away from having anything close to what they have today, I won’t argue how wrong I think they are about that now that’s for a later date. But Oh my will they travel for a Boise State BCS Bowl so to recap this week end what we want to see Is a V-tech victory over Clemson and A Okie State dominate performance, A Wisconsin narrow win over Sparty and the cherry on top a a Dawg win over LSU. If all else fails a Houston lose wouldn’t hurt either…
Bronco Nation message.. get on your emails get the word to the bowl selection committees let them know how much oyu would reward them and their host city for Hosting the Boise State Bronco’s for the class of 2011 in their BCS bowl in the end every little bit helps!
http://www.allstatesugarbowl.org/site48.php
http://www.orangebowl.org/committee/directory.aspx
http://www.fiestabowl.org/contact-us.php
Do the work for the team they worked hard for you help them out you never know!
Add The Sports Daily to your Google News Feed!