In our first "Small School Rankings", we rank the Top 100 Small School (FCS, Division II, and Division III) Prospects for the 2011 NFL Draft.
Based on these rankings, you'll see that we fell that as many as 15-20 or even 25 could be drafted on draft day, and most of the Top 100 small schoolers will draw some interest from teams after the draft is over if the new CBA allows for teams to talk with Undrafted Free Agents soon enough.
Name | Pos | College | Proj. Round | |||||
1 | . | Ben Ijalana | – | OT | – | Villanova | 1st-2nd | |
2 | . | Kenrick Ellis | – | DT | – | Hampton | 2nd-3rd | |
3 | . | Edmund Gates | – | WR | – | Abilene Christian | 2nd-3rd | |
4 | . | Justin Rogers | – | CB | – | Richmond | 3rd-5th | |
5 | . | Martin Parker | – | DT | – | Richmond | 3rd-5th | |
6 | . | Taiwan Jones | – | RB | – | Eastern Washington | 2nd-4th | |
7 | . | Brandon Fusco | – | C | – | Slippery Rock | 3rd-5th | |
8 | . | Markell Carter | – | DE | – | Central Arkansas | 5th-7th | |
9 | . | David Mims | – | OT | – | Virginia Union | 3rd-5th | |
10 | . | Korey Lindsay-Woods | – | CB | – | Southern Illinois | 4th-6th | |
11 | . | Cedric Thornton | – | DT | – | Southern Arkansas | 3rd-5th | |
12 | . | Pat Devlin | – | QB | – | Delaware | 4th-6th | |
13 | . | Mark Legree | – | S | – | Appalachian State | 4th-6th | |
14 | . | Julius Thomas | – | TE | – | Portland State | 4th-6th | |
15 | . | Eric McBride | – | ILB | – | Richmond | 5th-7th | |
16 | . | Ryan Jones | – | CB | – | NW Missouri State | 5th-7th | |
17 | . | Kevin Hughes | – | OG | – | SE Louisiana State | 6th-Undrafted | |
18 | . | Cortez Allen | – | CB | – | Citadel | 4th-6th | |
19 | . | Josh Portis | – | QB | – | California (PA) | 6th-Undrafted | |
20 | . | Courtney Smith | – | WR | – | South Alabama | 6th-Undrafted | |
21 | . | Daniel Kilgore | – | OG | – | Appalachian State | 6th-Undrafted | |
22 | . | DJ Smith | – | OLB | – | Appalachian State | 6th-Undrafted | |
23 | . | ZaVious Robbins | – | WR | – | Hardin-Simmons | 6th-Undrafted | |
24 | . | Cecil Shorts | – | WR | – | Mount Union | 5th-7th | |
25 | . | Jabara Williams | – | OLB | – | Stephen F. Austin | 6th-Undrafted | |
26 | . | Cameron Bradfield | – | OT | – | Grand Valley State | 5th-7th | |
27 | . | Daniel Allen | – | DE | – | Central Conn. State | 6th-Undrafted | |
28 | . | Marquis Kirkland | – | ILB | – | Villanova | 7th-Undrafted | |
29 | . | Ricardo Lockette | – | WR | – | Fort Valley State | 4th-6th | |
30 | . | Stephen Skelton | – | TE | – | Fordham | 6th-Undrafted | |
31 | . | Schuylar Oordt | – | TE | – | Northern Iowa | 6th-Undrafted | |
32 | . | Anthony Bratton | – | S | – | Delaware | 6th-Undrafted | |
33 | . | David Arkin | – | OG | – | Missouri State | 6th-Undrafted | |
34 | . | Stephen Burton | – | WR | – | West Texas A&M | 6th-Undrafted | |
35 | . | Frank Kearse | – | DT | – | Alabama A&M | 6th-Undrafted | |
36 | . | Buster Skrine | – | CB | – | Chattanooga | 4th-6th | |
37 | . | Brandon Peguese | – | OLB | – | Hampton | 6th-Undrafted | |
38 | . | Soeren Wendland | – | OT | – | Liberty | 6th-Undrafted | |
39 | . | Ryan Travis | – | TE | – | West Liberty | 6th-Undrafted | |
40 | . | Kyle Miller | – | TE | – | Mount Union | 7th-Undrafted | |
41 | . | Yaky Ibia | – | DT | – | Towson | 6th-Undrafted | |
42 | . | Anthony Walters | – | CB | – | Delaware | 6th-Undrafted | |
43 | . | Corey O'Daniel | – | OT | – | Gardner-Webb | 6th-Undrafted | |
44 | . | Tysonn Poots | – | WR | – | Southern Utah | 6th-Undrafted | |
45 | . | Thomas Weaver | – | DT | – | Villanova | 6th-Undrafted | |
46 | . | Mike Person | – | OT | – | Montana State | 6th-Undrafted | |
47 | . | Johnny Cuolreath | – | OT | – | South Carolina St. | 6th-Undrafted | |
48 | . | Theo Sherman | – | OG | – | James Madison | 6th-Undrafted | |
49 | . | OJ Murdock | – | WR | – | Fort Hays State | 6th-Undrafted | |
50 | . | Jabari Fletcher | – | OLB | – | Appalachian State | 6th-Undrafted | |
51 | . | Christian Anthony | – | DE | – | Grambling State | 6th-Undrafted | |
52 | . | John Griffin | – | RB | – | Massachusettes | 6th-Undrafted | |
53 | . | Courtney Harris | – | DE | – | North Alabama | 6th-Undrafted | |
54 | . | Jamere Holland | – | WR | – | Lindenwood | 6th-Undrafted | |
55 | . | Dontae Davis | – | WR | – | Hampton | 6th-Undrafted | |
56 | . | Terrence Thomas | – | OLB | – | Villanova | – | 7th-Undrafted |
57 | . | Julius Wilkerson | – | OLB | – | South Carolina St. | – | 7th-Undrafted |
58 | Eric Hedin | – | DE | – | Linfield | – | 7th-Undrafted | |
59 | Ron Parker | – | S | – | Newberry | – | 7th-Undrafted | |
60 | . | John Dempsey | – | S | – | Villanova | – | 7th-Undrafted |
61 | . | Trevor Anderson | – | DE | – | Albany | – | 7th-Undrafted |
62 | . | Michael Price | – | DT | – | WV Wesleyan | – | 7th-Undrafted |
63 | . | Nathaniel Frazier | – | DT | – | North Alabama | – | 7th-Undrafted |
64 | . | Brian Levine | – | OLB | – | Penn | – | 7th-Undrafted |
65 | . | Chase Reynolds | – | RB | – | Montana | – | 7th-Undrafted |
66 | . | Willie Millhouse | – | S | – | Duquense | – | 7th-Undrafted |
67 | . | Mon Williams | – | RB | – | Eastern Illinois | – | 7th-Undrafted |
68 | . | Trevis Turner | – | OT | – | Abilene Christian | – | 7th-Undrafted |
69 | . | Mario Russell | – | S | – | Carson Newman | – | 7th-Undrafted |
70 | . | Tommy Irvin | – | S | – | Wofford | – | 7th-Undrafted |
71 | . | Zach Amendro | – | QB | – | West Liberty State | – | 7th-Undrafted |
72 | . | Troy Weatherford | – | QB | – | Hillsdale | – | 7th-Undrafted |
73 | . | Kenny Amsel | – | S | – | Monmouth | – | 7th-Undrafted |
74 | . | Ronnell Brown | – | DT | – | James Madison | – | 7th-Undrafted |
75 | . | Thaimus Bargura | – | DT | – | Duquense | – | 7th-Undrafted |
76 | . | Chris Coney | – | RB | – | Union | – | 7th-Undrafted |
77 | . | Frank Warren | – | RB | – | Grambling State | – | 7th-Undrafted |
78 | . | Terryl White | – | DT | – | NC Central | – | 7th-Undrafted |
79 | . | RJ Toman | – | QB | – | New Hampshire | – | 7th-Undrafted |
80 | . | Jason Caldwell | – | WR | – | Fordham | – | 7th-Undrafted |
81 | . | Ibriaham Abduali | – | DT | – | Arkansas Pine-Bluff | – | 7th-Undrafted |
82 | . | Kyle Havens | – | QB | – | Massachusettes | – | 7th-Undrafted |
83 | . | Dominique Johnson | – | WR | – | Cal Poly | – | 7th-Undrafted |
84 | . | Korey Morrison | – | CB | – | Alabama A&M | – | 7th-Undrafted |
85 | . | Phillip Ashley | – | CB | – | Newberry | – | 7th-Undrafted |
86 | . | JC Sherritt | – | ILB | – | Eastern Washington | – | 7th-Undrafted |
87 | . | Greg Niland | – | OG | – | Massachusettes | – | 7th-Undrafted |
88 | . | Drew Lachenmeyer | – | C | – | Richmond | – | 7th-Undrafted |
89 | . | Xavier Brown | DE | – | CW Post | – | 7th-Undrafted | |
90 | . | Charles Bay | DE | – | Dartmouth | – | 7th-Undrafted | |
91 | . | Mark Layton | WR | – | Lafayette | – | 7th-Undrafted | |
92 | . | Matt Allen | – | OT | – | Central Conn. State | – | 7th-Undrafted |
93 | . | Dino Vasso | – | CB | – | New Hampshire | – | 7th-Undrafted |
94 | . | Jeremy Cook | – | DE | – | West Georgia | – | 7th-Undrafted |
95 | . | Tim Duran | – | OLB | – | West Virginia State | – | 7th-Undrafted |
96 | . | Trevor Deed | – | RB | – | Delta State | – | 7th-Undrafted |
97 | . | Devon Jackson | – | ILB | – | New Hampshire | – | 7th-Undrafted |
98 | . | Joe Ferozzi | – | C | – | Wagner | – | 7th-Undrafted |
99 | . | Raymond Webber | – | WR | – | Arkansas Pine-Bluff | 7th-Undrafted | |
100 | . | PJ Gore | – | WR | – | Mars Hill | 7th-Undrafted |
Add The Sports Daily to your Google News Feed!