The Weigh-In Results and some Weigh-In notes for the 2012 Players All-Star Classic are UP!
Notes from North squad:
-I found it unique that all three quarterbacks for the North squad measured in at the exact same height of 6’2 7/8’s. Matt Blanchard looked great, measuring out with the biggest hands of any quarterback here (10 5/8’s), and with 2nd best arm length and wingspan of the North quarterbacks.
-Without question, Derrick Coleman was the most physically impressive specimen on display. A shredded 5’11 and 234 lbs. power back, Coleman measured in with the best wingspan of any running back at the event with at 80 ¼.
–Braylor Broughton had quite the sculpted frame, measured out an 81+ inch wingspan, and had 34+ inch arms. Both Temple outside linebackers, Adrian Robinson and Tahir Whitehead, measured in right around 6’1 and weighed less than 240, which means both will have to really shine in pass coverage this week.
-Some Big 12 notables who stood out to me were Scott Smith, Jamie Blatnick, and James Hanna. Smith came in at 6’6 ½ 262 lbs, with an 82 5/8’s wingspan; extremely athletic for his size, I see Smith as an instant fit with a team like the New York Jets, who love size, length, and power from their outside linebackers. Blatnick was a bit heavier than I expected, but carried his 6’3, 270 lbs frame pretty well; has big 10 inch hands but a 77 inch wingspan. Need to see him work fluidly in space this week. James Hanna shocked me with his overall muscle tone and physique; came in at 6’4, 244 lbs. and easily looks like the best tight end at the event.
Notes from South squad:
-Much different than the North’s group of quarterbacks, this team features a group of signal callers all measuring above 6’3; Jordan Jefferson, to no one’s surprise, was impressive to look at physically, but what remains to be seen is his on field accuracy and consistency as a passer. Brandon Bolden was the best looking tailback on the South squad, coming in at 5’11 and a toned 220 lbs.
-Receiver Wes Kemp showed improved bulk and strength in the midsection, coming in at 6’3, 230 lbs, and even looks like he could tack on some more healthy weight. Phillip Supernaw looked every bit of what I thought he would, measuring in at 6’4, 249 lbs.
-Though I didn’t get a great look Jemarcus Hardrick from Nebraska, his 6’4, 325 lbs weigh-in and event leading 84 5/8’s inch wingspan are incredibly impressive. James Carmon on the other hand, did not look so great. A big sloppy and overweight in the midsection, Carmon showed some thin arms despite having excellent length. Grant Freeman from Arkansas looked athletic and in shape with his 6’6, 295 lbs weigh-in, and could leave as the top rated offensive lineman here.
-Defensive end/3-4 outside linebacker projections Kendrick Adams, Jacquies Smith, and Dezman Moses who I wrote on extensively in my preview of this week, all had solid weigh-ins. Kendrick Adams measured 6’4 ¾’s and posed a well defined, explosive 248 lbs frame. Jacquies Smith looked powerful and equally exposive with a 255 lbs frame strapped to his 6’2 height. And finally, Dezman Moses measured just under 6’2, but rocked 252 lbs and carried the weight extremely well; barrel chested and powerful looking guy.
-I really liked what I saw in Danny Trevathan from Kentucky, who came in just under 6’0, with a stacked and muscular 230 lbs. Because of the solid build and strength he appears to have, Trevathan could even receive looks at inside linebacker and not just at the “will” position. Corey White from Samford was the last of players I was truly impressed with, coming in at 5’11 and a well put together 205 lbs.
NORTH – Height – Weight – Hand – Arm – Wingspan
QB Dominique Davis, East Carolina – 6027 – 218 – 9 5/8 – 33 1/8 – 81 1/2
QB Alex Tanney, Monmouth (IL) – 6027 – 216 – 10 – 30 3/8 – 74 5/8
QB Matt Blanchard, Wisconsin-Whitewater – 6027 – 222 – 10 5/8 – 32 3/8 – 77 1/2
RB Derrick Coleman, UCLA – 5112 – 234 – 10 1/8 – 32 3/4 – 80 1/4
RB/RT Lampford Mark, Nevada – 5114 – 201 – 8 3/4 – 31 1/4 – 75 5/8
RB Michael Smith, Utah State – 5081 – 207 – 9 1/2 – 29 1/2 – 71 1/8
FB/RB Darryl Whiting, Fordham – 6026 – 229 – 9 5/8 – 32 3/4 – 79 1/4
FB/RB Joe Martinek, Rutgers – 5113 – 221 – 9 3/4 – 31 1/8 – 71 1/4
WR/RT Derek Moye, Penn State – 6040 – 205 – 8 – 32 – 77 3/4
WR Phillip Payne, UNLV – 6026 – 208 – 9 3/4 – 32 1/2 – 78
WR Derek Carrier, Beloit College – 6031 – 235 – 9 1/4 – 32 – 77 1/4
WR Michael Willie, Arizona State – 6021 – 217 – 9 1/2 – 33 1/8 – 80 3/4
WR Marcus Rivers, Buffalo – 6026 – 211 – 9 1/4 – 34 – 82 1/8
TE Anthony Miller, California – 6030 – 255 – 9 5/8 – 33 1/8 – 79 1/2
TE James Hanna, Oklahoma – 6037 – 244 – 9 7/8 – 32 3/8 – 77 3/4
TE Garrett Celek, Michigan State – 6043 – 253 – 10 – 31 7/8 – 76 3/4
OC/OL Charles Burton, Montana – 6051 – 323 – 9 3/4 – 34 3/4 – 84
OC/LS Jason Slowey, Western Oregon – 6024 – 302 – 9 3/4 – 32 7/8 – 79 7/8
OG Mike Ryan, Connecticut – 6050 – 319 – 9 3/8 – 33 7/8 – 80 3/8
OL Carson Rockhill, Calgary U. – 6053 – 297 – 9 1/8 – 32 1/2 – 79 1/4
OG/OT Mark Asper, Oregon – 6061 – 316 – 9 5/8 – 31 7/8 – 77 1/2
OG David Green, Rowan – 6040 – 290 – 9 3/4 – 31 5/8 – 77 1/2
OG Paul Cornick, North Dakota State – 6053 – 308 – 10 1/8 – 34 1/8 – 80 1/2
OL Tyrone Novikoff, Idaho – 6063 – 316 – 10 1/8 – 31 1/2 – 76 7/8
OT John Cullen, Utah – 6043 – 292 – 9 1/2 – 32 1/8 – 77 1/8
OT Dustin Waldron, Portland State – 6052 – 307 – 9 3/4 – 32 1/4 – 78 3/4
OT Darrion Weems, Oregon – 6043 – 316 – 10 1/4 – 34 1/2 – 83 5/8
OT Jon Opperud, Montana – 6064 – 305 – 9 7/8 – 32 5/8 – 79 3/8
DE Scott Smith, Texas Tech – 6064 – 262 – 9 1/4 – 33 7/8 – 82 5/8
DE/OLB Jamie Blatnick, Oklahoma State – 6027 – 270 – 10 – 31 3/8 – 76 5/8
DE Braylon Broughton, TCU – 6040 – 254 – 9 1/4 – 34 1/8 – 81 3/8
DT/DE Josue Ortiz, Harvard – 6041 – 257 – 9 5/8 – 34 – 79 1/8
DT Ronnie Cameron, Old Dominion – 6020 – 299 – 9 1/2 – 32 7/8 – 79 3/8
NT/DT Oren Wilson, Akron – 6013 – 296 – 9 7/8 – 32 1/4 – 79 7/8
DE/DT Eric Lattimore, Penn State – 6051 – 279 – 10 1/8 – 34 5/8 – 82 5/8
DT Christo Bilukidi, Georgia State – 6040 – 307 – 10 – 34 5/8 – 83 1/4
DE/DT Brett Roy, Nevada – 6025 – 273 – 9 1/4 – 32 3/8 – 78 1/8
OLB Tahir Whitehead, Temple – 6011 – 233 – 10 1/4 – 32 – 77 7/8
OLB/DE D.J. Bryant, James Madison – 6032 – 245 – 9 1/2 – 34 1/4 – 82 5/8
ILB Caleb McSurdy, Montana – 6006 – 251 – 9 3/8 – 29 7/8 – 74 5/8
ILB Korey Toomer, Idaho – 6017 – 233 – 9 5/8 – 32 3/4 – 80 1/8
OLB/DE Zach Nash, Cal-State Sacramento – 6023 – 252 – 9 7/8 – 31 1/2 – 77 1/4
OLB/DE Adrian Robinson, Temple – 6005 – 237 – 9 1/2 – 31 3/8 – 75 7/8
CB/S Tashaun Gipson, Wyoming – 5112 – 205 – 9 1/2 – 32 – 75 7/8
CB Derrius Brooks, Western Kentucky – 5094 – 188 – 9 3/8 – 30 5/8 – 74
CB Antwuan Reed, Pittsburgh – 5095 – 184 – 9 1/8 – 30 1/8 – 71 1/2
CB Troy Woolfolk, Michigan – 5110 – 195 – 8 3/4 – 30 7/8 – 73 3/4
DB/RT Clarence Laster, SW Ok. State – 50102 – 184 – 9 1/4 – 30 1/4 – 73 3/8
S/CB Jeremy Jones, Wayne State (MI) – 5095 – 196 – 9 1/4 – 30 3/8 – 72 3/8
S D.J. Campbell, California – 5115 – 200 – 9 7/8 – 30 3/4 – 74 3/8
S Cyhl Quarles, Wake Forest – 6014 – 213 – 9 3/8 – 32 1/4 – 75 1/8
S Chad Faulcon, Montclair State (NJ) – 5113 – 193 – 9 3/4 – 32 – 77 1/2
S Donovan Richard, South Carolina State – 5117 – 218 – 8 5/8 – 30 1/4 – 75 5/8
K David Teggart, Connecticut – 6000 – 203 – 9 – 29 1/2 – 72 5/8
P Kyle Martens, Rice – 6047 – 225 – 9 – 31 7/8 – 78 1/8
RT/WR Julian Talley, UMass – 6010 – 184 – 8 5/8 – 31 – 75 3/8
SOUTH- Height – Weight – Hand – Arm – Wingspan
QB Aaron Corp, Richmond – 6035 – 214 – 9 1/2 – 31 1/4 – 75 1/8
QB Nathan Dick, Central Arkansas – 6033 – 219 – 9 5/8 – 31 1/8 – 77 1/4
QB Jordan Jefferson, LSU – 6043 – 223 – 10 – 32 5/8 – 77 1/4
RB Joseph Banyard, UTEP – 5104 – 206 – 9 1/8 – 31 – 74
RB Brandon Bolden, Mississippi – 5110 – 220 – 10 – 31 7/8 – 76 5/8
RB Daryl Richardson, Abilene Christian – 5103 – 195 – 9 1/4 – 30 1/8 – 74 1/8
RB Adrian Moore, Arkansas Pine-Bluff – 5097 – 199 – 9 1/8 – 31 3/8 – 75 3/8
FB Jermaine Robertson, Arkansas State – 5103 – 228 – 10 – 32 – 77 7/8
FB/RB Jeremy Stewart, Stanford – 5103 – 213 – 9 1/2 – 30 3/8 – 75 5/8
WR Rashaad Carter, Tusculum – 6014 – 204 – 10 1/8 – 32 7/8 – 78 1/4
WR/HB Brandon Bostick, Newberry – 6034 – 244 – 9 – 33 1/2 – 80 7/8
WR Darius Reynolds, Iowa State – 6016 – 212 – 9 – 31 7/8 – 77 3/8
WR Wes Kemp, Missouri – 6031 – 230 – 9 7/8 – 32 1/2 – 78 7/8
WR Toney Clemons, Colorado – 6020 – 208 – 9 3/8 – 31 5/8 – 76 3/4
TE/DL Taylor Thompson, SMU – 6061 – 266 – 10 1/2 – 34 – 80 3/4
TE Tyler Urban, West Virginia – 6040 – 245 – 9 1/2 – 31 – 75 3/8
TE Phillip Supernaw, Ouchita Baptist – 6041 – 249 – 9 3/8 – 32 1/4 – 76 5/8
OC/OG Jaymes Brooks, Virginia Tech – 6020 – 310 – 10 3/8 – 32 – 78
OC/OL Larry Wriedt, West Liberty State – 6046 – 335 – 10 1/4 – 34 5/8 – 81 5/8
OG Ronald Leary, Memphis – 6030 – 322 – 8 3/4 – 33 7/8 – 82 1/8
OG Antoine McClain, Clemson – 6055 – 335 – 10 3/8 – 34 1/4 – 82
OG/OT Blake DeChristopher, Virginia Tech – 6045 – 305 – 8 3/4 – 31 5/8 – 76 1/2
OG/OT Kyle Nunn, South Carolina – 6053 – 299 – 9 7/8 – 33 1/8 – 81 1/4
OL Grant Freeman, Arkansas – 6064 – 295 – 10 3/4 – 33 1/8 – 81 1/4
OT Landon Walker, Clemson – 6052 – 301 – 10 1/2 – 33 7/8 – 80 1/8
OT Jermarcus Hardrick, Nebraska – 6043 – 325 – 9 1/4 – 35 3/4 – 84 5/8
OT James Carmon, Mississippi State – 6054 – 344 – 9 1/2 – 34 – 83 1/8
OL Taylor Dever, Notre Dame – 6053 – 293 – 9 1/2 – 31 7/8 – 79
DE Brandon Joiner, Arkansas State – 6021 – 252 – 10 3/8 – 32 5/8 – 78 7/8
DE/OLB Kendrick Adams, LSU – 6046 – 248 – 10 – 34 7/8 – 83 1/4
DE/OLB Jacquies Smith, Missouri – 6023 – 255 – 9 – 31 5/8 – 78
DE/OLB Dezman Moses, Tulane – 6016 – 252 – 10 1/2 – 32 7/8 – 79 3/4
DT/DE Dorvus Woods, Arkansas State – 6020 – 266 – 9 3/8 – 31 5/8 – 76 3/8
DT/DE Rennie Moore, Clemson – 6031 – 266 – 9 5/8 – 32 3/4 – 79 1/8
DT Damon Harrison, William Penn – 6023 – 347 – 10 1/2 – 33 1/4 – 80 7/8
DT Ishmaa”ily Kitchen, Kent State – 6004 – 347 – 8 3/4 – 32 5/8 – 77 7/8
OLB Antonio Leak, Henderson State – 6012 – 252 – 9 3/4 – 32 5/8 – 79 5/8
OLB Danny Trevathan, Kentucky – 5117 – 230 – 9 3/4 – 32 3/4 – 77 3/8
OLB/DE Aston Whiteside, Abilene Christian – 6013 – 265 – 9 – 31 3/8 – 77 3/8
ILB Jake Trantin, William and Mary – 6003 – 234 – 9 – 30 3/8 – 72 3/8
ILB Garrick Williams, Texas A&M – 6015 – 239 – 9 3/8 – 32 7/8 – 78 3/8
OLB Sammy Brown, Houston – 6016 – 243 – 9 3/8 – 33 – 79 3/4
CB Jeremy Lane, Northwestern St. – 5116 – 183 – 8 1/2 – 32 1/4 – 76 3/8
CB/S Corey White, Samford – 5113 – 205 – 9 3/8 – 31 3/4 – 75 3/4
CB Greg Gatson, Arkansas – 5096 – 163 – 9 1/4 – 31 1/8 – 74 3/4
CB Coty Sensabaugh, Clemson – 5112 – 187 – 8 7/8 – 30 3/4 – 75 1/4
S/LB Jerico Nelson, Arkansas – 5090 – 190 – 8 3/8 – 29 3/8 – 71 1/2
DB Lionel Smith, Texas A&M – 5113 – 190 – 9 5/8 – 31 7/8 – 75 7/8
S Charles Mitchell, Mississippi State – 5106 – 205 – 9 1/2 – 31 – 76 3/8
S Kelcie McCray, Arkansas State – 6015 – 197 – 9 5/8 – 32 – 77 3/8
S Tramain Thomas, Arkansas – 5116 – 192 – 9 7/8 – 30 3/4 – 75 1/8
S Darius Prelow, UL-Monroe – 6000 – 206 – 8 5/8 – 30 5/8 – 74 1/4
K Long Ding, Norwich University – 5115 – 219 – 9 1/4 – 30 1/2 – 74 5/8
P Ryan Tydlacka, Kentucky – 6003 – 193 – 8 1/2 – 30 1/8 – 72 3/8
LS Sean McGrath, Henderson State – 6044 – 245 – 10 3/8 – 32 5/8 – 79 1/4
RT/WR Terrance Wilkerson, SMU – 5101 – 174 – 8 1/4 – 30 1/4 – 73
Add The Sports Daily to your Google News Feed!