The 2023 Sanderson Farms Championship was live from the Country Club of Jackson on Thursday morning. The competition was fierce as Chesson Hadley stole Round 1 with an impressive performance, as he led by a shot at 8-under par. Closely behind him, Brandon Wu and Hendrink Norlander finished 7-under while seven other golfers ended the day at 6-under par.
The second round of the Sanderson Farms Championship continues on Friday morning at 8:00 a.m. ET.
There’s a lot on the line in Mississippi and the cut will only feature the top 65 players plus ties.
Sanderson Farms Championship Round 1 Leaderboard
Based on the first-round scores, players will need to be 2 under or more for a shot at making the cut at the end of the day.
Not only will the winner this week receive a $1.4 million check but also an automatic invitation to the Masters in April.
After Round 1, the last person to qualify for the cut would be Ross Streelman.
There are a lot of players in contentions and close to leader Chesson Hadley. Players like Hadley, Wu, Akshay Bhatia, and Luke List have all seen their odds improve tremendously after the first round.
Check out the round 1 leaderboard for the 2023 Sanderson Farms Championship.
Position | Player | Score | R1 | Total |
1 | C. Hadley | -8 | 64 | 64 |
T2 | H. Norlander | -7 | 65 | 65 |
T2 | B. Wu | -7 | 65 | 65 |
T4 | M. NeSmith | -6 | 66 | 66 |
T4 | C. Bezuidenhout | -6 | 66 | 66 |
T4 | R. Knox | -6 | 66 | 66 |
T4 | L. List | -6 | 66 | 66 |
T4 | P. Malnati | -6 | 66 | 66 |
T4 | A. Bhatia | -6 | 66 | 66 |
T4 | C. Yuan | -6 | 66 | 66 |
T11 | D. Thompson | -5 | 67 | 67 |
T11 | Z. Dou | -5 | 67 | 67 |
T11 | K. Kisner | -5 | 67 | 67 |
T11 | L. Griffin | -5 | 67 | 67 |
T11 | C. Champ | -5 | 67 | 67 |
T11 | W. Bryan | -5 | 67 | 67 |
T11 | B. Griffin | -5 | 67 | 67 |
T11 | N. Lindheim | -5 | 67 | 67 |
T11 | J. Walker | -5 | 67 | 67 |
T11 | H. Lebioda | -5 | 67 | 67 |
T11 | S. Ryder | -5 | 67 | 67 |
T11 | H. Endycott | -5 | 67 | 67 |
T11 | E. van Rooyen | -5 | 67 | 67 |
T11 | A. Svensson | -5 | 67 | 67 |
T11 | L. Aberg | -5 | 67 | 67 |
T11 | D. Redman | -5 | 67 | 67 |
T27 | D. Ghim | -4 | 68 | 68 |
T27 | T. Merritt | -4 | 68 | 68 |
T27 | T. Mullinax | -4 | 68 | 68 |
T27 | N. Hardy | -4 | 68 | 68 |
T27 | M. Laird | -4 | 68 | 68 |
T27 | S. Stallings | -4 | 68 | 68 |
T27 | V. Whaley | -4 | 68 | 68 |
T27 | B. White | -4 | 68 | 68 |
T27 | C.T. Pan | -4 | 68 | 68 |
T27 | C. Hoffman | -4 | 68 | 68 |
T27 | D. Wu | -4 | 68 | 68 |
T27 | B. Snedeker | -4 | 68 | 68 |
T27 | B. Hossler | -4 | 68 | 68 |
T27 | C. Gribble | -4 | 68 | 68 |
T27 | A. Cook | -4 | 68 | 68 |
T27 | P. Kuest | -4 | 68 | 68 |
T43 | K. Kraft | -3 | 69 | 69 |
T43 | T. Duncan | -3 | 69 | 69 |
T43 | H. Higgs | -3 | 69 | 69 |
T43 | G. Chalmers | -3 | 69 | 69 |
T43 | M. Hubbard | -3 | 69 | 69 |
T43 | B. Taylor | -3 | 69 | 69 |
T43 | T. Potter Jr. | -3 | 69 | 69 |
T43 | A. Long | -3 | 69 | 69 |
T43 | C. Stroud | -3 | 69 | 69 |
T43 | R. Armour | -3 | 69 | 69 |
T43 | B. Garnett | -3 | 69 | 69 |
T43 | J. Herman | -3 | 69 | 69 |
T43 | J. Dahmen | -3 | 69 | 69 |
T43 | L. Hodges | -3 | 69 | 69 |
T43 | A. Noren | -3 | 69 | 69 |
T43 | R. Palmer | -3 | 69 | 69 |
T43 | R. Moore | -3 | 69 | 69 |
T43 | T. Alexander | -3 | 69 | 69 |
T43 | S. O’Hair | -3 | 69 | 69 |
T43 | K. Yu | -3 | 69 | 69 |
T43 | S. Bennett | -3 | 69 | 69 |
T43 | A. Núñez | -3 | 69 | 69 |
T65 | W. McGirt | -2 | 70 | 70 |
T65 | K. Tway | -2 | 70 | 70 |
T65 | K. Hickok | -2 | 70 | 70 |
T65 | C. Young | -2 | 70 | 70 |
T65 | C. Percy | -2 | 70 | 70 |
T65 | N. Lashley | -2 | 70 | 70 |
T65 | R. Werenski | -2 | 70 | 70 |
T65 | R. Streb | -2 | 70 | 70 |
T65 | M. Hughes | -2 | 70 | 70 |
T65 | G. Higgo | -2 | 70 | 70 |
T65 | B. Stuard | -2 | 70 | 70 |
T65 | C. Parker | -2 | 70 | 70 |
T65 | K. Westmoreland | -2 | 70 | 70 |
T65 | S.Y. Noh | -2 | 70 | 70 |
T65 | B. Martin | -2 | 70 | 70 |
T65 | M. Daffue | -2 | 70 | 70 |
T65 | A. Smalley | -2 | 70 | 70 |
T65 | L. Herbert | -2 | 70 | 70 |
T65 | A. Landry | -2 | 70 | 70 |
T65 | C. Ramey | -2 | 70 | 70 |
T65 | A. Smotherman | -2 | 70 | 70 |
T65 | D. Lipsky | -2 | 70 | 70 |
T65 | R. Barnes | -2 | 70 | 70 |
T65 | T. Cone | -2 | 70 | 70 |
T65 | T. Werbylo | -2 | 70 | 70 |
T65 | R. Steelman | -2 | 70 | 70 |
T91 | P. Haley II | -1 | 71 | 71 |
T91 | H. Buckley | -1 | 71 | 71 |
T91 | T. Hoge | -1 | 71 | 71 |
T91 | R. Brehm | -1 | 71 | 71 |
T91 | P. Kizzire | -1 | 71 | 71 |
T91 | K. Chappell | -1 | 71 | 71 |
T91 | C. Tarren | -1 | 71 | 71 |
T91 | M. McGreevy | -1 | 71 | 71 |
T91 | S. Harrington | -1 | 71 | 71 |
T91 | C. Baker | -1 | 71 | 71 |
T91 | H. Hall | -1 | 71 | 71 |
T91 | B. Gay | -1 | 71 | 71 |
T91 | D. Riley | -1 | 71 | 71 |
T91 | J. Blixt | -1 | 71 | 71 |
T91 | T. Gainey | -1 | 71 | 71 |
T91 | E. Cole | -1 | 71 | 71 |
T91 | J. Dufner | -1 | 71 | 71 |
T91 | C. Villegas | -1 | 71 | 71 |
T91 | S. Kodaira | -1 | 71 | 71 |
T91 | S. Jaeger | -1 | 71 | 71 |
T91 | S. Stevens | -1 | 71 | 71 |
T91 | B. Matthews | -1 | 71 | 71 |
T91 | K. Roy | -1 | 71 | 71 |
T114 | B. Crane | E | 72 | 72 |
T114 | E. Grillo | E | 72 | 72 |
T114 | R. Shelton | E | 72 | 72 |
T114 | W. Gordon | E | 72 | 72 |
T114 | D. Frittelli | E | 72 | 72 |
T114 | S. Piercy | E | 72 | 72 |
T114 | M. Gligic | E | 72 | 72 |
T114 | F. Clegg | E | 72 | 72 |
T114 | M. Trainer | E | 72 | 72 |
T114 | D.J. Trahan | E | 72 | 72 |
T114 | M. Schwab | E | 72 | 72 |
T114 | R. Gerard | E | 72 | 72 |
T126 | Z. Blair | 1 | 73 | 73 |
T126 | S.H. Kim | 1 | 73 | 73 |
T126 | J. Lower | 1 | 73 | 73 |
T126 | A. Novak | 1 | 73 | 73 |
T126 | G. Sigg | 1 | 73 | 73 |
T126 | N. Watney | 1 | 73 | 73 |
T126 | S. Brown | 1 | 73 | 73 |
T126 | K. Mitchell | 1 | 73 | 73 |
T126 | S. Kang | 1 | 73 | 73 |
T126 | M. Schmid | 1 | 73 | 73 |
T136 | C. Reavie | 2 | 74 | 74 |
T136 | K. Streelman | 2 | 74 | 74 |
T136 | F. Biondi | 2 | 74 | 74 |
T136 | T. Goya | 2 | 74 | 74 |
T136 | J. Byrd | 2 | 74 | 74 |
T136 | Z. Fischer | 2 | 74 | 74 |
142 | K.H. Lee | 3 | 75 | 75 |
143 | B. Grant | 7 | 79 | 79 |
144 | G. Sonnier | 8 | 80 | 80 |
Sanderson Farms Championship Round 2 Tee Times
The tee times will begin at the same time as Round 1 with the first group teeing off at 8:00 a.m. ET.
Groups will be teeing off in 11-minute intervals with the last group teeing off at 2:56 p.m. ET.
Check out the chart below for the Round 2 2023 Sanderson Farms Championship tee times.
Tee Times | Groups |
8:00 a.m. | C.T. Pan, Martin Trainer, Scott Brown |
8:00 a.m.* | Jimmy Walker, S.Y. Noh, Hank Lebioda |
8:11 a.m. | Charley Hoffman, Ben Martin, Jonathan Byrd |
8:11 a.m.* | Chris Stroud, Sam Ryder, Harrison Endycott |
8:22 a.m. | Brice Garnett, Harry Hall, MJ Daffue |
8:22 a.m.* | Ryan Armour, Alex Smalley, Dylan Wu |
8:33 a.m. | Luke List, Lucas Herbert, Jim Herman |
8:33 a.m.* | Erik van Rooyen, Joel Dahmen, Brandt Snedeker |
8:44 a.m. | Brian Gay, Andrew Landry, Keith Mitchell |
8:44 a.m.* | Lee Hodges, Davis Riley, Chad Ramey |
8:55 a.m. | Jonas Blixt, Peter Malnati, Chesson Hadley |
8:55 a.m.* | Akshay Bhatia, Adam Svensson, Ludvig Aberg |
9:06 a.m. | Sung Kang, Cody Gribble, Tommy Gainey |
9:06 a.m.* | Alex Noren, Beau Hossler, Eric Cole |
9:17 a.m. | Ryan Palmer, Satoshi Kodaira, Austin Smotherman |
9:17 a.m.* | Jason Dufner, Camilo Villegas, D.J. Trahan |
9:28 a.m. | Austin Cook, David Lipsky, Tyson Alexander |
9:28 a.m.* | Ryan Moore, Doc Redman, Matthias Schwab |
9:39 a.m. | Sean O’Hair, Brandon Wu, Kevin Yu |
9:39 a.m.* | Ricky Barnes, Stephan Jaeger, Sam Stevens |
9:50 a.m. | Trevor Cone, Brandon Matthews, Peter Kuest |
9:50 a.m.* | Matti Schmid, Kevin Roy, Sam Bennett |
10:01 a.m. | Carl Yuan, Trevor Werbylo, Zack Fischer |
10:01 a.m.* | Augusto Núñez, Ryan Gerard, Ross Steelman |
12:55 p.m. | Doug Ghim, Kramer Hickok, Paul Haley II |
12:55 p.m.* | Kevin Tway, William McGirt, Carson Young |
1:06 p.m. | Kelly Kraft, S.H. Kim, Davis Thompson |
1:06 p.m.* | Ben Crane, Zac Blair, Matt NeSmith |
1:17 p.m. | Hayden Buckley, Justin Lower, Zecheng Dou |
1:17 p.m.* | Nate Lashley, Cameron Percy, Henrik Norlander |
1:28 p.m. | Nick Hardy, Chez Reavie, Trey Mullinax |
1:28 p.m.* | Richy Werenski, Tyler Duncan, Troy Merritt |
1:39 p.m. | K.H. Lee, Tom Hoge, Kevin Kisner |
1:39 p.m.* | Robert Streb, Martin Laird, Lanto Griffin |
1:50 p.m. | Mackenzie Hughes, Cameron Champ, Scott Stallings |
1:50 p.m.* | Emiliano Grillo, Ryan Brehm, Garrick Higgo |
2:01 p.m. | Patton Kizzire, Greyson Sigg, Andrew Novak |
2:01 p.m.* | Kevin Streelman, Harry Higgs, Robby Shelton |
2:12 p.m. | Wesley Bryan, Mark Hubbard, Christiaan Bezuidenhout |
2:12 p.m.* | Greg Chalmers, Will Gordon, Ben Taylor |
2:23 p.m. | Kevin Chappell, Nick Watney, Ben Griffin |
2:23 p.m.* | Dylan Frittelli, Brian Stuard, Vince Whaley |
2:34 p.m. | Scott Piercy, Ted Potter Jr., Max McGreevy |
2:34 p.m.* | Adam Long, Russell Knox, Callum Tarren |
2:45 p.m. | Brent Grant, Kyle Westmoreland, Chase Parker |
2:45 p.m.* | Michael Gligic, Scott Harrington, Fred Biondi |
2:56 p.m. | Nicholas Lindheim, Brett White, Ford Clegg |
2:56 p.m.* | Tano Goya, Greg Sonnier, Chris Baker |
Golf Betting Guides 2024
- Golf Betting Guide 2024 – Discover the Best Golf Betting Sites in US.
- Best Offshore Betting Sites – Compare Top Offshore Online Betting Sites.
- Best Bitcoin Betting Sites – Top-rated Bitcoin Sportsbooks in USA Ranked & Reviewed.
- Crypto Betting Guide – Discover the Best Crypto Betting Sites in USA.
- Cash Out Betting Guide – Compare Best Betting Sites with Cash Out Option.
Add The Sports Daily to your Google News Feed!