There is constant debate about the “official” UFC fighter rankings, which are based on voting from a panel of journalists. Such is the case with something as subjective as voting – it’s totally based on voter’s opinion, and biases are bound to seep through, whether intentional or no. So to try to put a fresh, objective, data-driven spin on rankings, The MMA Manifesto has come up with a performance based ranking system, solely based on how a fighter has performed in the cage. Next up: Pound for Pound
*stipulations: 1) any fighter currently suspended or 2) inactive for at least 12 months (without an upcoming fight scheduled) are excluded from the rankings
- Scoring based on a fighter’s past 10 UFC performances (we use a seven year time limit, so if they have fought less than 10 times in past seven years, only the fights within that time frame are counted)
- Points based on a fighter’s opponent’s UFC win/loss record (ie strength of schedule – the more successful a vanquished opponent is, the more points awarded), extra points given for finishes, extra points given for title fight wins.
- Points are weighed so most recent fights are worth more (ie most recent fight counts the most, 10th most recent fight the least)
- No points awarded for a loss
(first column performance based ranking, second column is last ranking, third column is official UFC ranking from UFC.com)
Stats | Last | UFC | Total | ||
Rank | Rank | Rank | |||
1 | 1 | 1 | Daniel Cormier | Heavy/Light Heavyweight | 688 |
2 | 2 | 7 | Tyron Woodley | Welterweight | 598 |
3 | 6 | 4 | Max Holloway | Featherweight | 511 |
4 | 4 | 5 | T.J. Dillashaw | Flyweight/Bantamweight | 487 |
5 | 3 | 3 | Jon Jones | Light Heavyweight | 472 |
6 | 5 | 9 | Stipe Miocic | Heavyweight | 446 |
7 | 7 | 2 | Khabib Nurmagomedov | Lightweight | 416 |
8 | 8 | 12 | Robert Whittaker | Middleweight | 404 |
9 | 9 | Colby Covington | Welterweight | 391 | |
10 | 10 | Robbie Lawler | Welterweight | 390 | |
11 | 11 | 13 | Tony Ferguson | Lightweight | 367 |
12 | 12 | 14 | Amanda Nunes | Women’s Fther/Bntmwght | 366 |
13 | 14 | 8 | Conor McGregor | Lightweight | 339 |
14 | 16 | 15 | Rose Namajunas | Women’s Strawweight | 338 |
15 | 17 | Chris Weidman | Middleweight | 317 | |
16 | 18 | Kelvin Gastelum | Middleweight | 312 | |
17 | 14 | Brian Ortega | Featherweight | 297 | |
18 | 19 | 10 | Henry Cejudo | Flyweight | 296 |
19 | 20 | Luke Rockhold | Middleweight | 295 | |
20 | 26 | Kamaru Usman | Welterweight | 294 | |
21 | 21 | Jose Aldo | Featherweight | 287 | |
22 | 13 | Rafael dos Anjos | Welterweight | 278.5 | |
23 | 41 | Santiago Ponzinibbio | Welterweight | 267.5 | |
24 | 28 | Al Iaquinta | Lightweight | 264 | |
25 | 22 | Yoel Romero | Middleweight | 255 | |
26 | 23 | Kevin Lee | Lightweight | 242.5 | |
27 | 24 | Ronaldo ‘Jacare’ Souza | Middleweight | 241 | |
28 | 25 | James Vick | Lightweight | 235 | |
29 | 27 | Leon Edwards | Welterweight | 227.5 | |
30 | 68 | Ricardo Lamas | Featherweight | 223.5 | |
31 | 30 | 11 | Cris ‘Cyborg’ Justino | Women’s Fther/Bntmwght | 218.5 |
32 | 31 | Frankie Edgar | Featherweight | 214 | |
33 | 32 | Islam Makhachev | Lightweight | 211.5 | |
34 | 33 | Dustin Poirier | Lightweight | 209.5 | |
35 | 34 | Chad Mendes | Featherweight | 207 | |
36 | 339 | Gunnar Nelson | Welterweight | 203.5 | |
37 | 36 | Darren Till | Welterweight | 201 | |
38 | 139 | Valentina Shevchenko | Women’s Flyweight | 198.5 | |
39 | 38 | Stephen Thompson | Welterweight | 192 | |
40 | 39 | Francisco Trinaldo | Lightweight | 188 | |
41 | 40 | Israel Adesanya | Middleweight | 187.5 | |
42 | 37 | Alistair Overeem | Heavyweight | 183 | |
43 | 52 | Francis Ngannou | Heavyweight | 181 | |
44 | 42 | Anthony Smith | Light Heavyweight | 179 | |
45 | 43 | Cody Garbrandt | Bantamweight | 178.5 | |
46 | 35 | Dan Hooker | Lightweight | 178 | |
46 | 28 | Joanna Jedrzejczyk | Women’s Flyweight | 178 | |
48 | 45 | Marlon Moraes | Bantamweight | 172 | |
49 | 110 | Charles Oliveira | Lightweight | 171 | |
50 | 47 | Derrick Lewis | Heavyweight | 167 | |
51 | 46 | Aleksei Oleinik | Heavyweight | 166.5 | |
52 | 48 | John Lineker | Bantamweight | 164.5 | |
53 | 49 | Tim Boetsch | Middleweight | 161 | |
54 | 50 | Jimmie Rivera | Bantamweight | 158.5 | |
54 | 87 | Tony Martin | Welterweight | 158.5 | |
56 | 53 | Demian Maia | Welterweight | 154.5 | |
57 | 54 | Anthony Pettis | Lightweight | 154 | |
57 | 54 | Derek Brunson | Middleweight | 154 | |
59 | 56 | Brad Tavares | Middleweight | 153.5 | |
60 | 57 | Ovince Saint Preux | Light Heavyweight | 151.5 | |
61 | 153 | Michael Chiesa | Welterweight | 151 | |
62 | 59 | Glover Teixeira | Light Heavyweight | 149 | |
62 | 73 | Thiago Santos | Light Heavyweight | 149 | |
64 | 101 | Jack Hermansson | Middleweight | 147.5 | |
65 | 44 | Antonio Rogerio Nogueira | Light Heavyweight | 144 | |
65 | 64 | Jessica Andrade | Women’s Strawweight | 144 | |
67 | 65 | Aljamain Sterling | Bantamweight | 143 | |
67 | 62 | Vicente Luque | Welterweight | 143 | |
69 | 107 | Pedro Munhoz | Bantamweight | 142 | |
70 | 67 | Alexander Volkanovski | Featherweight | 140.5 | |
71 | 69 | Alexander Gustafsson | Light Heavyweight | 139.5 | |
72 | 118 | Edson Barboza | Lightweight | 139 | |
73 | 71 | Alexander Volkov | Heavyweight | 136.5 | |
74 | 72 | Jussier Formiga | Flyweight | 136 | |
75 | 51 | Alex Oliveira | Welterweight | 133.5 | |
76 | 77 | Donald ‘Cowboy’ Cerrone | Lightweight | 132 | |
77 | 76 | Ilir Latifi | Light Heavyweight | 130.5 | |
78 | 120 | Michel Prazeres | Welterweight | 130 | |
79 | 161 | Sean Strickland | Welterweight | 128 | |
80 | 85 | Junior dos Santos | Heavyweight | 126.5 | |
81 | 115 | Rob Font | Bantamweight | 126 | |
82 | 224 | Alexey Kunchenko | Welterweight | 125 | |
83 | 80 | David Teymur | Lightweight | 124.5 | |
84 | 132 | Joseph Benavidez | Flyweight | 124 | |
84 | 81 | Mauricio ‘Shogun’ Rua | Light Heavyweight | 124 | |
86 | 59 | Beneil Dariush | Lightweight | 123 | |
87 | 66 | Sergio Moraes | Welterweight | 122.5 | |
88 | 148 | Yair Rodriguez | Featherweight | 122 | |
89 | 83 | Paulo Costa | Middleweight | 120.5 | |
90 | 77 | Paul Felder | Welterweight | 119.5 | |
91 | 93 | Jeremy Stephens | Featherweight | 118.5 | |
92 | 87 | Justin Gaethje | Lightweight | 118 | |
93 | 82 | Abdul Razak Alhassan | Welterweight | 117.5 | |
94 | 70 | Darren Elkins | Featherweight | 117 | |
95 | 90 | Gregor Gillespie | Lightweight | 116.5 | |
96 | 91 | Raphael Assuncao | Bantamweight | 115 | |
97 | 113 | Renato Moicano | Featherweight | 114.5 | |
98 | 75 | Sergio Pettis | Bantamweight | 113.5 | |
98 | 131 | Germaine de Randamie | Women’s Fther/Bntmwght | 113.5 | |
100 | 94 | Alexander Hernandez | Lightweight | 113 | |
100 | 84 | Yancy Medeiros | Welterweight | 113 | |
102 | 98 | Marcin Tybura | Heavyweight | 112 | |
102 | 98 | David Branch | Middleweight | 112 | |
104 | 74 | Mark Hunt | Heavyweight | 111 | |
104 | 79 | Curtis Blaydes | Heavyweight | 111 | |
104 | 100 | Jan Blachowicz | Light Heavyweight | 111 | |
107 | 101 | Dominick Reyes | Light Heavyweight | 110 | |
108 | 103 | Misha Cirkunov | Light Heavyweight | 109.5 | |
108 | 103 | Nik Lentz | Lightweight | 109.5 | |
110 | 105 | Mairbek Taisumov | Lightweight | 109 | |
110 | 105 | Antonio Carlos Junior | Middleweight | 109 | |
112 | 109 | Volkan Oezdemir | Light Heavyweight | 108 | |
113 | 61 | Chan Sung Jung | Featherweight | 107 | |
114 | NR | Anderson Silva | Middleweight | 106 | |
115 | 63 | Neil Magny | Welterweight | 103.5 | |
116 | 111 | Dustin Ortiz | Flyweight | 103 | |
117 | 123 | Mirsad Bektic | Featherweight | 102 | |
117 | 94 | Elizeu Zaleski dos Santos | Welterweight | 102 | |
119 | 115 | Nikita Krylov | Light Heavyweight | 101 | |
119 | 145 | Carlos Diego Ferreira | Lightweight | 101 | |
121 | 96 | Tai Tuivasa | Heavyweight | 100.5 | |
122 | 170 | Gilbert Burns | Lightweight | 99 | |
123 | 119 | Brian Kelleher | Bantamweight | 98 | |
124 | 107 | Bryan Barberena | Welterweight | 97 | |
124 | 120 | Holly Holm | Women’s Fther/Bntmwght | 97 | |
126 | 86 | Michael Johnson | Featherweight | 96 | |
126 | 123 | Dan Kelly | Middleweight | 96 | |
128 | 126 | Deiveson Figueiredo | Flyweight | 95 | |
128 | 166 | Davi Ramos | Lightweight | 95 | |
128 | 117 | Niko Price | Welterweight | 95 | |
131 | 128 | Sam Alvey | Light Heavyweight | 94.5 | |
132 | 130 | Rustam Khabilov | Lightweight | 94 | |
133 | 126 | Claudio Silva | Welterweight | 92.5 | |
134 | 91 | Jimi Manuwa | Light Heavyweight | 92 | |
135 | 135 | Rani Yahya | Bantamweight | 91.5 | |
135 | 135 | Corey Anderson | Light Heavyweight | 91.5 | |
137 | 137 | Josh Emmett | Featherweight | 91 | |
137 | 132 | James Krause | Welterweight | 91 | |
139 | 89 | Jake Matthews | Welterweight | 90.5 | |
140 | 128 | Elias Theodorou | Middleweight | 89.5 | |
140 | 139 | Uriah Hall | Middleweight | 89.5 | |
142 | 142 | Eddie Wineland | Bantamweight | 89 | |
142 | 142 | Shamil Abdurakhimov | Heavyweight | 89 | |
142 | 134 | Carlos Condit | Welterweight | 89 | |
145 | 111 | Olivier Aubin-Mercier | Lightweight | 88 | |
146 | 146 | Tatiana Suarez | Women’s Strawweight | 86 | |
147 | 96 | Mike Perry | Welterweight | 85 | |
148 | 137 | Mickey Gall | Welterweight | 84.5 | |
149 | 148 | Cory Sandhagen | Bantamweight | 82.5 | |
150 | 150 | Scott Holtzman | Lightweight | 81.5 | |
151 | 123 | Chas Skelly | Featherweight | 80.5 | |
151 | 142 | Alan Jouban | Welterweight | 80.5 | |
153 | 152 | Alejandro Perez | Bantamweight | 79 | |
153 | 139 | Gerald Meerschaert | Middleweight | 79 | |
155 | 153 | Myles Jury | Featherweight | 78.5 | |
155 | 113 | Alex Garcia | Welterweight | 78.5 | |
155 | 147 | Siyar Bahadurzada | Welterweight | 78.5 | |
155 | 153 | Marion Reneau | Women’s Fther/Bntmwght | 78.5 | |
159 | NR | Cynthia Calvillo | Women’s Strawweight | 77.5 | |
160 | 151 | Curtis Millender | Welterweight | 77 | |
161 | 122 | Bryan Caraway | Bantamweight | 76.5 | |
162 | 160 | Clay Guida | Lightweight | 76 | |
163 | 153 | Alberto Mina | Welterweight | 75.5 | |
164 | 162 | Doo Ho Choi | Featherweight | 75 | |
165 | 163 | Gabriel Benitez | Featherweight | 74.5 | |
166 | 456 | Marcos Rogerio de Lima | Heavyweight | 73.5 | |
167 | 244 | Aleksandar Rakic | Light Heavyweight | 73 | |
167 | 165 | Abel Trujillo | Lightweight | 73 | |
169 | 166 | Joe Lauzon | Lightweight | 72.5 | |
169 | 157 | Peter Sobotta | Welterweight | 72.5 | |
171 | 231 | Calvin Kattar | Featherweight | 72 | |
172 | 170 | Tom Breese | Middleweight | 71 | |
173 | 173 | Ray Borg | Flyweight | 70 | |
174 | 174 | Michelle Waterson | Women’s Strawweight | 69.5 | |
175 | 203 | Marlon Vera | Bantamweight | 69 | |
175 | 166 | Belal Muhammad | Welterweight | 69 | |
177 | NR | Louis Smolka | Bantamweight | 68 | |
178 | 175 | Jordan Mein | Welterweight | 67.5 | |
179 | 158 | Cezar Ferreira | Middleweight | 66.5 | |
179 | 178 | Krzysztof Jotko | Middleweight | 66.5 | |
179 | 178 | Cat Zingano | Women’s Fther/Bntmwght | 66.5 | |
182 | 180 | Ion Cutelaba | Light Heavyweight | 66 | |
182 | 180 | Warlley Alves | Welterweight | 66 | |
184 | 182 | Carla Esparza | Women’s Strawweight | 65.5 | |
185 | 184 | Ryan Benoit | Flyweight | 65 | |
186 | 185 | Ryan Hall | Lightweight | 64.5 | |
187 | 186 | Ramazan Emeev | Welterweight | 64 | |
188 | 188 | Chris Gruetzemacher | Lightweight | 63.5 | |
189 | 169 | Arnold Allen | Featherweight | 63 | |
190 | 158 | Jim Miller | Lightweight | 62.5 | |
191 | 176 | Keita Nakamura | Welterweight | 62 | |
191 | 192 | Sara McMann | Women’s Fther/Bntmwght | 62 | |
193 | 193 | Omari Akhmedov | Middleweight | 61.5 | |
194 | 190 | Andre Fili | Featherweight | 61 | |
194 | 194 | Randy Brown | Welterweight | 61 | |
196 | 196 | Diego Sanchez | Welterweight | 60.5 | |
197 | 170 | Raquel Pennington | Women’s Fther/Bntmwght | 59.5 | |
198 | 198 | John Moraga | Flyweight | 59 | |
198 | 198 | Stevie Ray | Lightweight | 59 | |
200 | 253 | Alexandre Pantoja | Flyweight | 58.5 | |
200 | 164 | Walt Harris | Heavyweight | 58.5 | |
200 | 191 | Tim Means | Welterweight | 58.5 | |
203 | 285 | Joaquim Silva | Lightweight | 58 | |
203 | 295 | Jessica Eye | Women’s Flyweight | 58 | |
205 | 201 | Vinc Pichel | Lightweight | 57.5 | |
205 | 203 | Danny Roberts | Welterweight | 57.5 | |
207 | 203 | Alan Patrick | Lightweight | 57 | |
207 | 203 | Desmond Green | Lightweight | 57 | |
207 | 209 | Li Jingliang | Welterweight | 57 | |
210 | 207 | John Makdessi | Lightweight | 56.5 | |
211 | 209 | C.B. Dollaway | Middleweight | 56 | |
211 | 182 | Eryk Anders | Middleweight | 56 | |
211 | 342 | Lyman Good | Welterweight | 56 | |
214 | 177 | Nordine Taleb | Welterweight | 55.5 | |
214 | 214 | Karolina Kowalkiewicz | Women’s Strawweight | 55.5 | |
216 | 217 | John Dodson | Bantamweight | 55 | |
217 | 219 | Thomas Almeida | Bantamweight | 54.5 | |
217 | 219 | Gadzhimurad Antigulov | Light Heavyweight | 54.5 | |
219 | 200 | Andrei Arlovski | Heavyweight | 54 | |
220 | 243 | Alex Morono | Welterweight | 53 | |
220 | 224 | Joanne Calderwood | Women’s Flyweight | 53 | |
222 | 227 | Renan Barao | Bantamweight | 52.5 | |
222 | 454 | Dhiego Lima | Welterweight | 52.5 | |
222 | 227 | Montana De La Rosa | Women’s Flyweight | 52.5 | |
222 | 227 | Ketlen Vieira | Women’s Fther/Bntmwght | 52.5 | |
226 | 233 | Zabit Magomedsharipov | Featherweight | 52 | |
226 | 231 | Jared Cannonier | Middleweight | 52 | |
226 | 197 | Claudia Gadelha | Women’s Strawweight | 52 | |
229 | 194 | Jason Knight | Featherweight | 51.5 | |
229 | 223 | Zak Ottow | Welterweight | 51.5 | |
231 | 234 | Ricardo Ramos | Bantamweight | 51 | |
231 | 234 | Drew Dober | Lightweight | 51 | |
231 | 234 | Polo Reyes | Lightweight | 51 | |
231 | 209 | Zak Cummings | Middleweight | 51 | |
231 | 234 | Paige VanZant | Women’s Flyweight | 51 | |
236 | 238 | Iuri Alcantara | Bantamweight | 50.5 | |
236 | 207 | Khalil Rountree Jr | Light Heavyweight | 50.5 | |
238 | 257 | Bobby Moffett | Featherweight | 50 | |
238 | 222 | Stefan Struve | Heavyweight | 50 | |
238 | NR | Ian Heinisch | Middleweight | 50 | |
238 | 239 | Khalild Murtazaliev | Middleweight | 50 | |
238 | 209 | Katlyn Chookagian | Women’s Flyweight | 50 | |
243 | 209 | Chad Laprise | Welterweight | 49 | |
244 | 219 | Alex Perez | Flyweight | 48.5 | |
244 | 279 | Drakkar Klose | Lightweight | 48.5 | |
244 | 201 | Ben Saunders | Welterweight | 48.5 | |
247 | 244 | Kyung Ho Kang | Bantamweight | 48 | |
248 | 246 | Cody Stamann | Bantamweight | 47.5 | |
248 | 246 | Manny Bermudez | Bantamweight | 47.5 | |
248 | 323 | Raoni Barcelos | Bantamweight | 47.5 | |
248 | 246 | Song Yadong | Bantamweight | 47.5 | |
252 | 227 | Darren Stewart | Middleweight | 47 | |
253 | 224 | Paul Craig | Light Heavyweight | 46.5 | |
254 | 279 | Wilson Reis | Flyweight | 46 | |
255 | 251 | Jon Tuck | Lightweight | 45.5 | |
256 | 252 | Jordan Johnson | Middleweight | 44.5 | |
256 | 214 | Yushin Okami | Welterweight | 44.5 | |
258 | 253 | Tim Elliott | Bantamweight | 43.5 | |
259 | 242 | Tyson Pedro | Light Heavyweight | 43 | |
260 | 239 | Song Kenan | Welterweight | 42.5 | |
260 | 256 | Gillian Robertson | Women’s Flyweight | 42.5 | |
262 | 257 | Alex Caceres | Featherweight | 42 | |
262 | 259 | Makwan Amirkhani | Featherweight | 42 | |
264 | 261 | Damir Hadzovic | Lightweight | 40 | |
264 | 261 | Mayra Bueno Silva | Women’s Flyweight | 40 | |
266 | 263 | Jose Alberto Quinonez | Bantamweight | 39 | |
267 | 264 | Ed Herman | Light Heavyweight | 38.5 | |
268 | 265 | Russell Doane | Bantamweight | 38 | |
268 | 290 | Justin Willis | Heavyweight | 38 | |
268 | 265 | Tecia Torres | Women’s Strawweight | 38 | |
271 | 269 | Joseph Duffy | Lightweight | 37.5 | |
272 | 271 | Rick Glenn | Featherweight | 37 | |
273 | 279 | Shane Burgos | Featherweight | 36.5 | |
273 | 270 | Felice Herrig | Women’s Strawweight | 36.5 | |
275 | 272 | Dennis Bermudez | Featherweight | 36 | |
275 | 272 | Alessio Di Chirico | Middleweight | 36 | |
277 | 274 | Gian Villante | Light Heavyweight | 35 | |
277 | 274 | Hector Lombard | Middleweight | 35 | |
279 | 278 | Jack Marshman | Middleweight | 34 | |
280 | 265 | Matthew Lopez | Bantamweight | 33 | |
281 | 290 | Cub Swanson | Featherweight | 32.5 | |
281 | 279 | Luis Henrique | Light Heavyweight | 32.5 | |
281 | 265 | Geoff Neal | Welterweight | 32.5 | |
281 | 279 | Aspen Ladd | Women’s Fther/Bntmwght | 32.5 | |
285 | 285 | Frankie Saenz | Bantamweight | 32 | |
285 | 285 | Lando Vannata | Lightweight | 32 | |
285 | 279 | Max Griffin | Welterweight | 32 | |
285 | 246 | Thiago Alves | Welterweight | 32 | |
285 | 390 | Nina Ansaroff | Women’s Strawweight | 32 | |
290 | 299 | Enrique Barzola | Featherweight | 31.5 | |
290 | 290 | Dong Hyun Kim | Lightweight | 31.5 | |
292 | 239 | Adam Wieczorek | Heavyweight | 31 | |
292 | 293 | Alexis Davis | Women’s Flyweight | 31 | |
292 | 276 | Poliana Botelho | Women’s Strawweight | 31 | |
295 | 260 | Bobby Green | Lightweight | 30.5 | |
296 | 295 | Andre Ewell | Bantamweight | 30 | |
296 | 293 | Dmitriy Sosnovskiy | Heavyweight | 30 | |
296 | NR | Johnny Walker | Light Heavyweight | 30 | |
296 | 295 | Andrew Sanchez | Middleweight | 30 | |
296 | 456 | Wu Yanan | Women’s Flyweight | 30 | |
301 | 299 | Douglas Silva de Andrade | Bantamweight | 29.5 | |
301 | 310 | Danny Henry | Featherweight | 29.5 | |
301 | 295 | Cyril Asker | Heavyweight | 29.5 | |
301 | 299 | Mackenzie Dern | Women’s Strawweight | 29.5 | |
305 | 303 | Damian Stasiak | Bantamweight | 29 | |
305 | 285 | Shinsho Anzai | Welterweight | 29 | |
307 | 305 | Ashlee Evans-Smith | Women’s Flyweight | 28.5 | |
308 | 306 | Justin Ledet | Light Heavyweight | 28 | |
308 | 306 | Alex White | Lightweight | 28 | |
310 | 319 | Mark De La Rosa | Bantamweight | 27.5 | |
310 | 308 | Petr Yan | Bantamweight | 27.5 | |
310 | 308 | Ricky Simon | Bantamweight | 27.5 | |
310 | 319 | Dan Ige | Featherweight | 27.5 | |
314 | 310 | Jake Collier | Light Heavyweight | 27 | |
315 | 312 | Brett Johns | Bantamweight | 26.5 | |
315 | 312 | Julio Arce | Featherweight | 26.5 | |
315 | 312 | Marc Diakiese | Lightweight | 26.5 | |
315 | 312 | Oskar Piechota | Middleweight | 26.5 | |
315 | 312 | Liz Carmouche | Women’s Flyweight | 26.5 | |
320 | 285 | George Sullivan | Welterweight | 25.5 | |
321 | 319 | Andre Soukhamthath | Bantamweight | 25 | |
321 | 319 | Nathaniel Wood | Bantamweight | 25 | |
321 | 319 | Tom Duquesnoy | Bantamweight | 25 | |
321 | 364 | Jordan Rinaldi | Featherweight | 25 | |
321 | 319 | Shane Young | Featherweight | 25 | |
321 | NR | Sodiq Yusuff | Featherweight | 25 | |
321 | NR | Juan Espino | Heavyweight | 25 | |
321 | NR | Maurice Greene | Heavyweight | 25 | |
321 | 319 | Darko Stosic | Light Heavyweight | 25 | |
321 | 456 | Don Madge | Lightweight | 25 | |
321 | 319 | Karl Roberson | Middleweight | 25 | |
321 | 303 | Muslim Salikhov | Welterweight | 25 | |
321 | NR | Macy Chiasson | Women’s Fther/Bntmwght | 25 | |
321 | NR | Maycee Barber | Women’s Strawweight | 25 | |
335 | 335 | Patrick Williams | Bantamweight | 24 | |
335 | 319 | Humberto Bandenay | Featherweight | 24 | |
335 | 335 | Zubaira Tukhugov | Featherweight | 24 | |
335 | 319 | Junior Albini | Heavyweight | 24 | |
339 | 370 | Court McGee | Welterweight | 23 | |
339 | 339 | Sarah Moras | Women’s Fther/Bntmwght | 23 | |
339 | 317 | Amanda Cooper | Women’s Strawweight | 23 | |
339 | 339 | JJ Aldich | Women’s Strawweight | 23 | |
343 | 342 | Johnny Eduardo | Bantamweight | 22.5 | |
343 | 342 | Luke Sanders | Bantamweight | 22.5 | |
343 | 299 | Chris De La Rocha | Heavyweight | 22.5 | |
343 | 335 | Daniel Spitz | Heavyweight | 22.5 | |
343 | 342 | Gokhan Saki | Light Heavyweight | 22.5 | |
343 | 319 | Devin Powell | Lightweight | 22.5 | |
343 | 319 | Luis Pena | Lightweight | 22.5 | |
343 | 342 | Charles Byrd | Middleweight | 22.5 | |
343 | 342 | Julian Marquez | Middleweight | 22.5 | |
343 | 342 | Markus Perez | Middleweight | 22.5 | |
343 | 319 | Luan Chagas | Welterweight | 22.5 | |
343 | 342 | Mara Romero Borella | Women’s Flyweight | 22.5 | |
343 | 342 | Rachael Ostovich | Women’s Flyweight | 22.5 | |
343 | 342 | Roxanne Modafferi | Women’s Flyweight | 22.5 | |
343 | 342 | Shana Dobson | Women’s Flyweight | 22.5 | |
343 | 342 | Cortney Casey | Women’s Strawweight | 22.5 | |
343 | 342 | Maryna Moroz | Women’s Strawweight | 22.5 | |
343 | 342 | Polyana Viana | Women’s Strawweight | 22.5 | |
361 | 361 | Jessica-Rose Clark | Women’s Flyweight | 22 | |
361 | 361 | Lauren Murphy | Women’s Flyweight | 22 | |
363 | 319 | Jared Gordon | Lightweight | 21.5 | |
364 | 363 | Teruto Ishihara | Bantamweight | 21 | |
365 | 373 | Martin Bravo | Featherweight | 20 | |
365 | 342 | Joseph Morales | Flyweight | 20 | |
365 | 342 | Marcelo Golm | Heavyweight | 20 | |
365 | NR | Jimmy Crute | Light Heavyweight | 20 | |
365 | NR | Devonte Smith | Lightweight | 20 | |
370 | 367 | Matt Schnell | Flyweight | 19 | |
371 | 364 | Chase Sherman | Heavyweight | 18.5 | |
371 | 334 | Gray Maynard | Lightweight | 18.5 | |
373 | 380 | Yan Xiaonan | Women’s Strawweight | 18 | |
374 | 368 | Alvaro Herrera | Lightweight | 17.5 | |
375 | 393 | Artem Lobov | Featherweight | 17 | |
375 | 372 | Josh Emmett | Lightweight | 17 | |
375 | 373 | Randa Markos | Women’s Strawweight | 17 | |
378 | 370 | Guido Cannetti | Bantamweight | 16 | |
378 | 376 | Marvin Vettori | Middleweight | 16 | |
378 | 342 | Bartosz Fabinski | Welterweight | 16 | |
381 | 379 | Henry Briones | Bantamweight | 15 | |
382 | 380 | Patrick Cummins | Light Heavyweight | 14.5 | |
382 | 411 | Mike Trizano | Lightweight | 14.5 | |
382 | 376 | Ross Pearson | Lightweight | 14.5 | |
382 | 380 | Irene Aldana | Women’s Fther/Bntmwght | 14.5 | |
382 | 411 | Weili Zhang | Women’s Strawweight | 14.5 | |
387 | 376 | Devin Clark | Light Heavyweight | 14 | |
387 | 373 | Mizuto Hirota | Lightweight | 14 | |
387 | 392 | Nasrat Haqparast | Lightweight | 14 | |
387 | 384 | Luke Jumeau | Welterweight | 14 | |
387 | 395 | Sijara Eubanks | Women’s Flyweight | 14 | |
387 | 384 | Angela Hill | Women’s Strawweight | 14 | |
393 | 391 | Lucie Pudilova | Women’s Flyweight | 13 | |
394 | 380 | Nick Hein | Lightweight | 12.5 | |
394 | 384 | Ji Yeon Kim | Women’s Flyweight | 12.5 | |
396 | 394 | Christos Giagos | Lightweight | 12 | |
397 | 384 | Trevor Smith | Middleweight | 11.5 | |
398 | 384 | Erik Koch | Lightweight | 11 | |
399 | 397 | Kyle Bochniak | Featherweight | 10 | |
399 | NR | Kevin Aguilar | Featherweight | 10 | |
399 | NR | Juan Adams | Heavyweight | 10 | |
399 | 395 | Magomed Ankalaev | Light Heavyweight | 10 | |
399 | 456 | Mike Rodriguez | Light Heavyweight | 10 | |
399 | NR | Roosevelt Roberts | Lightweight | 10 | |
399 | 456 | Kevin Holland | Middleweight | 10 | |
399 | NR | Antonina Shevchenko | Women’s Flyweight | 10 | |
407 | 411 | Liu Pingyuan | Bantamweight | 9.5 | |
407 | 411 | Brad Katona | Bantamweight | 9.5 | |
407 | 411 | Nad Narimani | Featherweight | 9.5 | |
407 | 397 | Rolando Dy | Featherweight | 9.5 | |
407 | 411 | Sheymon Moraes | Featherweight | 9.5 | |
407 | 411 | Hakeem Dawodu | Featherweight | 9.5 | |
407 | 397 | Juliana Lima | Women’s Strawweight | 9.5 | |
414 | 435 | Eric Shelton | Flyweight | 9 | |
414 | 401 | Magomed Bibulatov | Flyweight | 9 | |
414 | 401 | Arjan Singh Bhullar | Heavyweight | 9 | |
414 | 401 | Sultan Aliev | Welterweight | 9 | |
414 | 384 | Lauren Mueller | Women’s Flyweight | 9 | |
419 | 406 | Emil Meek | Welterweight | 8 | |
419 | 406 | Lina Lansberg | Women’s Fther/Bntmwght | 8 | |
421 | 409 | Justine Kish | Women’s Strawweight | 7.5 | |
422 | 410 | Alex Chambers | Women’s Strawweight | 7 | |
423 | 411 | Merab Dvalishvili | Bantamweight | 5 | |
423 | 456 | Austin Arnett | Featherweight | 5 | |
423 | 411 | Bryce Mitchell | Featherweight | 5 | |
423 | 411 | Steven Peterson | Featherweight | 5 | |
423 | NR | Kai Kara-France | Flyweight | 5 | |
423 | 411 | Said Nurmagomedov | Flyweight | 5 | |
423 | 368 | Augusto Sakai | Heavyweight | 5 | |
423 | 411 | Ryan Spann | Light Heavyweight | 5 | |
423 | 456 | Rashad Coulter | Light Heavyweight | 5 | |
423 | NR | Jesus Pinedo | Lightweight | 5 | |
423 | NR | Damir Ismagulov | Lightweight | 5 | |
423 | 411 | Abu Azaitar | Middleweight | 5 | |
423 | NR | Edmen Shahbazyan | Middleweight | 5 | |
423 | NR | Laureano Staropoli | Welterweight | 5 | |
423 | 411 | Mike Jackson | Welterweight | 5 | |
423 | 411 | Andrea Lee | Women’s Flyweight | 5 | |
423 | NR | Leah Letson | Women’s Fther/Bntmwght | 5 | |
423 | 411 | Talita Bernardo | Women’s Fther/Bntmwght | 5 | |
423 | 411 | Yana Kunitskaya | Women’s Fther/Bntmwght | 5 | |
423 | 456 | Ashley Yoder | Women’s Strawweight | 5 | |
423 | 411 | Emily Whitmire | Women’s Strawweight | 5 | |
423 | 411 | Livia Renata Souza | Women’s Strawweight | 5 | |
445 | 435 | Aiemann Zahabi | Bantamweight | 4.5 | |
445 | 435 | Gavin Tucker | Bantamweight | 4.5 | |
445 | 445 | Mads Burnell | Featherweight | 4.5 | |
