Day 1 on Wednesday was about taking care of the essentials. They had physicals to take, a conditioning drill to pass, and an NFL rules-and-regulations meeting at 2 p.m.
Nothing much to see here…move along!
The equipment staff was busy preparing the locker room and the uniforms. The athletic training staff had treatments and rehabilitation stations ready to go.
There was a kind of Hollywood moment at the late-afternoon team luncheon:
Doug Pederson brought ancient Eagles broadcast anchor Merrill Reese to the front of the room. Nobody has enjoyed the Super Bowl victory as much as Reese, entering his 42nd season as the Voice of the Eagles. Nobody deserves to wear the ring more proudly than Reese, who has been through all of the ups and downs of the franchise’s fortunes for more than four decades.
“I’ve been waiting 42 years to say this: HELLO CHAMPIONS! GOOD EVENING, SUPER BOWL CHAMPIONS!” Reese said. “Boy, it feels so great to say that.”
For those of you who are keeping score at home, here is the official Training Camp Roster for the 2018 Eagles:
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
33 | RB | 6-2 | 213 | 21 | R | Notre Dame | |
13 | WR | 6-0 | 198 | 25 | 4 | USC | |
WR | 6-2 | 216 | 29 | 5 | Central Florida | ||
26 | RB | 6-0 | 223 | 25 | 4 | Boise State | |
96 | DE | 6-3 | 259 | 22 | 2 | Tennessee | |
33 | CB | 6-2 | 190 | 25 | 2 | Pittsburg State | |
95 | DE | 6-4 | 274 | 32 | 10 | Texas A&M | |
53 | LB | 6-2 | 241 | 28 | 7 | Florida State | |
79 | G | 6-5 | 335 | 28 | 7 | Miami (Ohio) | |
57 | LB | 6-0 | 215 | 23 | R | Western Michigan | |
85 | TE | 6-4 | 255 | 25 | 1 | Shepherd | |
3 | QB | 6-1 | 216 | 25 | 3 | Wesley College | |
30 | RB | 5-10 | 220 | 23 | 2 | Wisconsin | |
91 | DT | 6-4 | 310 | 27 | 7 | Mississippi State | |
74 | DT | 6-4 | 290 | 23 | 1 | Richmond | |
21 | CB | 5-11 | 193 | 24 | 4 | Florida State | |
19 | WR | 5-9 | 175 | 22 | 1 | James Madison | |
32 | CB | 6-2 | 209 | 23 | 2 | West Virginia | |
4 | K | 5-9 | 167 | 23 | 2 | Memphis | |
86 | TE | 6-5 | 250 | 27 | 6 | Stanford | |
63 | OL | 6-4 | 325 | 23 | R | Central Florida | |
63 | DE | 6-2 | 250 | 23 | R | Purdue | |
9 | QB | 6-6 | 243 | 29 | 7 | Arizona | |
47 | LB | 6-2 | 218 | 23 | 2 | Nebraska | |
18 | WR | 5-11 | 191 | 24 | 2 | West Virginia | |
88 | TE | 6-4 | 260 | 23 | R | South Dakota State | |
55 | DE | 6-2 | 265 | 30 | 9 | Michigan | |
78 | G | 6-3 | 321 | 25 | 1 | San Diego State | |
54 | LB | 6-2 | 220 | 24 | 3 | Eastern Illinois | |
76 | T | 6-6 | 305 | 27 | 4 | Oregon | |
66 | DT | 6-2 | 296 | 23 | R | South Florida | |
58 | LB | 6-1 | 236 | 26 | 4 | Texas | |
10 | WR | 6-4 | 221 | 24 | 2 | North Carolina | |
17 | WR | 6-3 | 218 | 28 | 7 | South Carolina | |
27 | S | 6-0 | 204 | 30 | 10 | Ohio State | |
93 | DT | 6-2 | 295 | 25 | 5 | Florida State | |
65 | T | 6-6 | 317 | 28 | 6 | Oklahoma | |
1 | P | 5-11 | 194 | 26 | R | Ohio State | |
38 | RB | 6-2 | 239 | 25 | 4 | Florida | |
22 | CB | 6-0 | 181 | 22 | 1 | Washington | |
62 | C | 6-3 | 295 | 30 | 8 | Cincinnati | |
35 | DB | 6-0 | 185 | 22 | 1 | Central Florida | |
56 | DE | 6-3 | 270 | 33 | 11 | Virginia | |
45 | LS | 6-2 | 249 | 25 | 2 | Old Dominion | |
29 | CB | 5-9 | 180 | 22 | R | Pittsburgh | |
6 | WR | 6-3 | 210 | 24 | R | Purdue | |
68 | OL | 6-8 | 346 | 21 | R | ||
42 | S | 5-10 | 200 | 31 | 9 | Wisconsin | |
23 | S | 5-10 | 195 | 28 | 7 | Virginia | |
51 | DE | 6-3 | 263 | 27 | 4 | Buffalo | |
31 | CB | 6-0 | 191 | 24 | 3 | LSU | |
34 | S | 6-2 | 192 | 22 | R | Southern Illinois | |
52 | LB | 6-1 | 226 | 26 | 5 | Oklahoma | |
94 | DT | 6-4 | 340 | 34 | 13 | Oregon | |
77 | DE | 6-3 | 255 | 23 | R | Central Michigan | |
66 | OL | 6-4 | 315 | 24 | R | Slippery Rock | |
83 | TE | 6-3 | 223 | 24 | 2 | Washington | |
71 | T | 6-4 | 328 | 36 | 15 | Arkansas | |
69 | OL | 6-7 | 338 | 23 | R | TCU | |
34 | RB | 5-9 | 176 | 23 | 2 | San Diego State | |
98 | DT | 6-1 | 321 | 23 | 2 | Washington | |
41 | S | 5-11 | 190 | 21 | R | South Alabama | |
50 | LB | 6-1 | 240 | 27 | 6 | Virginia | |
38 | S | 5-11 | 186 | 22 | R | Auburn | |
82 | TE | 6-4 | 257 | 26 | 5 | California | |
73 | G | 6-4 | 303 | 24 | 3 | Oregon State | |
90 | DE | 6-2 | 288 | 24 | 2 | Stanford | |
28 | RB | 5-10 | 208 | 24 | 3 | West Virginia | |
43 | RB | 5-6 | 190 | 35 | 14 | Kansas State | |
7 | QB | 6-6 | 227 | 24 | 3 | Indiana | |
39 | CB | 5-11 | 194 | 21 | R | Georgia State | |
37 | S | 6-0 | 200 | 23 | 1 | Shepherd | |
75 | DE | 6-5 | 250 | 21 | R | Florida State | |
64 | C | 6-5 | 310 | 24 | 1 | Kentucky | |
16 | WR | 6-0 | 185 | 24 | 3 | California | |
97 | DT | 6-4 | 299 | 24 | 3 | Washington State | |
72 | T | 6-6 | 320 | 25 | 3 | Texas Christian | |
59 | LB | 6-2 | 236 | 25 | 3 | Oregon | |
14 | WR | 6-0 | 200 | 32 | 10 | Mississippi | |
89 | WR | 5-11 | 186 | 23 | 1 | Houston | |
67 | G | 6-2 | 323 | 26 | 6 | Alabama | |
74 | OL | 6-4 | 317 | 21 | R | LSU | |
11 | QB | 6-5 | 237 | 25 | 3 | North Dakota State | |
80 | WR | 5-11 | 185 | 27 | 6 | Oregon State | |
49 | LB | 6-0 | 231 | 22 | R | Arkansas State | |
84 | WR | 5-9 | 170 | 24 | R | East Stroudsburg | |
61 | C/G | 6-3 | 305 | 29 | 8 | Penn State | |
49 | TE | 6-5 | 265 | 27 | R | Simon Fraser (Canada) |
Add The Sports Daily to your Google News Feed!