A worldwide game, tennis is filled with competition, immense pressure, and some of the most well-trained athletes in the world.
Over the last 20 years, some of the world’s best tennis players have dominated the men’s and women’s circuits.
During that time, the ATP and WTA tour have paid great dividends to their competitors with Novak Djokovic leading the world with the most career earnings among all tennis players.
Check out the list below for the highest-paid tennis players.
Top-150 Tennis Players in All-Time Career Earnings
The tennis experts at The Sports Daily compiled a list of the top-150 tennis players in all-time career earnings on both the ATP and WTA tours.
Over the last 20 years, men’s tennis has been dominated by three players: Novak Djokovic, Rafael Nadal, and Roger Federer. This is also reflected in career earnings, as the trio tops the list of highest-paid tennis players by a wide margin.
Djokovic lead all tennis players in career earnings at $158M. Nadal is right behind him at $131M and recently surpassed Federer, who once led the group with $130M in ATP earnings.
To no surprise, Venus and Serena Williams lead all women’s tennis players on the prize money list. Venus ranks seventh in all-time earnings at over $42M and trails only her sister, Serena, in WTA earnings. Meanwhile, Serena Williams has earned over $92M on the WTA tour, good for fourth all-time and the most of any female tennis player.
Top-10 Tennis Players On The ATP & WTA Prize Money List
Want to learn more about the highest-paid tennis players ever?
Below, we’ll go over the top earning tennis players in ATP and WTA history.
1. Novak Djokovic – $158,996,253
After winning Wimbledon 2022, Novak Djokovic sits just one grand slam behind Rafael Nadal for the most all-time with a total of 21 Grand Slam titles.
Djokovic turned pro in 2003 and he’s won 88 ATP singles titles, including 38 ATP Masters titles and five ATP Finals titles.
Djokovic’s total winnings to date from his 19-year career sit at $158,996,253, making him the highest-paid tennis player ever, according to his ATP earnings.
2. Rafael Nadal – $131,338,131
Nadal added two more grand slam titles to his resume in 2022 by winning the Australian and French Open.
With those back-to-back wins, Rafael Nadal has the most grand slam titles in history with 22. Known for his dominance on clay, Nadal has won 14 French Opens, 2 Australian Opens, 4 US Opens, and 2 Wimbledon championships.
He holds 36 ATP Masters 1000 titles, only two behind Djokovic. As of June 2022, Nadal currently holds the highest winning percentage in the Open Era at 83.4%.
The Spaniard turned pro in 2001 at the age of 15 and has earned $131,338,131 from his ATP winnings, which ranks second all-time.
3. Roger Federer – $130,594,339
Roger Federer turned pro in 1998.
While he is not retired yet, the Swiss tennis player has sat out the 2022 season to recover from knee surgery. However, there has been speculation that he may return in September of 2022 playing doubles with Nadal in the Laver Cup in London.
In his 24-year career, Federer has profited $130,594,339 from his ATP Tournament wins, the third-highest total ever in tennis history.
4. Serena Williams – $94,524,403
The greatest female tennis player in the world, Serena Williams has a total of 23 Grand Slam titles, including seven Australian Opens, six US Opens, three French Opens and seven Wimbledon wins.
In total, Williams has 73 WTA Tournament titles since turning pro in 1995. She’s been ranked the No.1 female player by the WTA World’s Rankings for a total of 319 weeks, including a joint record of 189 consecutive weeks.
So far in her career, Williams has won $94,524,403 in tournament prizes, more than any female tennis player ever.
5. Andy Murray- $62,895,316
While tennis has been dominated by the big three for the last twenty years, Andy Murray has managed to earn a substantial amount of money since turning pro in 2005.
Over his 17-year career, Murray has 46 singles title wins, including 14 Masters 1000 series titles, three grand slams, 2 Olympic gold medals, and one title at the ATP Finals.
In total, Murray has earned $62,895,316 for his performance in ATP tour tennis tournaments.
6. Pete Sampras- $43,280,489
While he never won the French Open, Pete Sampras finished his career with 14 Grand Slam tournament wins.
He won five US Open titles, two Australian Opens, and seven men’s singles titles at Wimbledon. Sampras was one of the best Wimbledon players of all time.
Known for his ferocious serve, Sampras was one of the most successful American tennis players ever and was the No. 1 player in the world for 286 weeks during his illustrious career.
7. Venus Williams – $42,280,540
Before there was Serena, Venus Williams burst onto the tennis scene as one of the top female tennis players.
Venus turned pro at the age of 14 in 1994, and in 1997, she became the first unranked player to reach the US Open final since 1958. Williams was also the first woman since 1978 to reach the US Open final in her first time playing in the tournament.
In 2000, Williams won her first Grand Slam single’s title at Wimbledon. She went on to win six more Grand Slams for a total of 7 titles.
Williams has earned the second-most amount of money from her WTA wins, totaling $42,280,540 in her career.
8. Simona Halep – $38,973,074
One of the hottest current players on the WTA Tour, Simona Halep has won two Grand Slam titles, including the 2018 French Open and 2019 Wimbledon.
She has 23 career titles at the age of 30.
Currently, Halep has 563–235 record and has made $28,973,074 in her career earnings from WTA tournaments.
9. Maria Sharapova- $38,777,962
A former Russian Tennis star, Maria Sharapova retired in 2020.
She is one of 10 Russian players that have completed a career in the Grand Slam.
Before she retired, Sharapova won five Grand Slam titles. She won the French Open twice and the US Open, Wimbledon, and Australian Open title one time apiece.
She retired after accumulating $38,77,962 in tournament prize money on the WTA circuit.
10. Caroline Wozniacki- $35,233,415
Despite only one career Grand Slam win, Wozniacki has 30 singles titles on her resume.
Known for her defensive footwork, Wozniacki ended her career with a 635–264 career record.
She turned pro in 2005 and retired 15 years later with $35,233,415 in tournament winnings, making her one of the highest-paid tennis players in the open era.
Top 150 Highest Paid Tennis Players
Rank | Player | ATP/WTA | Earnings ($) |
---|---|---|---|
1 | Novak Djokovic | ATP | 158,996,253 |
2 | Rafael Nadal | ATP | 131,338,131 |
3 | Roger Federer | ATP | 130,594,339 |
4 | Serena Williams | WTA | 94,524,403 |
5 | Andy Murray | ATP | 62,895,316 |
6 | Pete Sampras | ATP | 43,280,489 |
7 | Venus Williams | WTA | 42,280,540 |
8 | Simona Halep | WTA | 38,973,074 |
9 | Maria Sharapova | WTA | 38,777,962 |
10 | Caroline Wozniacki | WTA | 35,233,415 |
11 | Stan Wawrinka | ATP | 35,052,919 |
12 | Victoria Azarenka | WTA | 34,449,618 |
13 | Petra Kvitova | WTA | 34,038,675 |
14 | Alexander Zverev | ATP | 32,407,055 |
15 | Angelique Kerber | WTA | 31,731,652 |
16 | David Ferrer | ATP | 31,483,911 |
17 | Andre Agassi | ATP | 31,152,975 |
18 | Marin Cilic | ATP | 30,588,972 |
19 | Tomas Berdych | ATP | 29,491,328 |
20 | Dominic Thiem | ATP | 28,998,861 |
21 | Agnieszka Radwanska | WTA | 27,683,807 |
22 | Juan Martin del Potro | ATP | 25,896,046 |
23 | Svetlana Kuznetsova | WTA | 25,816,890 |
24 | Boris Becker | ATP | 25,080,956 |
25 | Kei Nishikori | ATP | 25,065,492 |
26 | Martina Hingis | WTA | 24,749,074 |
27 | Kim Clijsters | WTA | 24,545,194 |
28 | GarbiÑe Muguruza | WTA | 24,394,049 |
29 | Daniil Medvedev | ATP | 24,151,740 |
30 | Yevgeny Kafelnikov | ATP | 23,883,797 |
31 | Ashleigh Barty | WTA | 23,829,070 |
32 | Karolina Pliskova | WTA | 23,543,689 |
33 | Jo-Wilfried Tsonga | ATP | 22,458,018 |
34 | Lindsay Davenport | WTA | 22,166,338 |
35 | Steffi Graf | WTA | 21,895,277 |
36 | Martina Navratilova | WTA | 21,626,089 |
37 | Grigor Dimitrov | ATP | 21,498,490 |
38 | Elina Svitolina | WTA | 21,418,949 |
39 | John Isner | ATP | 21,402,742 |
40 | Ivan Lendl | ATP | 21,262,417 |
41 | Naomi Osaka | WTA | 21,050,567 |
42 | Gael Monfils | ATP | 20,890,958 |
43 | Lleyton Hewitt | ATP | 20,889,965 |
44 | Justine Henin | WTA | 20,863,335 |
45 | Andy Roddick | ATP | 20,640,030 |
46 | Stefan Edberg | ATP | 20,613,441 |
47 | Milos Raonic | ATP | 20,218,982 |
48 | Samantha Stosur | WTA | 19,976,373 |
49 | Goran Ivanisevic | ATP | 19,878,007 |
50 | Stefanos Tsitsipas | ATP | 19,838,180 |
51 | Richard Gasquet | ATP | 19,538,187 |
52 | Michael Chang | ATP | 19,145,632 |
53 | Jelena Jankovic | WTA | 19,089,259 |
54 | Feliciano Lopez | ATP | 18,578,737 |
55 | Fernando Verdasco | ATP | 18,136,660 |
56 | Kevin Anderson | ATP | 17,728,382 |
57 | Fabio Fognini | ATP | 17,130,491 |
58 | Arantxa Sanchez-vicario | WTA | 16,942,639 |
59 | Sloane Stephens | WTA | 16,923,458 |
60 | Mike Bryan | ATP | 16,767,452 |
61 | Na Li | WTA | 16,709,074 |
62 | David Goffin | ATP | 16,255,861 |
63 | Nikolay Davydenko | ATP | 16,186,480 |
64 | Roberto Bautista Agut | ATP | 16,073,687 |
65 | Bob Bryan | ATP | 15,931,631 |
66 | Gilles Simon | ATP | 15,918,309 |
67 | Vera Zvonareva | WTA | 15,567,264 |
68 | Ana Ivanovic | WTA | 15,510,787 |
69 | AmÉlie Mauresmo | WTA | 15,022,476 |
70 | Monica Seles | WTA | 14,891,762 |
71 | Elena Dementieva | WTA | 14,867,436 |
72 | Gustavo Kuerten | ATP | 14,807,000 |
73 | Jonas Bjorkman | ATP | 14,610,671 |
74 | Madison Keys | WTA | 14,537,182 |
75 | Marat Safin | ATP | 14,373,291 |
76 | Mikhail Youzhny | ATP | 14,264,450 |
77 | Flavia Pennetta | WTA | 14,197,886 |
78 | Jim Courier | ATP | 14,034,132 |
79 | Juan Carlos Ferrero | ATP | 13,998,165 |
80 | Sara Errani | WTA | 13,782,441 |
81 | Philipp Kohlschreiber | ATP | 13,749,731 |
82 | Dominika Cibulkova | WTA | 13,725,520 |
83 | Pablo Carreno Busta | ATP | 13,647,253 |
84 | Tommy Haas | ATP | 13,609,987 |
85 | Sam Querrey | ATP | 13,580,610 |
86 | Tommy Robredo | ATP | 13,467,681 |
87 | Carlos Moya | ATP | 13,443,970 |
88 | Ekaterina Makarova | WTA | 13,229,362 |
89 | Elena Vesnina | WTA | 13,011,023 |
90 | Kristina Mladenovic | WTA | 12,923,702 |
91 | Daniel Nestor | ATP | 12,835,671 |
92 | Lucie Safarova | WTA | 12,637,555 |
93 | Michael Stich | ATP | 12,595,128 |
94 | John McEnroe | ATP | 12,552,132 |
95 | Nadia Petrova | WTA | 12,466,924 |
96 | Diego Schwartzman | ATP | 12,461,031 |
97 | Anastasia Pavlyuchenkova | WTA | 12,346,349 |
98 | Thomas Muster | ATP | 12,266,977 |
99 | Nicolas Mahut | ATP | 12,231,140 |
100 | Andrey Rublev | ATP | 12,074,494 |
101 | Barbora Strycova | WTA | 12,057,534 |
102 | Caroline Garcia | WTA | 11,968,795 |
103 | Marcel Granollers | ATP | 11,983,770 |
104 | Carla SuÁrez Navarro | WTA | 11,920,116 |
105 | Roberta Vinci | ATP | 11,808,215 |
106 | Max Mirnyi | ATP | 11,763,620 |
107 | Andreas Seppi | ATP | 11,763,421 |
108 | Kiki Bertens | WTA | 11,653,189 |
109 | Tim Henman | ATP | 11,635,542 |
110 | Sergi Bruguera | ATP | 11,632,199 |
111 | Jack Sock | ATP | 11,620,201 |
112 | Conchita MartÍnez | WTA | 11,527,976 |
113 | Radek Stepanek | ATP | 11,343,464 |
114 | Francesca Schiavone | WTA | 11,324,245 |
115 | Iga Swiatek | WTA | 11,256,371 |
116 | Jana Novotna | WTA | 11,249,284 |
117 | Nick Kyrgios | ATP | 11,194,480 |
118 | Karen Khachanov | WTA | 11,161,554 |
119 | Patrick Rafter | ATP | 11,133,128 |
120 | David Nalbandian | ATP | 11,123,125 |
121 | Jelena Ostapenko | WTA | 11,107,752 |
122 | Marion Bartoli | WTA | 11,055,114 |
123 | Nicolas Almagro | ATP | 10,752,234 |
124 | Jurgen Melzer | ATP | 10,739,212 |
125 | Dinara Safina | WTA | 10,585,640 |
126 | Jeremy Chardy | ATP | 10,535,763 |
127 | Aryna Sabalenka | WTA | 10,505,325 |
128 | Thomas Enqvist | ATP | 10,461,641 |
129 | Petr Korda | ATP | 10,448,900 |
130 | Daniela Hantuchova | WTA | 10,436,407 |
131 | Robin Soderling | ATP | 10,423,124 |
132 | Alex Corretja | ATP | 10,411,354 |
133 | Belinda Bencic | WTA | 10,238,429 |
134 | Jennifer Capriati | WTA | 10,206,639 |
135 | Ivan Ljubicic | ATP | 10,181,121 |
136 | Ivo Karlovic | ATP | 10,160,232 |
137 | Elise Mertens | WTA | 10,103,277 |
138 | Su-wei Hsieh | WTA | 10,086,652 |
139 | Todd Woodbridge | ATP | 10,078,820 |
140 | Richard Krajicek | ATP | 10,077,425 |
141 | Lisa Raymond | WTA | 10,026,421 |
142 | Fabrice Santoro | ATP | 10,013,832 |
143 | Johanna Konta | ATP | 10,008,175 |
144 | Wayne Ferreira | ATP | 9,969,617 |
145 | Julia Goerges | WTA | 9,913,953 |
146 | Matteo Berrettini | ATP | 9,911,546 |
147 | Benoit Paire | ATP | 9,836,848 |
148 | Mary Pierce | WTA | 9,793,119 |
149 | Marcelo Rios | ATP | 9,713,771 |
150 | Pablo Cuevas | ATP | 9,643,411 |
Add The Sports Daily to your Google News Feed!