2016 MMA Fight Camp Team Standings: November Update

UFC 202 - Open Workouts
2016 MMA Fight Camp Team Standings: November Update
INGLEWOOD, CA – JUNE 04: Michael Bisping gets ready to enter the cage for his middleweight championship bout at UFC 199 at The Forum on June 4, 2016 in Inglewood, California. (Photo by Jayne Kamin-Oncea/Getty Images)

 

Mixed martial arts is as lonely, individualistic a sport as exists.  You enter a steel cage, the door gets locked behind you, and all that remains before you is your opponent and the referee.  No teammates, no coaches, no trainers.  You’re alone.

However, outside of the cage (and in between rounds), a fighter is very much not alone.  While the actual competition is individualistic, the preparation for it is very much a team-oriented activity.  Behind every fighter is an endless line of coaches, trainers, training partners, nutritionists, therapists, and teammates.  Fight teams/camps are very much a big happy family of fighters.

So, in that vein, The MMA Manifesto decided to treat MMA fight teams like any other professional sports team and set up standings based on it’s fighters’ wins and losses.  We set up a simple scoring system: 2 points for a win, -2 for a loss, 5 points for a title fight win, -5 for a title fight loss, and ranked the teams based on March’s results.  However, we only did this for fights that took place in the UFC.  Depending on the demand for it, we might expand to other fight promotions in the future.

After November’s action, RVCA Training Center continues to lead the way.  On the other end of the scale, Jackson-Wink had another bad month.

 

2016 MMA Fight Camp Team Standings: November Update

Camp Winning % Wins Losses   Title Fights  
              Wins Losses Points
1 1 RVCA Training Center 0.875 7 1 2 0 18
2 2 Blackzilians 0.682 15 7 0 0 16
3 2 American Top Team 0.531 26 23 3 1 12
3 7 Tristar 0.625 15 9 0 0 12
5 2 Xtreme Couture 0.692 9 4 1 1 10
6 22 SBG Ireland 0.667 6 3 1 0 9
7 5 Allstars Training Center 0.833 5 1 0 0 8
7 9 Evolucao Thai 0.750 6 2 0 0 8
7 9 Miller Brothers MMA 0.833 5 1 0 0 8
7 9 Red Devil International 1.000 4 0 0 0 8
7 7 Strong Style Fight Team 0.600 3 2 2 0 8
7 9 Tata Fight Team 0.700 7 3 0 0 8
13 6 Team Alpha Male 0.647 11 6 0 1 7
14 9 CM System 1.000 3 0 0 0 6
14 9 Constrictor Team 1.000 3 0 0 0 6
14 9 MMA Factory 1.000 3 0 0 0 6
14 9 OCS Jiu-Jitsu 1.000 3 0 0 0 6
14 9 Silverback Fight Club 1.000 3 0 0 0 6
19 20 AMC Pankration 1.000 1 0 1 0 5
19 20 Berkut Fight Club 1.000 1 0 1 0 5
21 40 ABMMA 1.000 2 0 0 0 4
21 22 BJJ United 1.000 2 0 0 0 4
21 40 BULLS Combat Team 1.000 2 0 0 0 4
21 22 Demian Maia Jiu-Jitsu 1.000 2 0 0 0 4
21 22 Frankiko Team 1.000 2 0 0 0 4
21 40 Glory MMA 0.750 3 1 0 0 4
21 40 Higher Level MMA 1.000 2 0 0 0 4
21 22 MidAmerica Maritial Arts 1.000 2 0 0 0 4
21 22 Parana Vale Tudo 1.000 2 0 0 0 4
21 22 Pitch Black MMA 1.000 2 0 0 0 4
21 40 PMA Super Martial Arts 1.000 2 0 0 0 4
21 40 Resilience Training Centre 1.000 2 0 0 0 4
21 9 Revolution MMA 0.750 3 1 0 0 4
21 40 Silva’s Boxing 1.000 2 0 0 0 4
21 22 Team Sparta 1.000 2 0 0 0 4
21 22 Tiger Team Schulmann 1.000 2 0 0 0 4
21 40 Triple Threat Gym 1.000 2 0 0 0 4
21 40 Triunfo MMA 1.000 2 0 0 0 4
21 22 Ultimate Training Centre 1.000 2 0 0 0 4
21 22 Vale Tudo MMA Academy 1.000 2 0 0 0 4
21 22 Wulfrun MMA 1.000 2 0 0 0 4
21 22 X-Gym 1.000 2 0 0 0 4
21 22 YK Promotion 1.000 2 0 0 0 4
44 97 American Kickboxing Academy 0.636 7 4 0 1 3
44 9 Ricardo Almeida BJJ 0.714 5 2 1 2 3
46 40 Acadamie Pro Fight 1.000 1 0 0 0 2
46 40 Altitude MMA 1.000 1 0 0 0 2
46 40 Ankos Zapasy 0.667 2 1 0 0 2
46 40 Atherton Submission Wrestling 0.667 2 1 0 0 2
46 40 Belmore Kickboxing Academy 1.000 1 0 0 0 2
46 40 Budokan Martial Arts 0.667 2 1 0 0 2
46 98 Central Valley Combat Academy 0.667 2 1 0 0 2
46 NR Chris Rees Academy 1.000 1 0 0 0 2
46 98 Chute Boxe 0.667 2 1 0 0 2
46 40 Complete Fitness & Martial Arts 1.000 1 0 0 0 2
46 40 Comprido BJJ 1.000 1 0 0 0 2
46 NR Corinthians MMA 1.000 1 0 0 0 2
46 40 Country Club 0.667 2 1 0 0 2
46 40 Delincuentes MMA 1.000 1 0 0 0 2
46 40 Entram Gym 0.667 2 1 0 0 2
46 40 Epic MMA 1.000 1 0 0 0 2
46 40 Finnfighters Gym 1.000 1 0 0 0 2
46 22 Freak Animals Fitness 0.667 2 1 0 0 2
46 NR Freestyle Fighting Gym 1.000 1 0 0 0 2
46 40 Gracie Barra Alaska 1.000 1 0 0 0 2
46 40 Gracie Barra Woodlands 1.000 1 0 0 0 2
46 40 Gracie Fusion 1.000 1 0 0 0 2
46 40 Gracie Technics 1.000 1 0 0 0 2
46 130 Integrated MMA 0.600 3 2 0 0 2
46 40 James Cooper MMA 1.000 1 0 0 0 2
46 40 Janjira Muay Thai 1.000 1 0 0 0 2
46 40 KB-VT Gym 1.000 1 0 0 0 2
46 40 Keedles Gym 1.000 1 0 0 0 2
46 NR Legion Fight Team 1.000 1 0 0 0 2
46 NR Lions High Performance Centre 1.000 1 0 0 0 2
46 NR Lobo Gym 1.000 1 0 0 0 2
46 40 Long Island MMA 0.600 3 2 0 0 2
46 40 Luta Elite MMA 1.000 1 0 0 0 2
46 40 Mecha MMA 1.000 1 0 0 0 2
46 40 New Breed Training Center 1.000 1 0 0 0 2
46 40 Okinawa Dojo 1.000 1 0 0 0 2
46 40 Pancrase Gym Sweden 0.667 2 1 0 0 2
46 22 Peresvet FT 0.667 2 1 0 0 2
46 40 Pit MMA 1.000 1 0 0 0 2
46 40 Pittsburgh Fight Club 1.000 1 0 0 0 2
46 40 PJ Promotion 1.000 1 0 0 0 2
46 40 Planet Eater 1.000 1 0 0 0 2
46 40 Stabile Fight Team 1.000 1 0 0 0 2
46 NR Strela Team 1.000 1 0 0 0 2
46 NR Team Capanay 1.000 1 0 0 0 2
46 40 Team Curran 1.000 1 0 0 0 2
46 40 Team Destruction 1.000 1 0 0 0 2
46 NR Team Hurricane Awesome 1.000 1 0 0 0 2
46 40 Team Impact 1.000 1 0 0 0 2
46 98 Team Irish 0.667 2 1 0 0 2
46 40 Team Oyama 1.000 1 0 0 0 2
46 NR The MMA Clinic 1.000 1 0 0 0 2
46 22 Tiger Muay Thai 0.600 3 2 0 0 2
46 NR Tillery Combat MMA Academy 1.000 1 0 0 0 2
46 40 United Gym 0.667 2 1 0 0 2
46 40 Universidade da Luta 1.000 1 0 0 0 2
46 40 Wajutsu Keishukai Suruga 1.000 1 0 0 0 2
46 40 Yuma United MMA 1.000 1 0 0 0 2
104 214 Roufusport 0.444 4 5 1 0 1
105 40 011 MMA Team 0.500 1 1 0 0 0
105 40 Academy of Combat Arts 0.500 1 1 0 0 0
105 98 American Top Team Atlanta 0.500 1 1 0 0 0
105 98 Boonchu Gym 0.500 1 1 0 0 0
105 98 Broadway Jiu-Jitsu 0.500 1 1 0 0 0
105 98 BTT Canada 0.500 1 1 0 0 0
105 40 China Top Team 0.500 1 1 0 0 0
105 98 Chute Boxe USA 0.500 1 1 0 0 0
105 40 Combat Sports Academy 0.500 1 1 0 0 0
105 98 CSW 0.500 1 1 0 0 0
105 98 Disorderly Conduct 0.500 1 1 0 0 0
105 130 Elite Team 0.500 1 1 0 0 0
105 40 FactoryX Muay Thai 0.500 2 2 0 0 0
105 40 Fight Nights Team 0.500 1 1 0 0 0
105 98 Gracie Barra Katy 0.500 1 1 0 0 0
105 98 High Altitude Martial Arts 0.500 1 1 0 0 0
105 98 Hung Mun MMA Studios 0.500 1 1 0 0 0
105 130 Indy Boxing & Grappling 0.500 1 1 0 0 0
105 98 Last Stand Fight Team 0.500 1 1 0 0 0
105 98 Lauzon MMA 0.500 1 1 0 0 0
105 98 Marajo Brothers Team 0.500 1 1 0 0 0
105 130 Marinoble’s Martial Arts 0.500 1 1 0 0 0
105 98 Next Generation 0.500 1 1 0 0 0
105 98 North East Top Team 0.500 1 1 0 0 0
105 130 Power MMA 0.500 4 4 0 0 0
105 98 Reign MMA 0.500 2 2 0 0 0
105 98 Reversal Gym Yokohama 0.500 1 1 0 0 0
105 98 Rothwell MMA 0.500 1 1 0 0 0
105 98 S4 Fight Club 0.500 1 1 0 0 0
105 130 Saekson Muay Thai 0.500 1 1 0 0 0
105 130 Scorpion Fighting System 0.500 1 1 0 0 0
105 98 Sikjitsu 0.500 2 2 0 0 0
105 130 Team Frank Vidal 5050 0.500 1 1 0 0 0
105 98 Team Lloyd Irvin 0.500 1 1 0 0 0
105 98 Team Sityodtong 0.500 1 1 0 0 0
105 130 Team Takedown 0.500 2 2 0 0 0
105 40 Top Brother Mexico 0.500 1 1 0 0 0
105 98 Trials MMA 0.500 1 1 0 0 0
105 98 Tri-Force MMA 0.500 1 1 0 0 0
105 98 WWFC Promotion 0.500 1 1 0 0 0
145 22 Gracie Barra Lodz 0.667 2 1 0 1 -1
146 130 4oz Fight Club 0.000 0 1 0 0 -2
146 130 Academy of Martial Arts 0.000 0 1 0 0 -2
146 NR Akimoto Dojo Jungle Junction 0.000 0 1 0 0 -2
146 130 Alan Belcher’s MMA 0.000 0 1 0 0 -2
146 NR All Or Nothing 0.000 0 1 0 0 -2
146 40 Alliance MMA 0.389 7 11 2 0 -2
146 130 Alpha 0.000 0 1 0 0 -2
146 130 American Top Team OKC 0.000 0 1 0 0 -2
146 130 Ankos MMA Poznan 0.000 0 1 0 0 -2
146 130 Arizona Athletic Club 0.000 0 1 0 0 -2
146 130 Arizona Combat Sports 0.000 0 1 0 0 -2
146 130 Ascension MMA 0.000 0 1 0 0 -2
146 130 Athletic Allstars 0.000 0 1 0 0 -2
146 130 Baltic Challenge Team 0.000 0 1 0 0 -2
146 NR Bastion Tychy 0.000 0 1 0 0 -2
146 130 Bushido Academie 0.000 0 1 0 0 -2
146 130 Caveira Team 0.000 0 1 0 0 -2
146 130 Central Illinois Combat Club 0.000 0 1 0 0 -2
146 130 Cold Steel MMA 0.000 0 1 0 0 -2
146 130 Croatian Top Team 0.000 0 1 0 0 -2
146 130 Dutch Style MMA 0.000 0 1 0 0 -2
146 130 Elite Edge MMA 0.000 0 1 0 0 -2
146 130 Evolve MMA 0.000 0 1 0 0 -2
146 130 Family Fight Team 0.000 0 1 0 0 -2
146 130 Fit NHB 0.000 0 1 0 0 -2
146 130 FIT Plus 0.000 0 1 0 0 -2
146 130 Forge Combat Academy 0.000 0 1 0 0 -2
146 130 Frontier MMA 0.000 0 1 0 0 -2
146 NR Frontline Academy 0.000 0 1 0 0 -2
146 130 Gamebred Submission Fighting 0.000 0 1 0 0 -2
146 130 Gile Ribeiro Team 0.000 0 1 0 0 -2
146 130 Glover Teixeira Training Center 0.333 1 2 0 0 -2
146 130 Gracie Barra BH 0.000 0 1 0 0 -2
146 130 Grudge Training Center 0.333 1 2 0 0 -2
146 130 Hakkei Gym 0.000 0 1 0 0 -2
146 130 Hammers Team 0.333 1 2 0 0 -2
146 130 Hawaii Elite MMA 0.333 1 2 0 0 -2
146 130 Knuckleheadz Boxing 0.000 0 1 0 0 -2
146 130 K-Taro Dojo 0.333 1 2 0 0 -2
146 130 Kugayama Rascal 0.000 0 1 0 0 -2
146 130 Las Vegas Combat Club 0.000 0 1 0 0 -2
146 130 M-1 Thai Boxing 0.000 0 1 0 0 -2
146 130 Michigan Top Team 0.333 1 2 0 0 -2
146 130 Millennia MMA 0.429 3 4 0 0 -2
146 130 Mutant MMA 0.000 0 1 0 0 -2
146 130 Nick’s Fight Club 0.000 0 1 0 0 -2
146 130 Olimp Ban Team 0.000 0 1 0 0 -2
146 130 One Kick’s Gym 0.000 0 1 0 0 -2
146 130 Pancrase Venus 0.000 0 1 0 0 -2
146 130 Paraguay Fight Team 0.000 0 1 0 0 -2
146 130 Pellegrino MMA 0.000 0 1 0 0 -2
146 130 Peso Pesado Gold Team 0.000 0 1 0 0 -2
146 130 Philadelphia Fight Factory 0.000 0 1 0 0 -2
146 130 Phuket Top Team 0.000 0 1 0 0 -2
146 130 Pitbull Martial Arts Center 0.333 1 2 0 0 -2
146 98 Pura Vida BJJ 0.333 1 2 0 0 -2
146 NR RDA Unnamed Team 0.000 0 1 0 0 -2
146 130 Redline Training Center 0.000 0 1 0 0 -2
146 130 Ring Demon Jiu-Jitsu 0.000 0 1 0 0 -2
146 130 Shooters MMA 0.000 0 1 0 0 -2
146 130 Sutemi Fight Academy 0.000 0 1 0 0 -2
146 NR Systems Training Center 0.000 0 1 0 0 -2
146 130 Team Lakay Wushu 0.000 0 1 0 0 -2
146 130 Team Link 0.000 0 1 0 0 -2
146 130 Team Rough House 0.000 0 1 0 0 -2
146 130 Team Ryano MMA 0.000 0 1 0 0 -2
146 130 Team Tavares 0.000 0 1 0 0 -2
146 130 The Pit Elevated 0.400 2 3 0 0 -2
146 130 Tough as Nails MMA 0.000 0 1 0 0 -2
146 130 Trident Performance Training 0.000 0 1 0 0 -2
146 130 UAG MMA 0.000 0 1 0 0 -2
146 98 UFC Gym Winter Springs 0.333 1 2 0 0 -2
146 130 Unrivaled Athletics 0.000 0 1 0 0 -2
146 130 Whitsunday Martial Arts 0.000 0 1 0 0 -2
146 98 XLR8 Training Centre 0.333 1 2 0 0 -2
146 130 Yakima MMA 0.000 0 1 0 0 -2
222 212 Team Quest 0.500 4 4 0 1 -3
223 214 Absoluto Bucharest 0.000 0 2 0 0 -4
223 214 All In MMA 0.000 0 2 0 0 -4
223 214 Astra Fight Team 0.000 0 2 0 0 -4
223 130 Banks MMA 0.000 0 2 0 0 -4
223 130 Black House/Team Nogueira 0.458 11 13 0 0 -4
223 130 Busan Team M.A.D. 0.250 1 3 0 0 -4
223 130 Chicago Fight Team 0.250 1 3 0 0 -4
223 214 CNY MMA 0.000 0 2 0 0 -4
223 214 Fight Fit Militia 0.000 0 2 0 0 -4
223 214 FortFit 0.000 0 2 0 0 -4
223 214 Jeremy Horn’s Elite Performance 0.000 0 2 0 0 -4
223 130 K Dojo Warrior Tribe 0.375 3 5 0 0 -4
223 214 Lutadores Opole 0.000 0 2 0 0 -4
223 98 Macaco Fight Team 0.250 1 3 0 0 -4
223 214 Mighty Bulls Team 0.000 0 2 0 0 -4
223 240 MMA Masters 0.333 2 4 0 0 -4
223 214 Nor-Cal Fighting Alliance 0.000 0 2 0 0 -4
223 214 Octagon MMA 0.250 1 3 0 0 -4
223 214 Pinnacle MMA 0.000 0 2 0 0 -4
223 214 Roundkick Gym 0.000 0 2 0 0 -4
223 214 T-Blood 0.000 0 2 0 0 -4
223 214 Team Triumph 0.000 0 2 0 0 -4
223 214 Team Vision 0.000 0 2 0 0 -4
223 214 Thai Gaspar 0.000 0 2 0 0 -4
223 130 VT1 Mixed Martial Arts 0.000 0 2 0 0 -4
223 214 War Room 0.000 0 2 0 0 -4
249 212 Elevation Fight Team 0.467 7 8 0 1 -5
249 238 Fight Ready 0.000 0 1 0 1 -5
249 238 Knoxville MMA 0.333 1 2 0 1 -5
252 240 Big Team 0.000 0 3 0 0 -6
252 214 Bonebreakers MMA Team 0.000 0 3 0 0 -6
252 214 Cesar Gracie Fight Team 0.333 3 6 0 0 -6
252 214 Glendale Fighting Club 0.200 1 4 0 0 -6
252 214 Korean Top Team 0.000 0 3 0 0 -6
252 130 Renzo Gracie Academy 0.364 4 7 0 0 -6
252 214 Serra-Longo Fight Team 0.000 0 3 0 0 -6
259 247 Kings MMA 0.444 4 5 0 2 -8
259 243 MMA Lab 0.389 7 11 0 0 -8
259 240 Nova Uniao 0.400 8 12 1 1 -8
259 243 Toshido MMA 0.000 0 4 0 0 -8
263 243 Rumble Sports 0.000 0 5 0 0 -10
264 243 Syndicate MMA 0.125 1 7 0 0 -12
265 248 Jackson-Wink 0.455 20 24 1 3 -14

Arrow to top