
Sep 7, 2019; Abu Dhabi, UAE; Khabib Nurmagomedov (red gloves) fights Dustin Poirier (blue gloves) during UFC 242 at The Arena. Mandatory Credit: Per Haljestam-USA TODAY Sports
Which fighter has earned the most money over the course of their UFC career? We’ve crunched the numbers and have the answer for you. And the names at the top of the list probably won’t surprise many.
But, before we reveal the list, first some ground rules. Athletic commissions didn’t start releasing fighter purse info until 2004, so the info below only reflects money earned from UFC 46 and onward. Also, these are only the reported salaries plus Fight of the Night, Knockout of the Night and Submission of the Night bonuses that have been made public. Many top performing fighters get additional bonuses paid out to them that aren’t reported, plus the top guys get a cut of the pay-per-view buys for events that they headline (not to mention every fighter makes sponsorship money). Official UFC Reebok sponsorship money (now known as fight week incentive pay) was added into the figures starting with UFC 189. Also, many athletic commissions don’t report fighter’s salary info, so for those we’ve estimated a fighter’s purse based on what they have earned in their other fights. Fighters with some estimated purses are marked with a * in the database. This data should still be considered very close to accurate, as most fighters’ purses remain rather predictable from fight to fight (unless they ink a new contract in the meantime).
(updated after UFC Fight Night: Thompson vs Neal)
UFC Career Fighter Earnings
1 | Conor McGregor* | $15,082,000 |
2 | Khabib Nurmagomedov* | $14,770,200 |
3 | Alistair Overeem* | $ 9,499,500 |
4 | Anderson Silva * | $ 8,732,000 |
5 | Michael Bisping* | $ 7,135,000 |
6 | Junior dos Santos* | $ 7,110,000 |
7 | Georges St-Pierre* | $ 7,037,000 |
8 | Jon Jones* | $ 7,025,000 |
9 | Donald Cerrone* | $ 6,595,200 |
10 | Mark Hunt* | $ 6,304,000 |
11 | Daniel Cormier* | $ 6,256,000 |
12 | Andrei Arlovski* | $ 6,129,000 |
13 | Vitor Belfort* | $ 5,455,200 |
14 | Stipe Miocic* | $ 5,278,000 |
15 | Mauricio ‘Shogun’ Rua* | $ 5,270,000 |
16 | Jose Aldo* | $ 5,125,000 |
17 | Brock Lesnar* | $ 5,080,000 |
18 | Nate Diaz* | $ 4,891,000 |
19 | Frankie Edgar* | $ 4,888,000 |
20 | Rashad Evans* | $ 4,735,000 |
21 | Lyoto Machida* | $ 4,585,000 |
22 | Tyron Woodley* | $ 4,419,000 |
23 | Dan Henderson* | $ 4,400,000 |
24 | Chuck Liddell* | $ 4,380,000 |
25 | Ronda Rousey* | $ 4,275,000 |
26 | Fabricio Werdum* | $ 4,258,000 |
27 | Chris Weidman* | $ 4,232,000 |
28 | Tito Ortiz* | $ 4,135,000 |
29 | Robbie Lawler* | $ 4,043,000 |
30 | Max Holloway* | $ 3,872,000 |
31 | Jim Miller* | $ 3,695,000 |
32 | Demian Maia * | $ 3,680,000 |
33 | Anthony Pettis* | $ 3,632,500 |
34 | Demetrious Johnson* | $ 3,538,000 |
35 | Frank Mir* | $ 3,509,000 |
36 | Quinton ‘Rampage’ Jackson* | $ 3,490,000 |
37 | Antonio Rodrigo Nogueira * | $ 3,400,000 |
38 | Diego Sanchez* | $ 3,388,000 |
39 | Derrick Lewis* | $ 3,351,000 |
40 | B.J. Penn * | $ 3,345,000 |
41 | Rafael dos Anjos* | $ 3,313,000 |
42 | Ronaldo ‘Jacare’ Souza* | $ 3,230,000 |
43 | Charles Oliveira* | $ 3,225,500 |
44 | Amanda Nunes* | $ 3,221,000 |
45 | Urijah Faber* | $ 3,151,000 |
46 | Cain Velasquez * | $ 3,130,000 |
47 | Randy Couture* | $ 3,045,000 |
48 | Jorge Masvidal* | $ 2,983,000 |
49 | Dustin Poirier* | $ 2,955,700 |
50 | Robert Whittaker* | $ 2,936,000 |
51 | Israel Adesanya* | $ 2,928,500 |
52 | Tony Ferguson* | $ 2,879,000 |
53 | Anthony ‘Rumble’ Johnson* | $ 2,782,800 |
54 | Glover Teixeira* | $ 2,725,000 |
55 | Ovince Saint Preux* | $ 2,606,800 |
56 | Justin Gaethje | $ 2,434,000 |
57 | Yoel Romero* | $ 2,381,000 |
58 | Holly Holm* | $ 2,370,000 |
59 | Stephen Thompson* | $ 2,329,400 |
60 | Carlos Condit* | $ 2,327,000 |
61 | Joseph Benavidez* | $ 2,307,500 |
62 | Jeremy Stephens * | $ 2,303,600 |
63 | Cristiane ‘Cyborg’ Justino* | $ 2,300,000 |
64 | Joanna Jedrzejczyk* | $ 2,292,000 |
65 | Cub Swanson* | $ 2,223,000 |
66 | T.J. Dillashaw* | $ 2,214,000 |
67 | Kamaru Usman* | $ 2,212,500 |
68 | Edson Barboza* | $ 2,201,000 |
69 | Francis Ngannou* | $ 2,157,500 |
70 | Wanderlei Silva* | $ 2,120,000 |
71 | Matt Hughes* | $ 2,115,000 |
72 | Joe Lauzon* | $ 2,090,000 |
73 | Mirko Cro Cop Filipovic* | $ 2,085,000 |
74 | Stefan Struve* | $ 2,066,000 |
75 | Clay Guida* | $ 2,018,000 |
76 | Luke Rockhold* | $ 2,015,000 |
77 | Antonio Rogerio Nogueira* | $ 1,989,000 |
78 | Hector Lombard* | $ 1,982,000 |
79 | Gegard Mousasi* | $ 1,975,000 |
80 | Henry Cejudo* | $ 1,970,500 |
81 | Neil Magny* | $ 1,938,000 |
82 | Johny Hendricks* | $ 1,937,000 |
83 | Thiago Santos* | $ 1,889,600 |
84 | Forrest Griffin* | $ 1,884,000 |
85 | Anthony Smith* | $ 1,882,000 |
86 | Colby Covington* | $ 1,879,000 |
87 | Nate Marquardt* | $ 1,782,000 |
88 | Josh Koscheck * | $ 1,777,000 |
89 | Derek Brunson* | $ 1,774,000 |
90 | Kelvin Gastelum* | $ 1,757,400 |
91 | Jake Ellenberger* | $ 1,744,000 |
92 | Ben Rothwell* | $ 1,741,000 |
93 | Ross Pearson* | $ 1,732,000 |
94 | Matt Brown* | $ 1,721,000 |
95 | Alexander Gustafsson* | $ 1,713,000 |
96 | Valentina Shevchenko* | $ 1,689,000 |
97 | Dominick Cruz* | $ 1,685,000 |
98 | Chad Mendes* | $ 1,655,000 |
99 | Jessica Andrade* | $ 1,655,000 |
100 | Jan Blachowicz* | $ 1,652,500 |
101 | Cody Garbrandt* | $ 1,623,600 |
102 | Thiago Alves* | $ 1,598,000 |
103 | Ed Herman* | $ 1,588,000 |
104 | Tim Boetsch* | $ 1,577,000 |
105 | Roy Nelson* | $ 1,556,000 |
106 | Renan Barao* | $ 1,544,500 |
107 | Nik Lentz* | $ 1,529,200 |
108 | Travis Browne* | $ 1,524,000 |
109 | Kevin Lee* | $ 1,516,300 |
110 | Ryan Bader* | $ 1,511,000 |
111 | Dong Hyun Kim (Stun Gun)* | $ 1,509,000 |
112 | Darren Elkins* | $ 1,501,000 |
113 | Alex Oliveira* | $ 1,493,100 |
114 | Gilbert Melendez | $ 1,480,000 |
115 | Eddie Alvarez* | $ 1,437,500 |
116 | Marlon Moraes* | $ 1,436,500 |
117 | Alex Caceres* | $ 1,431,000 |
118 | Beneil Dariush* | $ 1,431,000 |
119 | Benson Henderson* | $ 1,373,000 |
120 | Vicente Luque* | $ 1,355,500 |
121 | Gleison Tibau * | $ 1,345,000 |
122 | Rose Namajunas* | $ 1,342,500 |
123 | Tim Means* | $ 1,336,600 |
124 | Dan Hooker* | $ 1,329,000 |
125 | Rich Franklin* | $ 1,326,000 |
126 | Alexander Volkanovski* | $ 1,324,500 |
127 | Dominick Reyes* | $ 1,296,500 |
128 | Marcin Tybura* | $ 1,293,500 |
129 | Gabriel Gonzaga* | $ 1,290,000 |
130 | Volkan Oezdemir* | $ 1,280,500 |
131 | Gian Villante* | $ 1,262,000 |
132 | Cheick Kongo* | $ 1,253,000 |
133 | Ricardo Lamas* | $ 1,246,600 |
134 | Michael Johnson* | $ 1,245,000 |
135 | Raphael Assuncao* | $ 1,243,600 |
136 | Brian Ortega* | $ 1,238,500 |
137 | Miesha Tate* | $ 1,236,000 |
138 | Marlon Vera* | $ 1,223,000 |
139 | Aleksei Oleinik* | $ 1,217,500 |
140 | Francisco Trinaldo* | $ 1,212,200 |
141 | Curtis Blaydes* | $ 1,211,500 |
142 | Gunnar Nelson* | $ 1,192,000 |
143 | Deiveson Figueiredo* | $ 1,174,500 |
144 | Nick Diaz* | $ 1,172,500 |
145 | Gilbert Burns* | $ 1,167,200 |
146 | Paul Felder* | $ 1,155,000 |
147 | Takanori Gomi* | $ 1,152,000 |
148 | Mike Pyle* | $ 1,144,000 |
149 | Mike Perry* | $ 1,139,500 |
150 | Brandon Vera* | $ 1,137,000 |
151 | Jon Fitch * | $ 1,134,000 |
152 | John Dodson* | $ 1,112,000 |
153 | Li Jingliang* | $ 1,102,500 |
154 | Evan Dunham* | $ 1,098,000 |
155 | Thales Leites* | $ 1,086,000 |
156 | Michael Chiesa* | $ 1,076,600 |
157 | Claudia Gadelha* | $ 1,074,500 |
158 | Greg Hardy* | $ 1,063,500 |
159 | Sam Alvey* | $ 1,045,300 |
160 | Josh Barnett* | $ 1,040,000 |
161 | Yair Rodriguez* | $ 1,036,500 |
162 | C.B. Dollaway* | $ 1,032,000 |
163 | Uriah Hall* | $ 1,021,000 |
164 | Aljamain Sterling* | $ 1,018,000 |
165 | Dennis Siver * | $ 1,016,200 |
166 | Nick Diaz* | $ 1,013,500 |
167 | CM Punk | $ 1,006,000 |
168 | Carla Esparza* | $ 1,004,500 |
169 | Pedro Munhoz* | $ 980,173 |
170 | Corey Anderson* | $ 978,000 |
171 | Gray Maynard* | $ 978,000 |
172 | Chris Leben* | $ 975,000 |
173 | Jake Shields* | $ 975,000 |
174 | Jared Cannonier* | $ 973,000 |
175 | Chan Sung Jung* | $ 969,000 |
176 | Iuri Alcantara* | $ 969,000 |
177 | Antonio ‘Bigfoot’ Silva* | $ 965,000 |
178 | John Lineker* | $ 964,500 |
179 | Melvin Guillard* | $ 962,600 |
180 | Chris Lytle * | $ 960,000 |
181 | Alexander Volkov* | $ 955,500 |
182 | Rory MacDonald* | $ 949,000 |
183 | Jimi Manuwa* | $ 933,000 |
184 | Martin Kampmann* | $ 932,000 |
185 | Patrick Cote* | $ 925,000 |
186 | Scott Jorgensen* | $ 917,900 |
187 | Tim Sylvia | $ 915,000 |
188 | Darren Till* | $ 911,600 |
189 | Cung Le* | $ 910,000 |
190 | Chael Sonnen* | $ 908,000 |
191 | Sam Stout* | $ 908,000 |
192 | Dennis Bermudez* | $ 899,000 |
193 | Al Iaquinta* | $ 877,000 |
194 | Petr Yan* | $ 871,500 |
195 | Paulo Costa* | $ 862,167 |
196 | Thiago Silva* | $ 861,259 |
197 | Andre Fili* | $ 858,000 |
198 | Thiago Tavares* | $ 858,000 |
199 | Erick Silva* | $ 854,000 |
200 | Drew Dober* | $ 851,000 |
201 | Rani Yahya* | $ 839,000 |
202 | Kenny Florian * | $ 836,000 |
203 | Ben Askren | $ 830,500 |
204 | John Makdessi* | $ 826,600 |
205 | Angela Hill | $ 824,500 |
206 | Walt Harris* | $ 810,000 |
207 | Michelle Waterson* | $ 809,000 |
208 | Rob Font* | $ 797,000 |
209 | Cole Miller* | $ 794,000 |
210 | Germaine de Randamie* | $ 794,000 |
211 | Mark Munoz* | $ 794,000 |
212 | Raquel Pennington* | $ 793,500 |
213 | Alan Jouban* | $ 792,000 |
214 | Rick Story* | $ 791,000 |
215 | Cezar ‘Mutante’ Ferreira* | $ 790,000 |
216 | Louis Smolka* | $ 789,400 |
217 | Yushin Okami* | $ 788,000 |
218 | Katlyn Chookagian* | $ 779,500 |
219 | Jack Hermansson* | $ 769,500 |
220 | Brad Pickett* | $ 769,000 |
221 | James Vick* | $ 765,000 |
222 | Joe Stevenson * | $ 761,000 |
223 | Sergio Pettis* | $ 761,000 |
224 | Nikita Krylov* | $ 754,500 |
225 | Ben Saunders * | $ 741,000 |
226 | Yancy Medeiros* | $ 737,800 |
227 | Tim Elliott* | $ 737,350 |
228 | Niko Price* | $ 731,500 |
229 | Brad Tavares* | $ 730,000 |
230 | Court McGee* | $ 729,000 |
231 | Jussier Formiga* | $ 726,000 |
232 | Ray Borg* | $ 723,300 |
233 | Eryk Anders* | $ 720,500 |
234 | Tecia Torres* | $ 719,800 |
235 | Paul Craig* | $ 718,500 |
236 | Jake Matthews* | $ 718,000 |
237 | Kevin Holland* | $ 714,500 |
238 | James Krause* | $ 708,000 |
239 | Ilir Latifi* | $ 707,500 |
240 | Rafael Natal* | $ 689,000 |
241 | Cortney Casey* | $ 687,000 |
242 | Matt Wiman* | $ 687,000 |
243 | John Moraga* | $ 685,000 |
244 | Brandon Moreno* | $ 673,500 |
245 | Belal Muhammad* | $ 662,500 |
246 | Cory Sandhagen* | $ 659,500 |
247 | Brian Kelleher* | $ 649,500 |
248 | Sage Northcutt* | $ 649,400 |
249 | Danny Castillo* | $ 648,000 |
250 | Krzysztof Jotko* | $ 644,000 |
251 | Matt Mitrione* | $ 644,000 |
252 | Sean Strickland* | $ 641,000 |
253 | Randa Markos* | $ 633,500 |
254 | Alan Belcher * | $ 632,000 |
255 | Josh Emmett* | $ 631,500 |
256 | Irene Aldana* | $ 630,600 |
257 | Jessica Eye* | $ 625,975 |
258 | Eddie Wineland* | $ 624,000 |
259 | Jimmie Rivera* | $ 615,500 |
260 | Joshua Burkman* | $ 612,700 |
261 | Anthony Rocco Martin* | $ 610,500 |
262 | Omari Akhmedov* | $ 608,500 |
263 | Carlos Diego Ferreira* | $ 606,000 |
264 | Yoshihiro Akiyama* | $ 600,000 |
265 | Calvin Kattar* | $ 594,600 |
266 | Gerald Meerschaert* | $ 591,000 |
267 | Lorenz Larkin* | $ 589,000 |
268 | Marvin Vettori* | $ 584,000 |
269 | Chris Camozzi* | $ 581,000 |
270 | Misha Cirkunov* | $ 579,500 |
271 | Darren Stewart* | $ 577,400 |
272 | Zhang Weili* | $ 576,500 |
273 | Roxanne Modafferi* | $ 575,600 |
274 | Takeya Mizugaki* | $ 571,000 |
275 | Matt Hamill* | $ 569,750 |
276 | Dustin Ortiz* | $ 566,000 |
277 | Stephan Bonnar* | $ 557,000 |
278 | Wilson Reis* | $ 556,600 |
279 | Jason MacDonald * | $ 556,200 |
280 | Zabit Magomedsharipov* | $ 555,500 |
281 | Mike Swick* | $ 554,000 |
282 | Rustam Khabilov* | $ 553,400 |
283 | David Branch* | $ 547,500 |
284 | Tyson Griffin* | $ 547,500 |
285 | Lando Vannata* | $ 542,000 |
286 | Leon Edwards* | $ 537,500 |
287 | Elizeu Zaleski dos Santos* | $ 533,000 |
288 | Phil Davis* | $ 530,000 |
289 | Sara McMann* | $ 529,500 |
290 | Cynthia Calvillo* | $ 529,450 |
291 | Zak Cummings* | $ 528,800 |
292 | Song Yadong* | $ 528,500 |
293 | Karolina Kowalkiewicz* | $ 528,000 |
294 | Scott Holtzman* | $ 527,700 |
295 | Paige VanZant* | $ 525,500 |
296 | Alex Perez* | $ 523,100 |
297 | Bobby Green* | $ 523,000 |
298 | Mac Danzig* | $ 521,000 |
299 | Matt Serra* | $ 515,000 |
300 | Tim Kennedy* | $ 515,000 |
301 | Spencer Fisher* | $ 511,000 |
302 | Santiago Ponzinibbio* | $ 510,500 |
303 | Devin Clark* | $ 509,000 |
304 | Thomas Almeida* | $ 507,500 |
305 | Alejandro Perez* | $ 500,500 |
306 | James Toney | $ 500,000 |
307 | Elias Theodorou* | $ 496,000 |
308 | Johnny Walker* | $ 495,500 |
309 | Diego Brandao* | $ 495,200 |
310 | Shane Burgos* | $ 493,500 |
311 | Alex Morono* | $ 490,000 |
312 | Ken Shamrock* | $ 490,000 |
313 | Bryan Barberena* | $ 485,000 |
314 | Antonio Carlos Junior* | $ 483,500 |
315 | Dan Ige* | $ 482,500 |
316 | Renato Moicano* | $ 479,500 |
317 | Marcus Davis* | $ 478,000 |
318 | Brian Stann* | $ 477,000 |
319 | Sergio Moraes* | $ 473,500 |
320 | Mackenzie Dern* | $ 473,450 |
321 | Warlley Alves* | $ 468,200 |
322 | Tom Lawlor* | $ 466,000 |
323 | Jairzinho Rozenstruick* | $ 465,500 |
324 | Manny Gamburyan* | $ 465,000 |
325 | Joanne Calderwood* | $ 462,500 |
326 | Charles Rosa* | $ 460,000 |
327 | Heath Herring* | $ 460,000 |
328 | Michael McDonald* | $ 459,000 |
329 | Gabriel Benitez* | $ 458,500 |
330 | Jason Knight* | $ 458,500 |
331 | Arnold Allen* | $ 451,000 |
332 | Nordine Taleb* | $ 451,000 |
333 | Liz Carmouche* | $ 446,000 |
334 | Makwan Amirkhani* | $ 443,000 |
335 | Chad Laprise* | $ 441,000 |
336 | Marion Reneau* | $ 436,100 |
337 | Sean Sherk* | $ 436,000 |
338 | Olivier Aubin-Mercier* | $ 434,000 |
339 | Alexis Davis* | $ 430,000 |
340 | Michel Prazeres* | $ 429,200 |
341 | Sijara Eubanks* | $ 428,100 |
342 | Jordan Mein* | $ 428,000 |
343 | Mike Pierce* | $ 428,000 |
344 | Terry Etim* | $ 427,000 |
345 | Sean O’Malley | $ 426,500 |
346 | Marc Diakiese* | $ 424,500 |
347 | Trevor Smith* | $ 424,000 |
348 | Paulo Thiago* | $ 422,000 |
349 | Alexander Hernandez* | $ 421,000 |
350 | Josh Thomson* | $ 419,000 |
351 | Mirsad Bektic* | $ 418,600 |
352 | Frankie Saenz* | $ 412,500 |
353 | Danny Roberts* | $ 411,500 |
354 | Kendall Grove * | $ 410,000 |
355 | Ricardo Almeida* | $ 410,000 |
356 | Magomed Ankalaev* | $ 409,500 |
357 | Abel Trujillo* | $ 407,400 |
358 | Myles Jury* | $ 406,400 |
359 | Keith Jardine * | $ 405,000 |
360 | Royce Gracie | $ 400,000 |
361 | Blagoy Ivanov* | $ 398,500 |
362 | Wilson Gouveia* | $ 396,800 |
363 | TJ Grant* | $ 395,000 |
364 | Stevie Ray* | $ 393,000 |
365 | Mairbek Taisumov* | $ 390,000 |
366 | Cat Zingano | $ 388,500 |
367 | Leonardo Santos* | $ 388,500 |
368 | Chas Skelly* | $ 385,000 |
369 | Kyle Noke* | $ 383,000 |
370 | Felice Herrig* | $ 381,500 |
371 | Yves Edwards* | $ 378,000 |
372 | Gregor Gillespie* | $ 377,500 |
373 | Siyar Bahadurzada* | $ 376,000 |
374 | Godofredo Pepey* | $ 375,000 |
375 | Andrew Sanchez* | $ 373,500 |
376 | Alexandre Pantoja* | $ 372,500 |
377 | Julianna Pena* | $ 372,500 |
378 | Bethe Correia* | $ 371,900 |
379 | Kurt Pellegrino * | $ 369,000 |
380 | Doo Ho Choi* | $ 368,500 |
381 | Khalil Rountree Jr* | $ 367,500 |
382 | Alex Garcia* | $ 367,000 |
383 | Dan Hardy* | $ 365,000 |
384 | Rony Jason* | $ 365,000 |
385 | Lauren Murphy* | $ 364,500 |
386 | K.J. Noons* | $ 364,000 |
387 | Cody Stamman* | $ 361,500 |
388 | Yana Kunitskaya* | $ 360,000 |
389 | Mark Bocek* | $ 358,000 |
390 | Enrique Barzola* | $ 357,000 |
391 | Bryan Caraway* | $ 356,000 |
392 | Polo Reyes* | $ 355,000 |
393 | Erik Koch* | $ 354,000 |
394 | Randy Brown* | $ 353,500 |
395 | Max Griffin* | $ 352,500 |
396 | Pat Barry* | $ 352,000 |
397 | Teruto Ishihara* | $ 350,500 |
398 | Megan Anderson* | $ 350,000 |
399 | Shawn Jordan* | $ 350,000 |
400 | Maryna Moroz* | $ 347,000 |
401 | Vladimir Matyushenko* | $ 347,000 |
402 | Brett Johns* | $ 345,500 |
403 | Daniel Kelly* | $ 341,000 |
404 | Aaron Simpson* | $ 336,000 |
405 | Adriano Martins* | $ 336,000 |
406 | Mickey Gall* | $ 335,000 |
407 | George Sotiropoulos * | $ 334,000 |
408 | Brendan Schaub* | $ 332,000 |
409 | Dan Miller* | $ 330,000 |
410 | Tom Breese* | $ 329,000 |
411 | Casey Kenney* | $ 327,500 |
412 | John Howard* | $ 326,000 |
413 | Patrick Cummins* | $ 325,000 |
414 | Antonina Shevchenko | $ 319,500 |
415 | Alessio Sakara* | $ 319,000 |
416 | DaMarques Johnson * | $ 318,000 |
417 | Seth Baczynski* | $ 318,000 |
418 | Karo Parisyan* | $ 317,000 |
419 | Ion Cutelaba* | $ 316,000 |
420 | Viviane Araujo* | $ 315,400 |
421 | Leslie Smith* | $ 314,000 |
422 | Ryan LaFlare* | $ 314,000 |
423 | Jennifer Maia* | $ 313,300 |
424 | Islam Makhachev* | $ 312,500 |
425 | Krzysztof Soszynski * | $ 312,000 |
426 | Fabio Maldonado* | $ 311,000 |
427 | Tatiana Suarez* | $ 310,500 |
428 | Gillian Robertson* | $ 308,500 |
429 | Bryce Mitchell* | $ 307,400 |
430 | Aleksandar Rakic* | $ 306,500 |
431 | Abdul Razak Alhassan* | $ 303,900 |
432 | Amir Sadollah* | $ 302,000 |
433 | Keita Nakamura* | $ 302,000 |
434 | Ricky Simon* | $ 301,500 |
435 | Tatsuya Kawajiri* | $ 301,500 |
436 | Tarec Saffiedine* | $ 300,500 |
437 | Brian Ebersole* | $ 298,000 |
438 | Geoff Neal* | $ 297,500 |
439 | Kai Kara-France* | $ 297,500 |
440 | Felipe Arantes* | $ 296,900 |
441 | Joe Soto* | $ 296,500 |
442 | Macy Chiasson* | $ 296,000 |
443 | Drakkar Klose* | $ 295,500 |
444 | Aspen Ladd* | $ 294,500 |
445 | Khamzat Chimaev* | $ 294,500 |
446 | James Te Huna* | $ 293,000 |
447 | Francisco Rivera* | $ 292,000 |
448 | Joseph Duffy* | $ 291,000 |
449 | Daniel Pineda* | $ 290,800 |
450 | Jesse Taylor | $ 290,500 |
451 | Ian McCall* | $ 290,300 |
452 | Kyung Ho Kang* | $ 290,000 |
453 | Nasrat Haqparast* | $ 289,500 |
454 | Rafael ‘Feijao’ Cavalcante* | $ 285,000 |
455 | Erik Perez* | $ 284,600 |
456 | Luke Sanders* | $ 282,100 |
457 | Ulka Sasaki* | $ 281,500 |
458 | Shane Carwin* | $ 281,000 |
459 | Sean O’Connell* | $ 280,500 |
460 | Mike Brown* | $ 280,000 |
461 | Nate Quarry* | $ 280,000 |
462 | Jake Collier* | $ 279,500 |
463 | Marcos Rogerio de Lima* | $ 278,900 |
464 | Vinc Pichel* | $ 278,500 |
465 | Matt Riddle* | $ 278,000 |
466 | Nathaniel Wood* | $ 277,500 |
467 | Kyoji Horiguchi* | $ 277,000 |
468 | Ricardo Ramos* | $ 276,000 |
469 | Rousimar Palhares* | $ 276,000 |
470 | Ramsey Nijem* | $ 275,200 |
471 | Paul Taylor* | $ 275,000 |
472 | Will Brooks* | $ 273,300 |
473 | Jamie Varner* | $ 273,000 |
474 | Jorge Rivera * | $ 273,000 |
475 | Roosevelt Roberts* | $ 272,900 |
476 | Gokhan Saki* | $ 271,000 |
477 | Albert Tumenov* | $ 269,500 |
478 | Josh Neer* | $ 267,000 |
479 | Raoni Barcelos* | $ 266,500 |
480 | Frank Camacho* | $ 263,000 |
481 | Joey Beltran * | $ 263,000 |
482 | Marcus Aurelio* | $ 263,000 |
483 | Ryan Benoit* | $ 262,300 |
484 | Jack Marshman* | $ 262,200 |
485 | Alexa Grasso* | $ 262,100 |
486 | Jimmy Crute* | $ 260,500 |
487 | Ashlee Evans-Smith* | $ 258,500 |
488 | Ivan Menjivar* | $ 258,000 |
489 | Kenny Robertson* | $ 258,000 |
490 | Mark Hominick* | $ 258,000 |
491 | Tai Tuivasa* | $ 257,500 |
492 | Leonard Garcia* | $ 257,000 |
493 | Costas Philippou* | $ 256,000 |
494 | Lucie Pudilova* | $ 254,500 |
495 | Maximo Blanco* | $ 253,400 |
496 | Maurice Greene* | $ 252,500 |
497 | Alan Patrick* | $ 252,000 |
498 | Chase Sherman* | $ 251,500 |
499 | Ketlen Vieira* | $ 251,500 |
500 | Daron Cruickshank* | $ 250,600 |
501 | Mark Coleman* | $ 250,000 |
502 | Francimar Barroso* | $ 249,500 |
503 | Merab Dvalishvili* | $ 249,500 |
504 | Lavar Johnson* | $ 249,000 |
505 | Rick Glenn* | $ 249,000 |
506 | TJ Waldburger* | $ 247,000 |
507 | Felicia Spencer* | $ 246,500 |
508 | Alex White* | $ 246,000 |
509 | Luis Pena* | $ 245,850 |
510 | Augusto Sakai* | $ 245,500 |
511 | Lina Lansberg* | $ 245,500 |
512 | Mitch Gagnon* | $ 245,000 |
513 | Alessio Di Chirico* | $ 244,600 |
514 | Jared Gordon* | $ 242,900 |
515 | Jose Alberto Quinonez* | $ 241,000 |
516 | Dustin Hazelett* | $ 240,800 |
517 | Karl Roberson* | $ 240,500 |
518 | Sam Sicilia* | $ 240,000 |
519 | Trevin Giles* | $ 239,500 |
520 | Francis Carmont* | $ 238,000 |
521 | Hermes Franca* | $ 238,000 |
522 | Chris Cariaso* | $ 236,000 |
523 | Hyun Gyu Lim* | $ 236,000 |
524 | Efrain Escudero* | $ 235,000 |
525 | Norman Parke* | $ 235,000 |
526 | Shamil Abdurakhimov* | $ 235,000 |
527 | Lyman Good* | $ 233,500 |
528 | Eric Spicely* | $ 232,500 |
529 | Evan Tanner* | $ 232,000 |
530 | Anthony Perosh* | $ 230,000 |
531 | Douglas Silva de Andrade* | $ 230,000 |
532 | Jonathan Martinez* | $ 229,500 |
533 | David Teymur* | $ 229,000 |
534 | Tom Watson* | $ 229,000 |
535 | Ashley Yoder* | $ 227,900 |
536 | Dong Hyun Ma* | $ 227,800 |
537 | Justin Ledet* | $ 227,500 |
538 | Igor Pokrajac* | $ 227,000 |
539 | Piotr Hallmann* | $ 226,500 |
540 | Brandon Thatch* | $ 226,000 |
541 | Montana De La Rosa* | $ 225,500 |
542 | Giga Chikadze* | $ 224,500 |
543 | Ryan Hall | $ 224,500 |
545 | Michel Pereira* | $ 224,100 |
546 | Eddie Sanchez* | $ 222,000 |
547 | Ben Nguyen* | $ 220,000 |
548 | Jeremy Horn* | $ 220,000 |
549 | Claudio Silva* | $ 219,500 |
550 | Krzysztof Jotko* | $ 219,500 |
551 | Jared Rosholt* | $ 218,000 |
552 | Shane Roller* | $ 218,000 |
553 | Andrea Lee* | $ 217,500 |
554 | Matt Schnell* | $ 217,500 |
555 | George Roop* | $ 217,000 |
556 | Rich Clementi* | $ 217,000 |
557 | Brandon Davis* | $ 216,500 |
558 | Ciryl Gane* | $ 216,500 |
559 | Curtis Millender* | $ 216,000 |
560 | Pablo Garza* | $ 215,000 |
561 | Peter Sobotta* | $ 214,500 |
562 | Joe Riggs* | $ 213,000 |
563 | Kajan Johnson* | $ 213,000 |
564 | JJ Aldrich* | $ 211,500 |
565 | Yan Xiaonan* | $ 211,500 |
566 | Nam Phan* | $ 211,000 |
567 | Nina Ansaroff* | $ 210,500 |
568 | Timothy Johnson* | $ 210,500 |
569 | Daniel Omielanczuk* | $ 209,000 |
570 | Johnny Case* | $ 209,000 |
571 | Kyle Kingsbury* | $ 209,000 |
572 | Anthony Njokuani* | $ 208,400 |
573 | Brock Larson* | $ 207,000 |
574 | Christos Giagos* | $ 207,000 |
575 | Gavin Tucker* | $ 206,500 |
576 | Kevin Burns* | $ 206,000 |
577 | Hannah Cifers* | $ 205,500 |
578 | Leandro Silva* | $ 205,000 |
579 | Ryan Jimmo* | $ 205,000 |
580 | Paul Kelly* | $ 204,000 |
581 | Damir Hadzovic* | $ 203,500 |
582 | Lucas Martins* | $ 203,000 |
583 | Andre Soukhamthath* | $ 202,500 |
584 | Artem Lobov* | $ 202,500 |
585 | Anthony Hamilton* | $ 201,500 |
586 | Vitor Miranda* | $ 201,500 |
587 | Hatsu Hioki* | $ 201,000 |
588 | Steven Peterson* | $ 200,100 |
589 | Mike Rodriguez* | $ 199,500 |
590 | Luiz Cane* | $ 199,000 |
591 | Zak Ottow* | $ 199,000 |
592 | Dhiego Lima* | $ 198,500 |
593 | Jon Tuck* | $ 198,000 |
594 | Joaquim Silva* | $ 197,500 |
